Mitta - Fourth Dimension FLAC
| Genre: |
Stage - Screen |
| Performer: |
Mitta |
| Title: |
Fourth Dimension |
| Style: |
Theme |
| Date of release: |
2003 |
| Label: |
Primrose Music |
| Catalog Number: |
PRCD 143 |
| Country: |
Italy |
| FLAC album size: |
2111 mb |
| MP3 album size: |
1609 mb |
Tracklist
| 1 | Refraction | 0:06 |
| 2 | Refraction | 1:51 |
| 3 | Space Capsule | 1:35 |
| 4 | Glass Concrete | 0:07 |
| 5 | Input Data | 0:06 |
| 6 | Interference | 0:06 |
| 7 | Dateless | 1:35 |
| 8 | Gasping Tension | 0:31 |
| 9 | Finger Print | 0:06 |
| 10 | Finger Print | 1:23 |
| 11 | Hybrid Kind | 0:06 |
| 12 | Space Capsule | 0:30 |
| 13 | Mutant Insect | 1:51 |
| 14 | Interference | 0:30 |
| 15 | Mist | 1:41 |
| 16 | Mist | 0:06 |
| 17 | Glass Concrete | 0:30 |
| 18 | Space Report | 1:40 |
| 19 | Diagnosis | 1:44 |
| 20 | File Store | 1:30 |
| 21 | Atomic Propeller | 1:48 |
| 22 | Inertial Rotor | 1:46 |
| 23 | Minefields | 0:06 |
| 24 | Zero Gravity | 0:30 |
| 25 | Approaching Course | 0:30 |
| 26 | Interference | 1:40 |
| 27 | Gyroscope | 0:07 |
| 28 | Ghostly Light | 0:30 |
| 29 | Kepler Principle | 0:06 |
| 30 | Ghostly Light | 0:06 |
| 31 | Hybrid Kind | 0:30 |
| 32 | Diagnosis | 0:30 |
| 33 | Nofly Zone | 1:45 |
| 34 | Kepler Principle | 1:42 |
| 35 | Top Gear | 1:37 |
| 36 | Inertial Rotor | 0:06 |
| 37 | Imput Data | 1:49 |
| 38 | Ghostly Light | 1:47 |
| 39 | Glass Concrete | 1:43 |
| 40 | Atomic Propeller | 0:30 |
| 41 | Input Data | 0:30 |
| 42 | Death Warrant | 0:30 |
| 43 | Mist | 0:30 |
| 44 | File Store | 0:06 |
| 45 | Inertial Rotor | 0:30 |
| 46 | Death Warrant | 0:06 |
| 47 | Mutant Insect | 0:30 |
| 48 | Mutant Insect | 0:06 |
| 49 | Space Capsule | 0:06 |
| 50 | Space Report | 0:06 |
| 51 | Kepler Principle | 0:30 |
| 52 | Gasping Tension | 1:42 |
| 53 | Minefields | 0:30 |
| 54 | File Store | 0:30 |
| 55 | Approaching Course | 1:35 |
| 56 | Atomic Propeller | 0:06 |
| 57 | Death Warrant | 1:42 |
| 58 | Zero Gravity | 1:39 |
| 59 | Zero Gravity | 0:06 |
| 60 | Gasping Tension | 0:06 |
| 61 | Gyroscope | 1:41 |
| 62 | Minefields | 1:38 |
| 63 | Finger Print | 0:30 |
| 64 | Dateless | 0:06 |
| 65 | Space Report | 0:30 |
| 66 | Dateless | 0:30 |
| 67 | Hybrid Kind | 1:39 |
| 68 | Gyroscope | 0:30 |
| 69 | Nofly Zone | 0:30 |
| 70 | Top Gear | 0:06 |
| 71 | Top Gear | 0:31 |
| 72 | Refraction | 0:30 |
| 73 | Diagnosis | 0:06 |
| 74 | Approaching Course | 0:05 |
| 75 | Nofly Zone | 0:07 |
Credits
- Mastered By, Edited By – Massimiliano Nevi
Notes
(p)&(c)2003
drones sound art
Barcodes
- Barcode: none
- Label Code: LC 07132
- Matrix / Runout: 50787184/PRCD143 01