Moby - Музыкальная Энциклопедия (1992-2002) FLAC
| Genre: |
Electronic / Rock |
| Performer: |
Moby |
| Title: |
Музыкальная Энциклопедия (1992-2002) |
| Style: |
House, Dub, Breakbeat, Ambient, Acid House, Techno, Leftfield, Downtempo, Punk |
| Date of release: |
2002 |
| Label: |
Dynamite Softgroup |
| Catalog Number: |
21517 |
| Country: |
Ukraine |
| FLAC album size: |
2307 mb |
| MP3 album size: |
1964 mb |
Tracklist
| 1 | Go | 3:59 |
| 2 | Porcelain (Futureshock Instrumental)Remix – Futureshock | 8:21 |
| 3 | Love Theme | 4:36 |
| 4 | Novio | 2:38 |
| 5 | Rock The House | 4:31 |
| 6 | House Of Blue Leaves | 6:20 |
| 7 | Alone | 10:46 |
| 8 | God Moving Over The Face Of The Waters | 7:21 |
| 9 | Everything | 4:51 |
| 10 | Honey (Rollo & Sister Bliss Blunt Edit)Remix – Rollo & Bliss | 4:01 |
| 11 | Love Hole | 3:39 |
| 12 | Sleep Alone | 4:43 |
| 13 | Extreme Ways | 3:56 |
| 14 | That's When I Reach For My Revolver | 3:55 |
| 15 | 7 | 1:01 |
| 16 | Honey (Aphrodite & Mickey Finn Remix)Remix – Aphrodite & Mickey Finn | 6:19 |
| 17 | James Bond Theme (Moby's - Re-Reversion) - |
| 18 | Hymn [Live At The Splash Club) | 2:12 |
| 19 | M-Four | 3:25 |
| 20 | Lean On Me | 3:52 |
| 21 | God Moving Over The Face Of The Waters (Heat Mix) | 5:44 |
| 22 | Ah-Ah | 2:23 |
| 23 | James Bond Theme (Moby's Re-Version) (CJ Bolland - Dubble-Oh Heaven Remix)Remix – CJ Bolland | 6:06 |
| 24 | Everything Is Wrong | 1:14 |
| 25 | I Like To Score - |
| 26 | Memory Gospel (Previously Unreleased) | 6:44 |
| 27 | Dead Sun | 3:41 |
| 28 | Heavy Flow | 1:56 |
| 29 | Sunday (The Day Before My Birthday) | 5:07 |
| 30 | Have You Seen My Baby | 4:08 |
| 31 | Honey | 3:19 |
| 32 | Anthem | 3:27 |
| 33 | 80 | 2:05 |
| 34 | Degenerate | 3:23 |
| 35 | Machete | 3:37 |
| 36 | The Great Escape | 2:06 |
| 37 | J Breas | 2:44 |
| 38 | Dead Sun | 3:42 |
| 39 | Ambient - |
| 40 | Hymn.alt.quiet.version - |
| 41 | Move The Colors | 4:05 |
| 42 | Honey (Westbam & Hardy Hard Mix)Remix – Hardy, Westbam | 6:18 |
| 43 | Come On Baby | 3:49 |
| 44 | Come On Baby (Eskimos & Egypt 7" Mix)Remix – Eskimos & Egypt | 3:37 |
| 45 | In This World | 4:00 |
| 46 | You | 2:33 |
| 47 | Next Is The E | 4:39 |
| 48 | All That I Need Is To Be Loved | 2:43 |
| 49 | Living | 6:56 |
| 50 | Honey | 3:28 |
| 51 | A Season In Hell | 3:59 |
| 52 | Besame | 3:42 |
| 53 | Play - |
| 54 | Harbour | 6:25 |
| 55 | Signs Of Love | 4:24 |
| 56 | Find My Baby | 3:58 |
| 57 | Time Signature | 4:11 |
| 58 | Animal Rights - |
| 59 | In My Heart | 4:33 |
| 60 | Drop A Beat | 4:19 |
| 61 | Permanent Green | 5:49 |
| 62 | What Love | 2:48 |
| 63 | Peace Head | 5:16 |
| 64 | Go | 3:37 |
| 65 | Bodyrock Bodyrock (Rae & Christian Remix)Remix – Rae & Christian | 5:32 |
| 66 | Come On Baby (Crystal Method Mix)Remix – Crystal Method | 7:11 |
| 67 | Move [EP] - |
| 68 | All That I Need Is To Be Loved (Live At The Splash Club) | 3:34 |
| 69 | Electricity | 3:28 |
| 70 | Look Back In | 2:18 |
| 71 | The Sky Is Broken | 4:18 |
| 72 | Party Time | 4:14 |
| 73 | James Bond Theme (Moby's Re-Version) | 3:10 |
| 74 | First Cool Hive | 5:16 |
| 75 | James Bond Theme (Moby's Re-Version) (Da Bomb Remix)Remix – Da Bomb | 7:48 |
| 76 | Sunday (Previously Unreleased) | 5:05 |
| 77 | Hymn | 3:17 |
| 78 | Bring Back My Happiness | 3:12 |
| 79 | Tongues | 5:37 |
| 80 | Fireworks | 2:11 |
| 81 | Rushing | 2:59 |
| 82 | A Season in Hell | 3:59 |
| 83 | Dead City | 4:51 |
| 84 | Love Song For My Mom | 3:42 |
| 85 | We Are All Made Of Stars | 4:30 |
| 86 | Bodyrock (B & H's Bodyrob Mix)Remix – Dean Honer, Jarrod Gosling | 4:45 |
| 87 | Piano & String | 1:35 |
| 88 | 18 | 4:25 |
| 89 | James Bond Theme (Moby's Re-Version) (CJ Bolland Remix)Remix – CJ Bolland | 5:12 |
| 90 | Guitar Flute & String | 2:08 |
| 91 | Go (Live At The Splash Club) | 2:41 |
| 92 | Honey [Single] - |
| 93 | First Cool Hive | 5:41 |
| 94 | The Blue Terror Of Lawns | 3:20 |
| 95 | Stream | 3:08 |
| 96 | Everytime You Touch Me | 3:41 |
| 97 | Jam For The Ladies | 3:20 |
| 98 | South Side | 3:49 |
| 99 | Bad Days | 2:26 |
| 100 | Say It's All Mine | 6:04 |
| 101 | If Things Were Perfect | 4:18 |
| 102 | Heaven | 8:15 |
| 103 | Why Does My Heart Feel So Bad? | 4:24 |
| 104 | Reject | 18:26 |
| 105 | Myopia | 4:46 |
| 106 | James Bond Theme (Moby's Re-Version) | 3:23 |
| 107 | Grace | 5:24 |
| 108 | Porcelain [Single] - |
| 109 | I'm Not Worried At All | 4:13 |
| 110 | Sound | 1:10 |
| 111 | When It's Cold I'd Like To Die | 4:13 |
| 112 | At Least We Tried | 4:05 |
| 113 | UHF 3 | 5:14 |
| 114 | Unloved Symphony | 6:07 |
| 115 | Mercy | 5:41 |
| 116 | Moby - |
| 117 | Dog | 7:34 |
| 118 | Bodyrock | 3:35 |
| 119 | Face It | 10:00 |
| 120 | New Dawn Fades | 5:33 |
| 121 | Down Slow | 1:34 |
| 122 | I Like To Score | 2:21 |
| 123 | Little Idiot - |
| 124 | Nash | 1:22 |
| 125 | All That I Need Is To Be Loved (MV) | 5:15 |
| 126 | Bodyrock [Single] - |
| 127 | 18 - |
| 128 | The Rain Falls And The Sky Shudders | 6:16 |
| 129 | James Bond Theme (Moby's Re-Version) (Grooverider's Jeep Remix)Remix – Grooverider | 7:40 |
| 130 | Protect Write | 5:43 |
| 131 | Honey (Moby's 118 Mix Radio Edit) | 3:16 |
| 132 | Voodoo Child | 3:55 |
| 133 | One Of These Mornings | 3:10 |
| 134 | Run On | 3:44 |
| 135 | Walnut | 3:04 |
| 136 | Old | 3:07 |
| 137 | Early Underground - |
| 138 | Move (You Make Me Feel So Good) | 3:36 |
| 139 | Everything is Wrong - |
| 140 | Run On (Plastic Angel New Mix)Remix – Plastic Angel | 4:44 |
| 141 | Old | 5:04 |
| 142 | My Weakness | 3:36 |
| 143 | Someone To Love | 3:09 |
| 144 | Barracuda | 5:50 |
| 145 | Into The Blue | 5:33 |
| 146 | James Bond Theme (Moby's Re-Version) (Dub Pistols Remix)Remix – Dub Pistols | 5:49 |
| 147 | Ah Ah | 3:46 |
| 148 | Come On Baby [Single] - |
| 149 | Mobility | 6:10 |
| 150 | Slight Return | 4:29 |
| 151 | Inside | 4:48 |
| 152 | Help Me To Believe | 6:31 |
| 153 | Natural Blues | 4:13 |
| 154 | Come On Baby | 4:30 |
| 155 | Feeling So Real | 3:21 |
| 156 | Everloving | 3:25 |
| 157 | Porcelain (Torsten Stenzel's Edited Remix)Remix – Torsten Stenzel | 4:49 |
| 158 | Porcelain | 4:00 |
| 159 | My Beautiful Blue Sky | 5:19 |
| 160 | The Rafters | 3:19 |
| 161 | Porcelain (Clubbed To Death Variation By Rob Dougan)Remix – Rob Dougan | 6:36 |
| 162 | Drug Fits The Face | 3:51 |
| 163 | Whip It (Death Metal Version) | 4:18 |
| 164 | Run On (Sharam Jey's Always On The Run Remix)Remix – Sharam Jey | 6:02 |
| 165 | Bodyrock (Dani König Remix)Remix – Dani Konig | 7:35 |
| 166 | Yeah | 5:48 |
| 167 | Hymn.alt.quiet.version | 33:42 |
| 168 | Another Woman | 3:54 |
| 169 | Run On [Single] - |
| 170 | Oil 1 | 4:51 |
| 171 | Soft | 3:54 |
| 172 | Go (Original) | 6:14 |
| 173 | Let's Go Free | 0:38 |
| 174 | Sunspot (Previously Unreleased) | 6:50 |
| 175 | Now I Let It Go | 2:09 |
| 176 | Love Song For My Mom | 3:44 |
| 177 | Anima | 2:26 |
| 178 | Come On Baby (Eskimos & Egypt 12" Mix)Remix – Eskimos & Egypt | 4:40 |
Notes
Total Playing Time: 12:26:59
The "James Bond Theme (Single)" behind the cover is misspelled as "James Bond Theme Moby's Re-Reversion"
The year shown behind the cover and the MP3 file for the "Move (EP)", and the "Animal Rights" album is incorrect.
The Move (EP) release in 1993 and not in 1994.
The Animal Rights album is the US version and not the UK version. Release in 1997 and not in 1996.
The "Honey [Single]" realized in 1998, is incomplete and the track order is incorrect. Here is the order of songs Honey (Remixes) (UK, CD).
The "Bodyrock [Single]" realized in 1999, is incomplete. Supposed to be this single Bodyrock (US, maxi-single CD).
All the singles except "James Bond Theme" and "Come On Baby" are incorrect. No details on the singles that was supposed to be represented.
All audio CD tracks, are not named.
The songs of the single "James Bond Theme" are not fully known. The original name is "James Bond Theme (Moby's Re-Version)"
Some songs within the MP3 audio files (ID3 tag), have not been properly renamed.
Track 44, "The Rain Falls And The Sky"
Track 56, "God Moving Over The Face Of"
Tracks 64-66, "Eskimos & Egypt" and "Crystal Method"
Track 85, "That's When I Reach For My"
Track 105, "God Moving Over The Face Of" is "Heat Mix" version.
Tracks 93-97, "Moby's" "Grooverider" "Da Bomb" "Cj Bolland" and "Dub Pistols"
Track 114, "Aphrodite & Mickey Finn"
Track 116, "Sharam Jey's Always On"
Track 118, "[Previously"
Tracks 141-143, "[Clubbed To Death" "[Futureshock" and "[Torsten Stenzel"
Track 154, "Sunday (The Day Before My Birt"
Track 19, just named in "Go" original song named is "Go (Original)"
Track 41, just named in "Move" original song named is "Move (You Make Me Feel So Good)"
Track 42, just named in "All That I Need Is To Be Loved" original song named is "All That I Need Is To Be Loved (MV)"
Track 62, just named in "All That I Need Is To Be Loved" instead of "All That I Need Is To Be Loved [Live At The Splash Club]"
Track 92, misspelled as James Bond Theme [Moby's Re-Reversion]"
Track 99, just named in "James Bond Theme" instead of "James Bond Theme (Moby's Re-Version)"
Track 111, just named in "Honey [Westbam & Hardy Mix]" instead of "Westbam & Hardy Hard Mix"
Track 112, just named in "Honey [Rollo & Bliss Edit]" instead of "Rollo & Sister Bliss Blunt Edit"
Track 113, just named in "Honey [Moby's 118 Mix]" instead of "Moby's 118 Mix Radio Edit"
Track 114, just named in "Honey [Aphrodite & Mickey Finn Mix]" instead of "Aphrodite & Mickey Finn Remix"
Track 115, just named in "Run On [Plastic Angel Mix]" instead of "Plastic Angel New Mix"
Track 117, is absolutely not a b-side singles "Run On"
Track 118, that is present in this single "Run On" appeared on this version Honey And Run On.
Track 119, just named in "Bodyrock [Rae & Christian]" instead of "Rae & Christian Remix"
Track 121, is named "Bodyrock [Dani Konig Remix]" without umlaut of the letter "ö"
Track 126, is named "Why Does My Heart Feel So Bad" without question mark at the end "?"
Barcodes