Mother's Finest - Mother's Finest Live FLAC
| Genre: |
Rock / Soul - Funk |
| Performer: |
Mother's Finest |
| Title: |
Mother's Finest Live |
| Style: |
Funk |
| Date of release: |
2014 |
| Label: |
Steamhammer |
| Catalog Number: |
SPV 2266871 |
| Country: |
Germany |
| FLAC album size: |
1479 mb |
| MP3 album size: |
1813 mb |
Tracklist
| 1 | Baby Love | 4:14 |
| 2 | Magic Carpet Ride | 5:14 |
| 3 | Watch My Stylin' | 4:46 |
| 4 | Give You All The LoveWritten-By – Skip Scarborough | 6:03 |
| 5 | Some Body To Love | 5:55 |
| 6 | Don't Wanna Come Back | 3:48 |
| 7 | Mickey's MonkeyWritten-By – William Robinson | 6:03 |
| 8 | Fire | 4:08 |
| 9 | Love Changes | 5:21 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| JE 35976 | Mother's Finest | Mother's Finest Live (LP, Album, Promo) | Epic | JE 35976 | US | 1979 |
| EPC 83693 | Mother's Finest | Mother's Finest Live (LP, Album) | Suzy, Epic | EPC 83693 | Yugoslavia | 1982 |
| EPC 83693 | Mother's Finest | Mother's Finest Live (LP, Album, RE) | Suzy, Epic | EPC 83693 | Yugoslavia | 1983 |
| EK 35976 | Mother's Finest | Mother's Finest Live (CD, Album, RE) | Epic | EK 35976 | US | Unknown |
| EPC 463089 2, 463089 2 | Mother's Finest | Mother's Finest Live (CD, Album, RE) | Epic, Epic | EPC 463089 2, 463089 2 | Europe | 1989 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| JE 35976 | Mother's Finest | Mother's Finest Live (LP, Album, Promo) | Epic | JE 35976 | US | 1979 |
| EPC 83693 | Mother's Finest | Mother's Finest Live (LP, Album) | Suzy, Epic | EPC 83693 | Yugoslavia | 1982 |
| EPC 83693 | Mother's Finest | Mother's Finest Live (LP, Album, RE) | Suzy, Epic | EPC 83693 | Yugoslavia | 1983 |
| EK 35976 | Mother's Finest | Mother's Finest Live (CD, Album, RE) | Epic | EK 35976 | US | Unknown |
| EPC 463089 2, 463089 2 | Mother's Finest | Mother's Finest Live (CD, Album, RE) | Epic, Epic | EPC 463089 2, 463089 2 | Europe | 1989 |
Credits
- Arranged By – Mother's Finest
- Bass, Backing Vocals – Wizzard
- Drums, Percussion – B.B. Queen
- Engineer – Dave Palmer
- Guitar, Backing Vocals – Moses Mo
- Keyboards [Keys], Percussion – Mike
- Lead Vocals, Backing Vocals, Percussion – Glenn Murdock, Joyce -"Baby Jean" Kennedy
- Management – David Krebs, Steve Leber
- Photography By [Live Photos] – Yoshi Ohara
- Producer – Bobby Colomby
- Written-By – Mother's Finest (tracks: A1, A2, B1 to B5)
- Arranged By – Mother's Finest
- Bass, Backing Vocals – Wizzard
- Drums, Percussion – B.B. Queen
- Engineer – Dave Palmer
- Guitar, Backing Vocals – Moses Mo
- Keyboards [Keys], Percussion – Mike
- Lead Vocals, Backing Vocals, Percussion – Glenn Murdock, Joyce -"Baby Jean" Kennedy
- Management – David Krebs, Steve Leber
- Photography By [Live Photos] – Yoshi Ohara
- Producer – Bobby Colomby
- Written-By – Mother's Finest (tracks: A1, A2, B1 to B5)
Notes
℗ 1979 CBS UK Ltd. Original Artwork/© 1979 CBS UK Ltd. Additional Artwork
Barcodes
- Label Code: LC 09002
- Barcode: 886922668715
- Matrix / Runout (Side A): 116412 A1 KM
- Matrix / Runout (Side B): 116412 B1 KM
Video