Nile Rodgers Presents The Chic Organization - Up All Night - Disco Edition FLAC
| Genre: |
Soul - Funk |
| Performer: |
Nile Rodgers Presents The Chic Organization |
| Title: |
Up All Night - Disco Edition |
| Style: |
Disco, Boogie, Neo Soul |
| Date of release: |
Oct 2013 |
| Label: |
Rhino Records , Rhino Records |
| Catalog Number: |
WMTV209, 0825646394739, 825646394739 |
| Country: |
UK |
| FLAC album size: |
1884 mb |
| MP3 album size: |
2674 mb |
Tracklist
| 1 | –Sheila & B. Devotion | Your Love Is Good (12" Version)Written-By – Edwards / Rodgers | 4:47 |
| 2 | –The Chic Organization | The Chic Mini Mix | 7:22 |
| 3 | –Chic | Le FreakWritten-By – Edwards / Rodgers |
| 4 | –Norma Jean Wright | SaturdayWritten-By – Edwards / Rodgers, Cotter | 6:04 |
| 5 | –Chic | My Forbidden LoverWritten-By – Edwards / Rodgers |
| 6 | –Sister Sledge | Lost In MusicWritten-By – Edwards / Rodgers |
| 7 | –Sheila & B. Devotion | Spacer (12" Version)Written-By – Edwards / Rodgers | 6:15 |
| 8 | –Chic | Chic CheerWritten-By – Edwards / Rodgers | 4:41 |
| 9 | –Sister Sledge | Thinking Of YouWritten-By – Edwards / Rodgers |
| 10 | –Chic | Le FreakWritten-By – Edwards / Rodgers | 5:20 |
| 11 | –Chic | My Forbidden Lover (12" Version)Written-By – Edwards / Rodgers | 6:29 |
| 12 | –Diana Ross | Upside DownWritten-By – Edwards / Rodgers | 4:03 |
| 13 | –Johnny Mathis | I Love My LadyWritten-By – Edwards / Rodgers | 5:21 |
| 14 | –Sister Sledge | Lost In MusicWritten-By – Edwards / Rodgers | 4:42 |
| 15 | –Sister Sledge | He's The Greatest DancerWritten-By – Edwards / Rodgers | 6:04 |
| 16 | –Chic, Nile Rodgers | Medley (Live At Glastonbury 2013) (Lady / Like A Virgin / Notorious / Lets Dance / Rappers Delight / Good Times (BBC Live Version))Producer – Alison Howe, Mark CooperRecording Supervisor [Sound] – Andy Payne | 14:39 |
| 17 | –Chic | Good TimesWritten-By – Edwards / Rodgers |
| 18 | –Sister Sledge | FrankieProducer – Nile RodgersRecorded By, Mixed By – James FarberWritten-By – Rich | 4:16 |
| 19 | –Chic | Everybody DanceWritten-By – Edwards / Rodgers |
| 20 | –Diana Ross | I'm Coming OutWritten-By – Edwards / Rodgers | 5:20 |
| 21 | –Sister Sledge | Thinking Of YouWritten-By – Edwards / Rodgers | 4:20 |
| 22 | –Madonna | Like A Virgin (12" Version)Engineer [Remix Assistant] – Melanie WestEngineer [Remix] – Michael HutchinsonProducer – Nile RodgersRemix – John "Jellybean" BenitezWritten-By – Steinberg & Kelly | 6:22 |
| 23 | –Sister Sledge | We Are FamilyWritten-By – Edwards / Rodgers |
| 24 | –Sister Sledge | He's The Greatest DancerWritten-By – Edwards / Rodgers |
| 25 | –Chic | My Feet Keep DancingWritten-By – Edwards / Rodgers |
| 26 | –Chic | I Want Your LoveWritten-By – Edwards / Rodgers | 6:49 |
| 27 | Bonus Tracks |
| 28 | –Chic | Chic CheerWritten-By – Edwards / Rodgers |
| 29 | –Carly Simon | Why (12" Version)Written-By – Edwards / Rodgers | 8:09 |
| 30 | –Duran Duran | The ReflexProducer – Alex Sadkin, Duran Duran, Ian LittleRemix – Jason Corsaro, Nile RodgersWritten-By – Taylor, Taylor, Rhodes, Taylor, Le Bon | 4:25 |
| 31 | –Diana Ross | My Old PianoWritten-By – Edwards / Rodgers | 3:54 |
| 32 | –Chic | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)Written-By – Edwards / Rodgers, Lehman | 8:20 |
| 33 | –Chic | I Want Your LoveWritten-By – Edwards / Rodgers |
| 34 | –Sister Sledge | We Are FamilyWritten-By – Edwards / Rodgers | 8:20 |
| 35 | –Chic | My Feet Keep DancingWritten-By – Edwards / Rodgers | 6:33 |
| 36 | –Sheila & B. Devotion | SpacerWritten-By – Edwards / Rodgers |
| 37 | –Chic | Everybody Dance (12" Version)Written-By – Edwards / Rodgers | 8:20 |
| 38 | –Chic | Good TimesWritten-By – Edwards / Rodgers | 8:07 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| WMTV200, 0825646429745 | Nile Rodgers Presents The Chic Organization | Nile Rodgers Presents The Chic Organization - Up All Night (2xCD, Comp) | Rhino Records , Rhino Records | WMTV200, 0825646429745 | UK | 2013 |
| 2564642974 | Nile Rodgers Presents The Chic Organization | Nile Rodgers Presents The Chic Organization - Up All Night (2xCD, Comp) | Rhino Records | 2564642974 | Australia | 2013 |
| WMTV209, 0825646394739, 825646394739 | Nile Rodgers Presents The Chic Organization | Nile Rodgers Presents The Chic Organization - Up All Night - Disco Edition (2xCD, Comp) | Rhino Records , Rhino Records , Rhino Records | WMTV209, 0825646394739, 825646394739 | UK | 2013 |
| 0825646429745 | Nile Rodgers Presents The Chic Organization | Nile Rodgers Presents The Chic Organization - Up All Night (2xCD, Comp) | Rhino Records | 0825646429745 | Brazil | 2013 |
| 2564-64297-4 | Nile Rodgers Presents The Chic Organization | Nile Rodgers Presents The Chic Organization - Up All Night (2xCD, Comp) | Rhino Records | 2564-64297-4 | Argentina | 2013 |
Credits
- Design – Mentalblock
- Design [Sleeve] – Johnathan Elliott
- Liner Notes, Interviewer – Christian John Wikane
- Mastered By – Nick Robbins
- Mastered By [Additional] – Wayne A. Dickson
- Producer – Bernard Edwards & Nile Rodgers (tracks: 1-1 to 2-7, 2-11)
- Product Manager – Andy Tribe
- Research [Compilation and A&R] – Andy Tribe, Wayne A. Dickson
Notes
All tracks published by Warner/Chappell North America Ltd. / Sony/ATV Music Publishing (UK) Ltd. except:
Track 1-8 published by Sony/ATV Music Publishing (UK) Ltd. / Universal Music Publishing MGB Ltd. / Copyright Control.
Track 2-8 published by Sony/ATV Music Publishing (UK) Limited.
Track 2-9 published by Kassner Associated Publishers Ltd.
Track 2-10 published by Gloucester Place Music Ltd.
Tracks 1-1, 1-7, 1-13, 2-11.1, 2-11.3 & 2-11.7 ℗ 1978 WEA International Inc.
Tracks 1-2, 1-5, 2-1, 2-4, 2-5, 2-11.2, 2-11.4 to 6, 2-11.8 to 10 & 2-11.12 ℗ 1979 WEA International Inc.
Tracks 1-3, 1-12 & 2-2 ℗ 1980 Motown Records, a Division of UMG Recordings Inc.
Tracks 1-4, 1-9, 1-10 & 1-11 ℗ 1977 WEA International Inc.
Tracks 1-6 & 2-11.11 ℗ 1979 East West France.
Track 1-8 ℗ 1978 Rhino Entertainment Company.
Track 2-3 ℗ 1982 Unidisc Music Inc.
Track 2-6 ℗ 2011 Sony Music Entertainment UK Ltd.
Track 2-7 ℗ 1980 East West France.
Track 2-8 ℗ 1984 WEA International Inc.
Track 2-9 ℗ 1985 WEA International Inc.
Track 2-10 ℗ 1984 Parlophone Records Ltd. A Warner Music Group Company.
Track 2-12 ℗ 2013 BBC. Licensed courtesy of BBC Worldwide.
This compilation ℗ 2013 Rhino UK, a division of Warner Music UK Ltd. © 2013 Rhino UK, a division of Warner Music UK Ltd.
Manufactured in the EU.
The album is dedicated to the memory of both Bernard Edwards (1952-1996) and Tony Thompson (1954-2003).
Barcodes
- Barcode (Text): 8 25646 39473 9
- Barcode (Scanned): 825646394739
- Matrix / Runout (CD 1): 0825646394739 AH00194-01 manufactured by optimal media GmbH
- Mastering SID Code (CD 1): IFPI L578
- Mould SID Code (CD 1): IFPI 9744
- Matrix / Runout (CD 2): 0825646394739 AH00194-02 manufactured by optimal media GmbH
- Mastering SID Code (CD 2): IFPI L576
- Mould SID Code (CD 2): IFPI 9744
- Label Code: LC 02828
- Rights Society: GEMA / MCPS
Companies
- Phonographic Copyright (p) – Rhino UK
- Copyright (c) – Rhino UK
- Published By – Warner/Chappell North America Ltd.
- Published By – Sony/ATV Music Publishing (UK) Ltd.
- Published By – Universal Music Publishing MGB Ltd.
- Published By – Copyright Control
- Published By – Kassner Associated Publishers Ltd.
- Published By – Gloucester Place Music Ltd.
- Mastered At – Sound Mastering
- Mastered At – BBR Mastering
- Produced For – Chic Organization Ltd.
- Pressed By – Optimal Media GmbH