Oscar Peterson - Live FLAC
Tracklist
| 1 | Record N. 2367 014 | |
| 2 | Easy Listenin' Blues | 6:30 |
| 3 | Elevation | 3:23 |
| 4 | Avalon | 3:49 |
| 5 | Should I | 3:27 |
| 6 | Record N. 2367 016 | |
| 7 | Easy Does It | 6:39 |
| 8 | Anything Goes | 4:28 |
| 9 | Old Folks | 4:15 |
| 10 | Put On A Happy Face | 8:16 |
| 11 | Budo | 3:35 |
| 12 | Big Fat Mama | 7:25 |
| 13 | Come To The Mardi Gras | 3:34 |
| 14 | Noreen's Nocturne | 5:08 |
| 15 | Thag's Dance | 5:30 |
| 16 | Baby, Baby All The Time | 7:00 |
| 17 | I Remember Clifford | 9:30 |
| 18 | Love For Sale | 3:32 |
| 19 | Falling In Love With Love | 5:54 |
| 20 | Swinging On A Star | 4:43 |
| 21 | Sunday | 4:08 |
| 22 | Record N. 2367 015 | |
| 23 | How High The Moon | 8:50 |
| 24 | Tricotism | 10:55 |
Credits
- Bass – Ray Brown
- Drums – Ed Thigpen (tracks: A3, D1, D2, F1, F2)
- Guitar – Herb Ellis (tracks: All except A3, D1, D2, F1, F2)
- Piano – Oscar Peterson
Notes
includes 4-page booklet
Recording dates:
A1, A4, E1, E2: August8, 1956, Stratford/Ontario
A2: October 19, 1957, Opera House, Chicago
A3, D3, F2: 1960, London House, Chicago (London is spelled wrong on booklet as Lodon)
B1-B4, C1: October 2, 1955
C2, E3: July 1958, Toronto
C3-C5: 1954 at Hartford' Bushnell Memorial Auditorium
D1, F1: London House, Chicago
D2: 1962, London House Chicago
Barcodes
- Matrix / Runout (Record 1 - Side 1): 1 (P) 1961 F71<>K 00 2367 014=2 S1
- Matrix / Runout (Record 1 - Side 2): 1 (P) 1956 F71<>K 00 2367 014 S2
- Matrix / Runout (Record 2 - Side 1): 1 (P) 1966 E71<>K 00 2367 015 S1
- Matrix / Runout (Record 2 - Side 2): 1 (P) 1967 E71<>K 00 2367 015 S2
- Matrix / Runout (Record 3 - Side 1): 1 (P) 1966 E71<>K 00 2367 016=2 S1
- Matrix / Runout (Record 3 - Side 2): 1 (P) 1966 E71<>K 00 2367 016=2 S2
Companies
- Licensed From – Metro-Goldwyn-Mayer, Inc.