Pete Fountain - Pete Fountain & The Village Scramblers (Jazz) FLAC
| Genre: |
Jazz |
| Performer: |
Pete Fountain |
| Title: |
Pete Fountain & The Village Scramblers (Jazz) |
| Style: |
Dixieland |
| Date of release: |
1966 |
| Label: |
Crown Records |
| Catalog Number: |
CLP 5478 |
| Country: |
US |
| FLAC album size: |
2477 mb |
| MP3 album size: |
2035 mb |
Tracklist
| 1 | Charleston Get Out |
| 2 | My Wild Irish Rose |
| 3 | Bill Bailey |
| 4 | When The Saints Go Marching In |
| 5 | South Rampart Street Parade |
| 6 | Battle Hymn Of The Republic |
| 7 | Washington And Lee Swing |
| 8 | There's A Tavern In The Town |
| 9 | Jazz Me Blues |
| 10 | Dixieland One Stop |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CST 478 | Pete Fountain | Pete Fountain & The Village Scramblers (Jazz) (LP, Album) | Crown Records | CST 478 | US | Unknown |
| CST 478 | Pete Fountain | Pete Fountain & The Village Scramblers (Jazz) (LP, Album) | Crown Records | CST 478 | Canada | 1966 |
| CST 478 | Pete Fountain | Pete Fountain & The Village Scramblers (Jazz) (LP, Album) | Crown Records | CST 478 | Canada | 1964 |
| CST 478 | Pete Fountain & The Village Scramblers | Pete Fountain & The Village Scramblers (LP, Album) | Crown Records | CST 478 | US | 1966 |
Barcodes
- Matrix / Runout (label A): CLP 5478-1
- Matrix / Runout (label B): CLP 5478-2
- Matrix / Runout (runout A): CLP-5478-1
- Matrix / Runout (runout B): CLP-54788-2 RE2Z