Philip Glass - Philip On Film - Filmworks By Philip Glass FLAC
Tracklist
| 1 | The Crypt | 1:17 |
| 2 | Mosque And Temple | 4:42 |
| 3 | New Cities In Ancient Lands, India | 4:42 |
| 4 | Or A Wolf | 4:41 |
| 5 | La Confiance De La Bête En La Belle | 4:33 |
| 6 | Belle Raconte Son Histoire | 3:52 |
| 7 | London Fog | 1:17 |
| 8 | La Belle Va Au Château | 5:21 |
| 9 | Mishima/Opening | 2:48 |
| 10 | Mr. Suso #1 | 1:08 |
| 11 | Renfield In The Drawing Room | 3:26 |
| 12 | Caught! | 7:20 |
| 13 | Train To São Paulo | 3:04 |
| 14 | Lucy's Bitten | 2:24 |
| 15 | Escape To India | 10:08 |
| 16 | Mr. Suso #2 With Reflection | 1:18 |
| 17 | Mishima/Closing | 3:00 |
| 18 | "Excellent, Mr. Renfield" | 2:48 |
| 19 | Horrible Tragedy | 1:22 |
| 20 | The First Meridian | 3:19 |
| 21 | Le Domaine De La Bête | 5:13 |
| 22 | Organic | 7:43 |
| 23 | Dracula | 1:16 |
| 24 | That Place | 4:41 |
| 25 | La Demande En Mariage D'Avenant | 3:35 |
| 26 | Dracula | |
| 27 | Promenade Dans Le Jardin | 9:06 |
| 28 | Belle Retourne Chez Son Père | 1:56 |
| 29 | Osamu's Theme: Kyoko's House | 3:01 |
| 30 | In His Cell | 1:32 |
| 31 | Anthem—Part 1 | 6:22 |
| 32 | In The Theatre | 2:51 |
| 33 | When The Dream Comes | 2:09 |
| 34 | The Beginning | 4:10 |
| 35 | Journey To The Inn | 0:43 |
| 36 | New Cities In Ancient Lands, China | 2:47 |
| 37 | Resource | 6:39 |
| 38 | Sand Mandala | 4:04 |
| 39 | The End Of Dracula | 4:06 |
| 40 | Façades | 4:08 |
| 41 | The Drawing Room | 1:09 |
| 42 | Prophecies | 13:36 |
| 43 | Le Pavillon | 3:43 |
| 44 | Secret Agent | 4:49 |
| 45 | Anthem—Part 3 | 8:11 |
| 46 | End Credits | 3:58 |
| 47 | La Saisie Des Meubles | 1:31 |
| 48 | Renfield | 2:57 |
| 49 | Mina On The Terrace | 4:41 |
| 50 | Les Tourments De La Bête | 3:48 |
| 51 | From Egypt | 3:23 |
| 52 | Koyaanisqatsi | |
| 53 | The Three Consorts Of Dracula | 1:31 |
| 54 | The Witness | 4:13 |
| 55 | Pruit Igoe | 7:53 |
| 56 | Le Retour Du Père | 2:17 |
| 57 | New Cities In Ancient Lands, Africa | 2:56 |
| 58 | Perpetual Motion | 5:34 |
| 59 | Vessels | 8:05 |
| 60 | The Inn | 3:24 |
| 61 | The Unutterable | 7:02 |
| 62 | Ouverture | 3:31 |
| 63 | Projector | 2:06 |
| 64 | The Castle | 3:12 |
| 65 | Le Voyage Du Père | 4:28 |
| 66 | Diaspora | 7:47 |
| 67 | November 25: Ichigaya | 2:16 |
| 68 | Le Dîner | 3:32 |
| 69 | Seward Sanatorium | 2:57 |
| 70 | Les Soeurs | 3:11 |
| 71 | Dracula Enters | 4:02 |
| 72 | Dr. Van Helsing And Dracula | 2:22 |
| 73 | Women In White | 3:12 |
| 74 | Mina's Bedroom/The Abbey | 3:52 |
| 75 | The Grid | 21:23 |
| 76 | Carriage Without A Driver | 2:13 |
| 77 | Selections From La Belle Et La Bête | |
| 78 | The Title | 0:23 |
| 79 | Le Magnifique Apparaît | 3:08 |
| 80 | Serra Pelada | 5:02 |
| 81 | Trust | 3:45 |
| 82 | La Passion D'Avenant | 2:38 |
| 83 | Koyaanisqatsi | 3:28 |
| 84 | Powaqqatsi | 4:35 |
| 85 | Various | |
| 86 | Anthem—Part 2 | 3:48 |
| 87 | Le Plan | 3:32 |
| 88 | Cloudscape | 4:34 |
| 89 | The Man In The Bath | 7:02 |
| 90 | Le Miroir | 4:01 |
| 91 | Video Dream | 2:14 |
| 92 | La Métamorphose | 4:14 |
| 93 | The Storm | 1:34 |
| 94 | Powaqqatsi |
Credits
- Art Direction – Hugh Brown
- Bass Vocals – Albert deRuither (tracks: CDs 1-2)
- Compilation Producer, Edited By – Kurt Munkacsi, Michael Riesman
- Composed By – Philip Glass
- Conductor – Harry Rabinowitz (tracks: 5-11 to 5-13), Michael Riesman (tracks: CDs 1-2-4-5)
- Coordinator [Editorial Coordination] – Gregg Schaufeld
- Design – Lawrence Azerrad
- Executive-Producer – Robert Hurwitz
- Liner Notes – Philip Glass, Royal Brown
- Lyrics By – Bernardo Palumbo (tracks: CD2)
- Performer – Ana Maria Martinez (tracks: CD4), Coro Juvenil Hispano (tracks: CD2), The English Chamber Orchestra (tracks: 5-11 to 5-13), Foday Musa Suso (tracks: CD2), Gregory Purnhagen (tracks: CD4), Monks Of The Drupka Order (tracks: 5-4 to 5-6), Hallie Neill (tracks: CD4), Jack Kripl (tracks: 5-16), Janice Felty (tracks: CD4), Joe Passaro (tracks: CD2), John Kuether (tracks: CD4), Kronos Quartet (tracks: CD3, 5-7 to 5-10), Members Of The Philip Glass Ensemble (tracks: CD1), Michael Riesman (tracks: 5-16), Gyuto Monks (tracks: 5-4 to 5-6), Roger Squitero (tracks: CD2), Shaikh Fathy Mady (tracks: CD2), Sue Evans (tracks: CD2), The Philip Glass Ensemble (tracks: CD4, 5-15, 5-17), The Western Wind Vocal Ensemble (tracks: CD1), Valerie Naranjo (tracks: CD2), Zheng Zhou (tracks: CD4)
- Photography By – Michael Wilson
- Photography By [Front Cover] – Annie Leibovitz
- Producer – Judith Sherman (tracks: CD3), Kurt Munkacsi, Michael Riesman (tracks: CD3)
- Research [Editorial] – Daniel Goldmark
- Supervised By [A&R Supervision] – Karina Beznicki, Shawn Amos
Notes
This compilation mostly consists of previously released material.
Includes a 34-page booklet.
℗ 1985, 1988, 1989, 1993, 1995, 1996, 1997, 1998, 1999 & 2001 Nonesuch Records
© 2001 Nonesuch Records & Rhino Entertainment Company
Disc 1: Philip Glass - Koyaanisqatsi
Disc 2: Philip Glass - Powaqqatsi
Disc 3: Philip Glass, Kronos Quartet - Dracula
Disc 4: Selections from Philip Glass - La Belle Et La Bête
Disc 5:
Tracks 1-3 from the album Philip Glass - Anima Mundi
Tracks 4-6 from the album Philip Glass - Kundun (Music From The Original Soundtrack)
Tracks 7-10 from the album Philip Glass - Mishima
Tracks 11-13 from the album Philip Glass - Joseph Conrad's The Secret Agent (Music From The Original Soundtrack)
Track 14 from the album Philip Glass - The Thin Blue Line
Track 15 from the Peter Greenaway film The Man In The Bath [previously unreleased]
Track 16 from the Godfrey Reggio film Evidence [previously unreleased recording]
Track 17 from the Atom Egoyan film Diaspora [previously unreleased]
Barcodes
- Barcode (UPC-A): 0 -7559-79660-2 2
- Mastering SID Code (CD1 & 2: Variant 1 & 2): ifpi L902
- Mastering SID Code (CD3: Variant 1 & 2): ifpi L903
- Mastering SID Code (CD4 & 5: Variant 1 & 2): ifpi L909
- Mould SID Code (CD 1-5: Variant 1): IFPI 2U3T
- Mould SID Code (CD1-5: Variant 2): IFPI 2U3Z
- Matrix / Runout (CD1: Variant 1): wea mfg. OLYPHANT X4789 2 79506-2 01 M3S4
- Matrix / Runout (CD1: Variant 2): wea mfg. OLYPHANT X4789 2 79506-2 01 M3S5
- Matrix / Runout (CD2: Variant 1): wea mfg. OLYPHANT X11323 2 79192-2 RE-1 01 M1S2
- Matrix / Runout (CD2: Variant 2): wea mfg. OLYPHANT X11323 2 79192-2 RE-1 01 M1S3
- Matrix / Runout (CD3: Variant 1): wea mfg. OLYPHANT Y8347 2 79542-2 02 M1S3
- Matrix / Runout (CD3: Variant 2): wea mfg. OLYPHANT Y8347 2 79542-2 02 M1S5
- Matrix / Runout (CD4: Variant 1): wea mfg. OLYPHANT Z3374 2 79660-2.4 01 M1S1
- Matrix / Runout (CD4: Variant 2): wea mfg. OLYPHANT Z3374 2 79660-2.4 01 M1S2
- Matrix / Runout (CD5: Variant 1): wea mfg. OLYPHANT Z3371 2 79660-2.5 01 M1S4
- Matrix / Runout (CD5: Variant 2): wea mfg. OLYPHANT Z3371 2 79660-2.5 01 M1S5
Companies
- Phonographic Copyright (p) – Nonesuch Records
- Copyright (c) – Nonesuch Records
- Copyright (c) – Rhino Entertainment Company
- Published By – Dunvagen Music Publishers, Inc.
- Manufactured By – WEA Mfg. Olyphant – X4789
- Manufactured By – WEA Mfg. Olyphant – X11323
- Manufactured By – WEA Mfg. Olyphant – Y8347
- Manufactured By – WEA Mfg. Olyphant – Z3374
- Manufactured By – WEA Mfg. Olyphant – Z3371