Placido Domingo, Montserrat Caballe, Shirley Verrett, Ruggero Raimondi, Carlo Maria Giulini - Don Carlos FLAC
| Genre: |
Classical |
| Performer: |
Placido Domingo, Montserrat Caballe, Shirley Verrett, Ruggero Raimondi, Carlo Maria Giulini |
| Title: |
Don Carlos |
| Style: |
Opera |
| Date of release: |
1971 |
| Label: |
His Master's Voice |
| Catalog Number: |
29 0712 3 |
| Country: |
Germany |
| FLAC album size: |
2949 mb |
| MP3 album size: |
2407 mb |
Tracklist
| 1 | Akt 2 Teil 2 |
| 2 | Akt 4 Teil 2 |
| 3 | Akt 4 Teil 1 |
| 4 | Akt 3 Teil 1-2 |
| 5 | Akt 2 Teil 1 |
| 6 | Akt 1 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 1 J 165-02.149/52 | Giuseppe Verdi | Don Carlo (4xLP + Box, Album) | La Voz De Su Amo | 1 J 165-02.149/52 | Spain | 1971 |
| 3 C191-02149/52 | Giuseppe Verdi | Don Carlos (Box, Album + 4xLP) | Emi | 3 C191-02149/52 | Italy | Unknown |
| 7243 5 67401 2 9 | Verdi, Carlo Maria Giulini, Domingo, Caballé, Raimondi, Verrett, Milnes, Fioani, Estes, The Ambrosian Opera Chorus, Orchestra Of The Royal Opera House, Covent Garden | Verdi, Carlo Maria Giulini, Domingo, Caballé, Raimondi, Verrett, Milnes, Fioani, Estes, The Ambrosian Opera Chorus, Orchestra Of The Royal Opera House, Covent Garden - Don Carlo (3xCD + Box) | EMI Classics | 7243 5 67401 2 9 | Europe | 2000 |
| 3 C191-02149/52 X | Giuseppe Verdi, Carlo Maria Giulini, Orchestra Of The Royal Opera House, Covent Garden, The Ambrosian Opera Chorus | Giuseppe Verdi, Carlo Maria Giulini, Orchestra Of The Royal Opera House, Covent Garden, The Ambrosian Opera Chorus - Don Carlos (4xLP + Box) | La Voce Del Padrone | 3 C191-02149/52 X | Italy | 1971 |
| 3 C 245 -02359 | Verdi, C.M. Giulini, Orchestra Of The Royal Opera House, Covent Garden, The Ambrosian Opera Chorus | Verdi, C.M. Giulini, Orchestra Of The Royal Opera House, Covent Garden, The Ambrosian Opera Chorus - Don Carlo (Selezione) (Cass, Album) | La Voce Del Padrone | 3 C 245 -02359 | Italy | 1971 |
Notes
41 Page Booklet
Barcodes
- Barcode (Scanned): 5099929071234