Prince - NPG Music Club/February/March 2001 FLAC
| Genre: |
Soul - Funk |
| Performer: |
Prince |
| Title: |
NPG Music Club/February/March 2001 |
| Date of release: |
2001 |
| Label: |
PM Premium |
| Catalog Number: |
PM 39/40 |
| Country: |
Germany |
| FLAC album size: |
1180 mb |
| MP3 album size: |
1162 mb |
Tracklist
| 1 | Spanish Coloured Romance | 2:38 |
| 2 | My Computer | 2:58 |
| 3 | Callin' To Say Goodbye | 5:27 |
| 4 | The Daisy Chain (From The Video) | 6:13 |
| 5 | Vicki Waiting (Full Live Paisley 95) | 3:49 |
| 6 | Kamasutra Overture | 2:41 |
| 7 | Intro/Guitar Jam | 3:45 |
| 8 | Commercial | 0:55 |
| 9 | Passing Your Name | 3:02 |
| 10 | I Like It There | 3:11 |
| 11 | Chasing A Train | 1:50 |
| 12 | Letitgo (Full Live Paisley 95) | 3:45 |
| 13 | Speech | 0:08 |
| 14 | When Eye Lay My Hands On U | 3:40 |
| 15 | Circle Of Amour | 3:37 |
| 16 | BONUSTRACKS: |
| 17 | Speech | 0:28 |
| 18 | Fonky Like A Bald Head | 3:03 |
| 19 | Can You Say Hello? | 2:43 |
| 20 | To The Teeth | 6:12 |
| 21 | Vicki Waiting (Live Paisley 95) | 3:33 |
| 22 | Intro By Salome | 0:25 |
| 23 | THE RADIOSHOW #2: |
| 24 | High | 3:33 |
| 25 | Mother Earth | 4:16 |
| 26 | Interview | 3:00 |
| 27 | Days Of Wild Guitar Jam | 3:35 |
| 28 | Dance | 3:16 |
| 29 | One/Two | 1:14 |
| 30 | Splash | 4:02 |
| 31 | Dinner With Delores | 2:47 |
| 32 | We March (Full Live Paisley 95) | 3:26 |
| 33 | My Medaillon | 4:00 |
| 34 | Join The NPG Music Club | 2:23 |
| 35 | We March (Edit Live Paisley 95) | 3:32 |
| 36 | Welcome 2 The Slaughterhouse | 4:47 |
| 37 | THE RADIOSHOW #1: |
| 38 | Groove On | 1:27 |
| 39 | Speech | 0:54 |
| 40 | Instrumental | 2:23 |
| 41 | Tell A Friend… | 0:07 |
| 42 | Letitgo (Edit Live Paisley 95) | 3:32 |
| 43 | Soul Sanctuary | 2:43 |
| 44 | Golden Parachute | 2:29 |
| 45 | When Eye Lay My Hands On U | 2:55 |
| 46 | Instrumental | 2:39 |
| 47 | Peace | 5:35 |
| 48 | Love Sign Remix | 3:24 |
| 49 | The Return Of The Bump Squad (Full Live Paisley 95) | 4:04 |
| 50 | Intro | 1:33 |
Notes
A SOUNDBOARD RECORDINGS
PLAYING TIME: 143 MINUTES
Barcodes
- Barcode: 3 502001 003940
- Matrix / Runout (CD 1): FEBRUARY 2001
- Matrix / Runout (CD 2): MARCH 2001