Ram John Holder - Black London Blues FLAC
| Genre: |
Blues |
| Performer: |
Ram John Holder |
| Title: |
Black London Blues |
| Date of release: |
1969 |
| Label: |
Beacon |
| Catalog Number: |
BEAS 2 |
| Country: |
UK |
| FLAC album size: |
2889 mb |
| MP3 album size: |
2248 mb |
Tracklist
| 1 | Ladbroke Grove Blues | 3:04 |
| 2 | Notting Hill Eviction Blues | 3:27 |
| 3 | Hampstead To Lose The Blues | 4:11 |
| 4 | Black London Blues | 3:19 |
| 5 | Piccadilly Circus Blues | 4:20 |
| 6 | Pub Crawling Blues | 5:21 |
| 7 | Sleeping Alone Tonight Blues | 3:34 |
| 8 | Brixton Blues | 3:19 |
| 9 | Wimpy Bar Blues | 5:28 |
| 10 | Too Much Blues | 4:08 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| PHS 600-324 | Ram John Holder | Black London Blues (LP) | Philips | PHS 600-324 | US | 1970 |
| S-21.124 | Ram John Holder | Black London Blues (LP) | Beacon | S-21.124 | Spain | 1969 |
| BEAS 2 | Ram John Holder | Black London Blues (LP) | Beacon | BEAS 2 | France | 1969 |
| TWS-6722 | Ram John Holder | Black London Blues (LP) | Trans-World | TWS-6722 | Canada | 1970 |
| SSLM 6090 | Ram John Holder | Black London Blues (LP) | Stateside | SSLM 6090 | New Zealand | 1969 |
Barcodes
- Matrix / Runout (Side A, Stamped): BEAS 2A -1G
- Matrix / Runout (Side B, Stamped): BEAS 2B -1G
- Label Code: BEAS 2 (BEAS 2A)
- Label Code: BEAS 2 (BEAS 2B)
Video