Sarah Vaughan - My Heart Sings FLAC
| Genre: |
Jazz / Pop |
| Performer: |
Sarah Vaughan |
| Title: |
My Heart Sings |
| Style: |
Big Band, Vocal, Ballad |
| Date of release: |
1964 |
| Label: |
Mercury |
| Catalog Number: |
125 150 MCL |
| Country: |
Netherlands |
| FLAC album size: |
2810 mb |
| MP3 album size: |
2083 mb |
Tracklist
| 1 | Through A Long And Sleepless NightWritten-By – Newman, Gordon |
| 2 | My IdealWritten-By – Robin, Chase, Whiting |
| 3 | The House I Live InWritten-By – Robinson, Allan |
| 4 | My Heart SingsWritten-By – Rome, Herpin |
| 5 | PleaseWritten-By – Robin, Rainger |
| 6 | Slow DownWritten-By – Peterson |
| 7 | Never In A Million YearsWritten-By – Revel, Gordon |
| 8 | EternallyWritten-By – Chaplin, Parsons, Turner |
| 9 | Maybe It's BecauseWritten-By – Berlin |
| 10 | Our WaltzWritten-By – Rose, Burton |
| 11 | Some Other SpringWritten-By – Hendricks, Otis |
| 12 | Through The YearsWritten-By – Heyman, Youmans |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SR 60617, SR-60617 | Sarah Vaughan | My Heart Sings (LP, Album) | Mercury, Mercury | SR 60617, SR-60617 | US | 1961 |
| MG 20617, MG-20617 | Sarah Vaughan | My Heart Sings (LP, Album, Mono) | Mercury, Mercury | MG 20617, MG-20617 | US | 1961 |
| SR 60617, SR-60617 | Sarah Vaughan | My Heart Sings (LP, Album) | Mercury, Mercury | SR 60617, SR-60617 | Canada | 1961 |
| 135 150 mcy | Sarah Vaughan | My Heart Sings (LP, Mixed) | Mercury Records | 135 150 mcy | Netherlands | 1961 |
| 20042 MCL, 125 150 MCL | Sarah Vaughan | My Heart Sings (LP, Album, Mono) | Mercury, Mercury | 20042 MCL, 125 150 MCL | UK | 1961 |
Credits
- Sleeve Notes [English] – Lou Sidran
- Vocals – Sarah Vaughan
Notes
Black label with silver print and oval logo.
"Made in Holland" on label. "Printed in Holland" on sleeve.
There is no release date or year found on the album.
Release year 1964 is from a different external source.
[Publishers / Rights Societies]
Side A: Copyright Control
Side B: B.I.E.M. / M.C.P.S. / Francis ~ Day London Berlin Paris / Chappell & Co. Ltd. London
Barcodes
- Rights Society (Side B): B.I.E.M. / M.C.P.S.
- Matrix / Runout (Label side A): 135 150.1 Y
- Matrix / Runout (Label side B): 135 150.2 Y
- Matrix / Runout (Runout side A): 6 AA 135150 1Y 1 670 113
- Matrix / Runout (Runout side B): 6 AA 135150 2Y 1 670 114
Companies
- Published By – Copyright Control
- Published By – Chappell & Co. Ltd.
- Published By – Francis Day
- Lacquer Cut At – Phonodisc B.V.