Shinedown - The Sound Of Madness FLAC
| Genre: |
Rock |
| Performer: |
Shinedown |
| Title: |
The Sound Of Madness |
| Style: |
Hard Rock, Grunge |
| Date of release: |
2010 |
| Label: |
Atlantic |
| Catalog Number: |
7567-88992-8 |
| Country: |
Europe |
| FLAC album size: |
1841 mb |
| MP3 album size: |
2820 mb |
Tracklist
| 1 | If You Only Knew | 3:46 |
| 2 | Cyanide Sweet Tooth Suicide | 3:11 |
| 3 | The Crow And The Butterfly | 4:13 |
| 4 | Sound Of Madness | 3:53 |
| 5 | Devour |
| 6 | Devour | 3:49 |
| 7 | What A Shame |
| 8 | If You Only Knew |
| 9 | The Crow & The Butterfly (Pull Remix)Remix – Eddie "Pull" Frenté | 5:27 |
| 10 | Diamond Eyes (Boom-Lay Boom-Lay Boom) | 5:38 |
| 11 | Breaking Inside | 3:51 |
| 12 | The Energy | 3:26 |
| 13 | Save Me (Live From Atlanta) |
| 14 | Call Me (Live From Atlanta) |
| 15 | I Own You | 3:38 |
| 16 | Second Chance | 3:40 |
| 17 | Junkies Of Fame | 3:28 |
| 18 | Sound Of Madness |
| 19 | Devour (Live From Atlanta) |
| 20 | Second Chance |
| 21 | The Crow & The Butterfly |
| 22 | Sin With A Grin | 4:00 |
| 23 | Cry For Help | 3:20 |
| 24 | Breaking Inside (Feat. Lzzy Hale Of Halestorm)Featuring – Lzzy Hale | 3:47 |
| 25 | Second Chance (Acoustic) | 3:43 |
| 26 | Sound Of Madness (Live From Atlanta) |
| 27 | What A Shame | 4:18 |
| 28 | Call Me | 3:42 |
| 29 | Devour (Lyric) |
| 30 | Interview From LA | 18:11 |
| 31 | Son Of Sam | 3:39 |
| 32 | Her Name Is Alice | 3:39 |
| 33 | Second Chance (Live From Atlanta) |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 7567899324 | Shinedown | The Sound Of Madness (CD, Album) | Atlantic | 7567899324 | Australia | 2008 |
| 7567-89900-4 | Shinedown | The Sound Of Madness (CD, Album, Enh) | Atlantic | 7567-89900-4 | Europe | 2008 |
| 525378-1 | Shinedown | The Sound Of Madness (2xLP, Cle) | Atlantic | 525378-1 | US | 2010 |
| 511244-2 | Shinedown | The Sound Of Madness (CD, Album, Enh, RE) | Atlantic | 511244-2 | US | Unknown |
| 2-511244 | Shinedown | The Sound Of Madness (CD, Album, Enh) | Atlantic | 2-511244 | Canada | 2008 |
Credits
- Bass – Eric Bass
- Drums – Barry Kerch
- Guitar – Zach Myers
- Mixed By – Chris Lord-Alge, Doug McKean (tracks: CD-2), Eric Bass (tracks: CD-16, CD-18)
- Producer – Eric Bass (tracks: CD-18, CD-19), Rob Cavallo
- Vocals – Brent Smith
Notes
- Housed in a digisleeve
Barcodes
- Barcode: 0 75678 89928 7
- Label Code: 00121
- Rights Society: GEMA/BIEM
- Matrix / Runout (CD): 7567889928CD V01 WN0
- Matrix / Runout (DVD): S1 7567889928DVD/1.2 V01 AGZ
- Mould SID Code (CD): IFPI 054T
- Mould SID Code (DVD): IFPI 052I
- Mastering SID Code (CD): IFPI L017
- Mastering SID Code (DVD): IFPI L016
Companies
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Atlantic Recording Corporation
- Copyright (c) – WEA International Inc.
Video