Sonny Stitt Quartet - New York Jazz FLAC
| Genre: |
Jazz |
| Performer: |
Sonny Stitt Quartet |
| Title: |
New York Jazz |
| Style: |
Bop, Hard Bop |
| Date of release: |
1982 |
| Label: |
Verve Records |
| Catalog Number: |
UMV 2558 |
| Country: |
Japan |
| FLAC album size: |
2963 mb |
| MP3 album size: |
1177 mb |
Tracklist
| 1 | Twelfth Street Rag | 3:34 |
| 2 | Alone Together | 4:54 |
| 3 | I Know That You Know | 4:29 |
| 4 | Body And Soul | 4:31 |
| 5 | Stars Fell On Alabama | 4:11 |
| 6 | If I Had You | 6:19 |
| 7 | Norman's Blues | 2:43 |
| 8 | Down Home Blues | 5:13 |
| 9 | Between The Devil And The Deep Blue Sea | 4:37 |
| 10 | Sonny's Tune | 5:32 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MG V-8219 | Sonny Stitt Quartet | New York Jazz (LP, Album) | Verve Records | MG V-8219 | US | 1957 |
| MV 2085 | Sonny Stitt Quartet | New York Jazz (LP, Album, Mono) | Verve Records | MV 2085 | Japan | Unknown |
| POJJ-1515 | Sonny Stitt Quartet | New York Jazz (LP, Album, Mono) | Verve Records | POJJ-1515 | Japan | 1992 |
| 314 517 050-2 | Sonny Stitt Quartet | New York Jazz (CD, Album, Ltd, RE, RM) | Verve Records | 314 517 050-2 | US | 2003 |
| MGV-8219, 517 050-2 | Sonny Stitt Quartet | New York Jazz (CD, Album, RE) | Verve Records, Verve Records | MGV-8219, 517 050-2 | Europe | 2003 |
Credits
- Alto Saxophone, Tenor Saxophone – Sonny Stitt
- Bass – Ray Brown
- Drums – Jo Jones
- Piano – Jimmy Jones
- Producer – Norman Granz
Notes
Recorded September 14, 1956 at Fine Sound, New York City.
Video