Spontaneous - Spur Of The Moment Musik FLAC
| Genre: |
Rap - Hip hop |
| Performer: |
Spontaneous |
| Title: |
Spur Of The Moment Musik |
| Date of release: |
2000 |
| Label: |
Good Vibe Recordings, Atomic Pop |
| Catalog Number: |
gvr2015-1 |
| Country: |
US |
| FLAC album size: |
2322 mb |
| MP3 album size: |
2246 mb |
Tracklist
| 1 | Mission: Delta 9 'The Search For Phoniks' (Skit) |
| 2 | Wannabaddle? |
| 3 | Asthetic Poetiks (Skit)Featuring – Asthete |
| 4 | Subliminals (Skit) |
| 5 | Phone Tag (Part I)Featuring – Bahamadia |
| 6 | 2000 (Skit) |
| 7 | G.O.D. (Skit) |
| 8 | Yilinupinheya!Backing Vocals – Asthete |
| 9 | Quiet On Da Set!Featuring – Rock Scratches – Skratchitifitiches |
| 10 | Grits 'N ButtaFeaturing – Asthete |
| 11 | Reprezen'n (Remix)Featuring – Saukrates, XzibitScratches – DJ Drez |
| 12 | Next School MC'sBacking Vocals – Roman Numeral |
| 13 | K.S.P.O. (Skit)Featuring – Bobby McKalester |
| 14 | Filshmilks (Skit) |
| 15 | Spur Of The Moment |
| 16 | SRV1Backing Vocals – AstheteFeaturing – TashScratches – DJ Revolution |
| 17 | Touch This |
| 18 | TransmitFeaturing – Roman Numeral, XtrakrdtScratches – DJ Phyz Ed |
| 19 | The Spontaneous Anthem |
| 20 | Disco TechnologyScratches – DJ Phyz Ed |
| 21 | Krush Groove 2000Featuring – Kurtis BlowScratches – DJ Phyz Ed |
| 22 | Mama Why They Try Da Mock Me (Skit) |
| 23 | Rock To The Rythm |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| GVRPR-2015-2, none | Spontaneous | Spur Of The Moment Musik (CD, Album, Promo, Adv) | Good Vibe Recordings, Atomic Pop | GVRPR-2015-2, none | US | 1999 |
| GVR-2015-2 | Spontaneous | Spur Of The Moment Musik (CD, Album) | Good Vibe Recordings, Atomic Pop | GVR-2015-2 | US | 2000 |
| GVRPR-2015-1 | Spontaneous | Spur Of The Moment Music (CD, Album, Promo) | Good Vibe Recordings, Atomic Pop | GVRPR-2015-1 | US | 2000 |
| KOC-CD-8818 | Spontaneous | Spur Of The Moment Musik (CD, Album) | Good Vibe Recordings, Atomic Pop, Koch Records | KOC-CD-8818 | Canada | 2000 |
Credits
- Mastered By – Marvin Sperling
- Producer, Mixed By, Engineer – Relative , Spontaneous
- Recorded By [Additional] – Statik
Barcodes
- Barcode: 6 91522 20151 0
- Matrix / Runout (Side A): GVR 2015 A S-42645
- Matrix / Runout (Side B): GVR 2015 B S-42646
- Matrix / Runout (Side C): GVR 2015-1 C S-42647
- Matrix / Runout (Side D): GVR 2015-1 D S-42648
- Matrix / Runout (Side E): GVR 2015-1 E S-42649
- Matrix / Runout (Side F): GVR 2015-1 F S-42650
Companies
- Pressed By – Rainbo Records – S-42645
- Pressed By – Rainbo Records – S-42646
- Pressed By – Rainbo Records – S-42647
- Pressed By – Rainbo Records – S-42648
- Pressed By – Rainbo Records – S-42649
- Pressed By – Rainbo Records – S-42650
Video