Stars On 45 - The Very Best Of FLAC
| Genre: |
Electronic |
| Performer: |
Stars On 45 |
| Title: |
The Very Best Of |
| Style: |
Disco |
| Label: |
Takt Music |
| Catalog Number: |
1972 |
| Country: |
Poland |
| FLAC album size: |
1319 mb |
| MP3 album size: |
2060 mb |
Tracklist
| 1 | Ticket To Ride |
| 2 | Let's Go To San Francisco |
| 3 | Eve Of Destruction |
| 4 | You Can't Do That |
| 5 | I Was Made To Love Her |
| 6 | Suicide Is Painless (Theme From M.A.S.H.) |
| 7 | Eve Of War |
| 8 | Cracklin' Rosie |
| 9 | Nowhere Man |
| 10 | Every Little Thing |
| 11 | California Dreamin' |
| 12 | It Won't Be Long |
| 13 | Fire |
| 14 | Angie |
| 15 | Stars On 45 |
| 16 | A Hard Day's Night |
| 17 | Bang-A-Boomerang |
| 18 | No Reply |
| 19 | Ouverture From "Tommy" |
| 20 | Eleanore Rigby |
| 21 | Under My Thumb |
| 22 | She's A Rainbow |
| 23 | Sir Duke |
| 24 | The Sun Ain't Gonna Shine Anymore |
| 25 | All Right Now |
| 26 | "Stars On" Jingle |
| 27 | Medley: The Greatest Rock'n Roll Band In The World |
| 28 | I Should Have Known Better |
| 29 | A Place In The Sun |
| 30 | Medley: Star Wars And Other Hits |
| 31 | Voulez-Vous |
| 32 | Star Wars (Main Title) |
| 33 | My Cherie Amour |
| 34 | Reach Out I'll Be There |
| 35 | The Winner Takes It All |
| 36 | Ma Baker |
| 37 | I'll Be Back |
| 38 | Fingertips |
| 39 | Taxman |
| 40 | Beatles Medley |
| 41 | I Wish |
| 42 | Emotional Rescue |
| 43 | Baker Street |
| 44 | Eight Days A Week |
| 45 | Yester-Me, Yester-You, Yesterday |
| 46 | Please Please Me |
| 47 | Fernando |
| 48 | A Lover's Concerto |
| 49 | Honky Tonk Women |
| 50 | Do-Wah Diddy Diddy |
| 51 | San Francisco |
| 52 | Bette Davis' Eyes |
| 53 | We Can Work It Out |
| 54 | Knowing Me, Knowing You |
| 55 | Don't Stop (Till You Get Enough) |
| 56 | Super Trouper |
| 57 | Get Off |
| 58 | Tears Of A Clown |
| 59 | Brown Sugar |
| 60 | Sympathy For The Devil |
| 61 | Stop In The Name Of Love |
| 62 | I Want To Hold Your Hand |
| 63 | S.O.S. |
| 64 | From Me To You |
| 65 | Sound Of Silence |
| 66 | Do You Want To Know A Secret |
| 67 | The Stars Will Never Stop |
| 68 | Y.M.C.A. |
| 69 | The Word |
| 70 | Get Back |
| 71 | Uptight (Everything's Alright) |
| 72 | You're Going To Lose That Girl |
| 73 | Out Of Time |
| 74 | ABBA Medley |
| 75 | If I Feel |
| 76 | Stars On 45 |
| 77 | Things We Said Today |
| 78 | Monday Monday |
| 79 | You Are The Sunshine Of My Life |
| 80 | Sugar Baby Love |
| 81 | For Once In My Life |
| 82 | Stevie Wonder Medley |
| 83 | Jumpin' Jack Flash |
| 84 | Superstition |
| 85 | While My Guitar Gently Weeps |
| 86 | Start Me Up |
| 87 | Papa Was A Rolling Stone |
| 88 | Wait |
| 89 | Dance To The Music |
| 90 | Isn't She Lovely |
| 91 | Don't You Worry 'Bout A Thing |
| 92 | Kung-Fu Fighting |
| 93 | Here Comes The Sun |
| 94 | Da Ya Think I'm Sexy |
| 95 | A Horse With No Name |
| 96 | And Your Bird Can Sing |
| 97 | Daytripper |
| 98 | Can't Give You Anything But My Love |
| 99 | Good Day Sunshine |
| 100 | Master Blaster |
| 101 | Layla |
| 102 | My Sweet Lord |
| 103 | Drive My Car |
| 104 | Stars On 45 |
| 105 | The Good, The Bad, And The Ugly |
| 106 | Money, Money, Money |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| ARC 14593-1 | Stars On 45 | The Very Best Of (LP, Comp) | Arcade | ARC 14593-1 | Netherlands | 1991 |
| ARC 14593-4, 14593-4 | Stars On 45 | The Very Best Of (Cass, Comp) | Arcade, Arcade | ARC 14593-4, 14593-4 | Netherlands | 1991 |
| 01 6180 61 | Stars On 45 | The Very Best Of (CD, Comp) | Arcade | 01 6180 61 | Netherlands | 1991 |
| 04 6180 61 | Stars On 45 | The Very Best Of (CD, Comp) | Arcade | 04 6180 61 | Europe | 1991 |
| 32 0003 2 | Stars On 45 | The Very Best Of (CD, Comp, Mixed) | Arcade | 32 0003 2 | Netherlands | 1991 |
Notes
Side A 23'28
Side B 21'46
Barcodes
- Rights Society: BIEM
- Rights Society: ZAIKS