Steve Hackett - Live Archive 70,80,90's FLAC
| Genre: |
Rock |
| Performer: |
Steve Hackett |
| Title: |
Live Archive 70,80,90's |
| Style: |
Prog Rock |
| Date of release: |
2001 |
| Label: |
Camino Records, Inside Out Music |
| Catalog Number: |
CAMCD 23, IOMCD 090 |
| Country: |
Europe |
| FLAC album size: |
2728 mb |
| MP3 album size: |
2771 mb |
Tracklist
| 1 | A Tower Struck DownWritten-By [Additional] – John Hackett | 3:27 |
| 2 | Take These PearlsWritten-By [Additional] – Aron Friedman | 6:14 |
| 3 | Etude In AmArranged By – Steve HackettWritten-By – Matteo Carcassi | 0:38 |
| 4 | Castel Sant'Angelo, Rome, 13/09/81 |
| 5 | Shadow Of The Hierophant | 9:36 |
| 6 | Ace Of Wands |
| 7 | Los EndosWritten-By [Additional] – Mike Rutherford, Phil Collins, Tony Banks |
| 8 | The Steppes | 6:51 |
| 9 | Racing In A | 12:15 |
| 10 | ImaginingWritten-By [Additional] – Jonathan Mover, Steve Howe |
| 11 | I Know What I Like | 8:50 |
| 12 | Medley | 4:56 |
| 13 | Cinema ParadisoWritten-By – Ennio Morricone | 3:17 |
| 14 | Hammersmith Odeon, London, 30/06/79 Disc 1 |
| 15 | In That Quiet EarthWritten-By [Additional] – Mike Rutherford, Phil Collins, Tony Banks | 5:20 |
| 16 | Star Of Sirius | 10:17 |
| 17 | Jacuzzi | 5:04 |
| 18 | The Show | 3:52 |
| 19 | Spectral Mornings | 6:58 |
| 20 | Hope I Don't Wake | 4:26 |
| 21 | 90's |
| 22 | Carry On Up The Vicarage | 3:33 |
| 23 | Picture Postcard | 5:18 |
| 24 | Clocks | 8:13 |
| 25 | Spectral Mornings | 6:18 |
| 26 | Every Day | 6:28 |
| 27 | Overnight Sleeper | 4:29 |
| 28 | Hackett To PiecesWritten-By [Additional] – Nick Magnus |
| 29 | In The Heart Of The City | 4:20 |
| 30 | The Grand Theatre, London, 08/06/93 |
| 31 | The Air Conditioned Nightmare | 5:01 |
| 32 | Intro | 2:01 |
| 33 | Wardrobe Boogie | 5:03 |
| 34 | Always Somewhere ElseWritten-By [Additional] – Nick Magnus | 2:25 |
| 35 | Sierra Quemada | 5:20 |
| 36 | 70's |
| 37 | There Are Many Sides To The Night | 5:32 |
| 38 | The Red Flower Of Tai Chi | 4:04 |
| 39 | Vampyre With A Healthy Appetite | 3:39 |
| 40 | Narnia | 4:36 |
| 41 | The Optigan | 1:29 |
| 42 | Horizons | 1:59 |
| 43 | Hammersmith Odeon, London, 30/06/79 Disc 2 |
| 44 | Blood On The Rooftops | 0:18 |
| 45 | Kim | 2:36 |
| 46 | Tigermoth | 3:37 |
| 47 | A Tower Struck Down | 3:32 |
| 48 | Walking Away From Rainbows | 4:57 |
| 49 | Firth Of FifthWritten-By – Genesis | 5:03 |
| 50 | Ace Of Wands | 7:48 |
| 51 | Ace Of Wands | 7:23 |
| 52 | KimFlute – John Hackett | 3:39 |
| 53 | 80's |
| 54 | Clocks | 7:18 |
| 55 | Funny Feeling | 5:08 |
| 56 | MyopiaWritten-By [Additional] – Nick Magnus |
| 57 | Please Don't Touch | 5:46 |
| 58 | Racing In A Coda | 2:07 |
| 59 | Slogans | 5:18 |
| 60 | Spectral Mornings | 5:40 |
| 61 | Lost In Your EyesWritten-By [Additional] – Dave Ball , Hugo Degenhardt, Julian Colbeck | 5:27 |
| 62 | Introductions | 1:07 |
| 63 | Every Day | 7:29 |
| 64 | Dark As The Grave | 5:20 |
| 65 | Clocks | 6:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CAMCD 23, IOMCD 090 | Steve Hackett | Live Archive 70,80,90's (Box, Comp, Ltd + CD, Album + CD, Album + CD, Album) | Camino Records, Inside Out Music | CAMCD 23, IOMCD 090 | Europe | 2001 |
Credits
- Bass, Vocals – Chas Cronk (tracks: 3-1 to 3-14), Dik Cadbury (tracks: 1-1 to 2-8), Doug Sinclair (tracks: 4-1 to 4-14)
- Drums – Ian Mosley (tracks: 3-1 to 3-14), John Shearer (tracks: 1-1 to 2-8)
- Drums, Vocals – Hugo Degenhardt (tracks: 4-1 to 4-14)
- Flute, Guitar, Bass [Bass Pedals] – John Hackett (tracks: 1-1 to 3-14)
- Keyboards – Julian Colbeck (tracks: 4-1 to 4-14), Nick Magnus (tracks: 1-1 to 3-14)
- Mastered By – Benedict Fenner (tracks: 1-1 to 4-14)
- Mixed By [Concert Mix] – Andrew Murdock (tracks: 4-1 to 4-14), Billy Budis (tracks: 3-1 to 3-14), Roger Lindsay (tracks: 1-1 to 2-8)
- Vocals – Pete Hicks (tracks: 1-1 to 2-8)
- Written-By, Guitar, Vocals, Producer – Steve Hackett (tracks: 1-1 to 4-14)
Notes
4 discs in card covers with a box and a booklet.
Barcodes
- Barcode (Text): 4 001617 417607
- Barcode (Scanned): 04001617417607
- Barcode (Text Variant (Made in Germany Sticker)): 6 93723 01762 4
- Barcode (Scanned Variant (Made in Germany Sticker)): 0693723017624
- Other (CD1/CD2 cat.number): IOMCD 089
- Other (CD3 cat.number): IOMCD 088
- Other (CD4 cat.number): IOMCD 087
- Mould SID Code (CD1, CD2): IFPI 0796
- Mould SID Code (CD3, CD4): IFPI 0760
- Matrix / Runout (CD1): A-63392/ STEVECD1 A
- Matrix / Runout (CD2): A-63393/ STEVECD2 A
- Matrix / Runout (CD3): A-63394/ STEVECD3 B
- Matrix / Runout (CD4): A-62109/ STEVECD4 D
- Label Code: LC 01414
- Rights Society: GEMA
Companies
- Phonographic Copyright (p) – Inside Out Music
- Copyright (c) – Inside Out Music
- Distributed By – SPV GmbH – SPV 098-41760 BOX
- Recorded At – Hammersmith Odeon
- Recorded At – Castel Sant'Angelo
- Recorded At – The Grand Theatre, London
- Recorded At – Newcastle City Hall
- Made By – Sonopress – A-63392
- Made By – Sonopress – A-63393
- Made By – Sonopress – A-63394
- Made By – Sonopress – A-62109
- Glass Mastered At – Sonopress