Steve Vai - The Ultra Zone FLAC
| Genre: |
Rock |
| Performer: |
Steve Vai |
| Title: |
The Ultra Zone |
| Style: |
Hard Rock |
| Date of release: |
1999 |
| Label: |
Sony BMG Music Entertainment, Epic |
| Catalog Number: |
82876 89900 2 |
| Country: |
Russia |
| FLAC album size: |
1574 mb |
| MP3 album size: |
2853 mb |
Tracklist
| 1 | The Silent Within | 5:01 |
| 2 | Fever DreamBass – Bryan BellerPerformer [Everything Else], Guitar [Triple Neck] – Steve | 6:03 |
| 3 | Voodoo Acid | 6:24 |
| 4 | Windows To The SoulBass – Philip BynoeDrums – Mike Mangini Keyboards [Keys] – Mike KeneallyPerformer [Everything Else] – Steve | 6:24 |
| 5 | I'll Be Around | 4:56 |
| 6 | The Ultra Zone | 4:51 |
| 7 | Asian SkyGuitar [Guest Guitarist] – Tak MatsumotoPerformer [Everything Else] – SteveVocals – Koshi Inaba | 5:34 |
| 8 | Oooo | 5:10 |
| 9 | The Blood & Tears | 4:25 |
| 10 | Here I AmBass – Philip BynoeDrums – Mike Mangini Vocals [Vox], Guitar – Steve | 4:12 |
| 11 | Lucky CharmsBass – Bryan BellerDrums – Robin DiMaggioOrchestrated By [Samples In Middle Section] – Niels Bye NielsenPerformer [Everything Else] – SteveTrombone – Duane BenjaminTrumpet – Andy Cleaves | 6:43 |
| 12 | JibboomBass – Philip BynoeDrums – Mike Mangini Guitar – Steve VaiVocals ["Just Go For It"] – Pia | 3:45 |
| 13 | FrankBass – John SergioDrums – Gregg BissonetteGuitar [Guitars] – Steve Vai | 5:08 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| EPC 494745 2, 494745 2 | Steve Vai | The Ultra Zone (CD, Album) | Epic, Epic | EPC 494745 2, 494745 2 | Europe | 1999 |
| EPC 494745 4 | Steve Vai | The Ultra Zone (Cass, Album) | Epic | EPC 494745 4 | Indonesia | 1999 |
| EPC 494745 2 | Steve Vai | The Ultra Zone (CD, Album) | Epic | EPC 494745 2 | Indonesia | 1999 |
| none | Steve Vai | The Ultra Zone (CDr, Album, TP) | Whitfield Street Mastering Studios | none | UK | 1999 |
| MHCP 630 | Steve Vai | The Ultra Zone (CD, Album) | Epic | MHCP 630 | Japan | 2005 |
Credits
- Engineer – Marcelo Gomes
- Engineer [2nd] – Michael Lopez, Rina Buccollo
- Mastered By – Bernie Grundman
- Photography By – Neil Zlozower
- Producer [Production Management] – Pam Dancy
- Producer, Written-By, Arranged By, Performer, Engineer – Steve Vai
Barcodes
- Barcode: 8 28768 99002 5
- Other: CIS 01439309
Video