Suzi Quatro - Daytona Demon FLAC
| Genre: |
Rock |
| Performer: |
Suzi Quatro |
| Title: |
Daytona Demon |
| Style: |
Pop Rock, Glam |
| Date of release: |
1998 |
| Label: |
Wise Buy |
| Catalog Number: |
WB 885862 |
| FLAC album size: |
2607 mb |
| MP3 album size: |
1951 mb |
Tracklist
| 1 | Hit The Road Jack | 3:55 |
| 2 | Wake Up Little Susie | 2:50 |
| 3 | Shakin' All Over | 3:33 |
| 4 | Love Hurts | 2:48 |
| 5 | Sticks And Stones | 3:38 |
| 6 | Fever | 3:48 |
| 7 | All Shook Up | 3:47 |
| 8 | Glycerine Queen | 3:45 |
| 9 | Rolling Stone | 2:47 |
| 10 | Daytona Demon | 3:50 |
| 11 | Rock 'N Roll Hoochie Choo | 3:25 |
| 12 | Keep A Knockin' | 3:12 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 1C 006-94 879 | Suzi Quatro | Daytona Demon (7", Single) | RAK, EMI Electrola | 1C 006-94 879 | Germany | 1973 |
| RAK 161 | Suzi Quatro | Daytona Demon / Roman Fingers (7", Single) | RAK | RAK 161 | Sweden | 1973 |
| 3C 006-97456, 3C 006 97456 | Suzi Quatro | Daytona Demon (7", Single) | Columbia, Columbia | 3C 006-97456, 3C 006 97456 | Italy | 1976 |
| RAK 161 | Suzi Quatro | Daytona Demon (7", Single, Promo) | RAK | RAK 161 | UK | 1973 |
| S7I-3377 | Suzi Quatro | Daytona Demon (7", Single) | Odeon | S7I-3377 | Brazil | 1973 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| GO 905115 | Suzi Quatro | Wake Up Little Suzi (CD, Comp) | Pure Gold | GO 905115 | Netherlands | 2002 |
Credits
- Design [Cover] – Studio Van Dijken
- Photography – Redferns
- Producer – Mike Chapman & Nicky Chinn
Notes
original hits recordings
cover design: studio van dijken enschedeMade in France
Barcodes
- Barcode: 0 724348 858627
- Rights Society: MCPS
- Matrix / Runout: GZ IC2022 WB 885862
- Mastering SID Code: none
- Mould SID Code: IFPI 5J01
- Rights Society: SACEM SACD SDRM SGDL
- Price Code: Ⓝ
- Matrix / Runout (Label A): C 008 - 94.879 A
- Matrix / Runout (Runout A): 946 79 A 21 M3 296882 1
- Matrix / Runout (Label B): C 008 - 94.879 B
- Matrix / Runout (Runout B): 946 79 B 21 M6 296883 1