T-Bone Walker - T-Bone Jumps Again FLAC
| Genre: |
Blues |
| Performer: |
T-Bone Walker |
| Title: |
T-Bone Jumps Again |
| Style: |
Rhythm & Blues, Texas Blues |
| Date of release: |
1981 |
| Label: |
Charly R&B |
| Catalog Number: |
CRB 1019 |
| Country: |
France |
| FLAC album size: |
2297 mb |
| MP3 album size: |
1865 mb |
Tracklist
| 1 | I Got A Break Baby |
| 2 | I Wish You Were Mine |
| 3 | You're My Best Poker Hand (That's Better For Me) |
| 4 | Mean Old World |
| 5 | First Love Blues |
| 6 | T-Bone Jumps Again |
| 7 | Bobby Sox Blues |
| 8 | Hypin' Woman Blues |
| 9 | Born To Be No Good (Inspiration Blues) |
| 10 | T-Bone Shuffle |
| 11 | Wise Man Blues |
| 12 | Too Much Trouble Blues |
| 13 | Call It Stormy Monday |
| 14 | I Know Your Wig Is Gone |
| 15 | On Your Way Blues |
| 16 | She's My Old Time Used To Be (Lonesome Woman Blues) |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| CRB 1019 | T-Bone Walker | T-Bone Jumps Again (LP, Comp) | Charly R&B | CRB 1019 | UK | 1981 |
| 0460 064 | T-Bone Walker | Blues Collection 18 (Cass, Comp) | Deutsche Schallplatten Berlin | 0460 064 | Germany | 1990 |
| CRB 1019 | T-Bone Walker | T-Bone Jumps Again (LP, Comp) | Charly R&B | CRB 1019 | Portugal | Unknown |
| TC-CRB1019 | T-Bone Walker | T-Bone Jumps Again (Cass, Comp) | Charly R&B | TC-CRB1019 | UK | 1981 |
| OX/3243 | T-Bone Walker | T-Bone Jumps Again (LP, Comp) | Oxford | OX/3243 | Italy | 1981 |
Credits
- Bass – Arthur Edwards (tracks: A6 to A8), Billy Hadnott (tracks: B1 to B3), Frank Clarke (tracks: A5), John Davis (tracks: B7 to B8), Jud DeNaut (tracks: A3, A4)
- Compiled By – Cliff White
- Drums – Dave Coleman (tracks: A3, A4), Oscar Lee Bradley (tracks: A6 to A8, B1 to B3, B7 to B8), Rabon Tarrant (tracks: A5)
- Liner Notes – Danny Adler
- Piano – Freddie Slack (tracks: A3, A4), Lloyd Glenn (tracks: A6 to A8), Tommy "Crow" Kahn (tracks: A5), Willard McDaniel (tracks: B1 to B3, B7 to B8)
- Sleeve – Hamish
- Trumpet – George Orendorff (tracks: B1 to B3, B7 to B8), Joe "Red" Kelly (tracks: A5), Teddy Buckner (tracks: A6 to A8)
Companies