Take That - Progress FLAC
| Genre: |
Rock / Pop |
| Performer: |
Take That |
| Title: |
Progress |
| Style: |
Pop Rock, Ballad, Europop |
| Date of release: |
2010 |
| Label: |
Polydor |
| Catalog Number: |
275 706-5 |
| Country: |
Poland |
| FLAC album size: |
2770 mb |
| MP3 album size: |
1327 mb |
Tracklist
| 1 | Eight Letters | 8:47 |
| 2 | Happy Now | 4:03 |
| 3 | SOS | 3:44 |
| 4 | Underground Machine | 4:15 |
| 5 | Wait | 4:15 |
| 6 | Pretty Things | 4:04 |
| 7 | Kidz | 4:42 |
| 8 | Affirmation | 3:54 |
| 9 | The Flood | 4:49 |
| 10 | What Do You Want From Me | 4:38 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 274 847-4 | Take That | Progress (CD, Album) | Polydor | 274 847-4 | Europe | 2010 |
| 275 706-5 | Take That | Progress (CD, Album) | Polydor | 275 706-5 | Greece | 2010 |
| 274 847-4 | Take That | Progress (CD, Album) | Polydor, Universal Music | 274 847-4 | Colombia | 2010 |
| 275 706-5 | Take That | Progress (CD, Album) | Polydor | 275 706-5 | Malaysia | 2010 |
| UICP-1121 | Take That | Progress (CD, Album) | Polydor | UICP-1121 | Japan | 2010 |
Notes
Standard jewel case with 4pp insert.
"Zagraniczna Płyta - Polska Cena" repeated around the edge of the front insert and showing down the spine edge.
Disc label/Reverse: Made in the EU
Barcodes
- Barcode: 0602527570655
- Rights Society: BIEM/SABAM
- Label Code: LC00309
- Matrix / Runout: [Universal logo] WB0496 00 6025 275 706-5 5
- Mastering SID Code: IFPI LD02
- Mould SID Code: IFPI 5J05
Companies
- Phonographic Copyright (p) – Polydor Ltd. (UK)
- Copyright (c) – Polydor Ltd. (UK)
Video