Tanita Tikaram - The Sweet Keeper FLAC
| Genre: |
Rock / Pop |
| Performer: |
Tanita Tikaram |
| Title: |
The Sweet Keeper |
| Date of release: |
1990 |
| Label: |
WEA |
| Catalog Number: |
9031-70800-4, WX330C |
| Country: |
UK & Europe |
| FLAC album size: |
1392 mb |
| MP3 album size: |
2676 mb |
Tracklist
| 1 | Sunset's Arrived | 5:06 |
| 2 | Thursday's Child | 3:54 |
| 3 | It All Came Back Today | 6:00 |
| 4 | Love Story | 3:17 |
| 5 | We Almost Got It Together | 4:01 |
| 6 | Harm In Your Hands | 6:28 |
| 7 | I Owe All To You | 4:30 |
| 8 | Little Sister Leaving Town | 3:57 |
| 9 | Once & Not Speak | 4:44 |
| 10 | Consider The Rain | 5:15 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| WX330, 9031-70800-1 | Tanita Tikaram | The Sweet Keeper (LP, Album) | WEA, WEA | WX330, 9031-70800-1 | UK & Europe | 1990 |
| 9031-70800-1, WX330 | Tanita Tikaram | The Sweet Keeper (LP, Album, TP, W/Lbl) | WEA, WEA | 9031-70800-1, WX330 | Greece | 1990 |
| LPNI 6942 | Tanita Tikaram | The Sweet Keeper (LP, Album) | WEA | LPNI 6942 | Mexico | 1990 |
| 9031-70800-2, 9031-70800 -2 | Tanita Tikaram | The Sweet Keeper (CD, Album) | WEA, WEA | 9031-70800-2, 9031-70800 -2 | Europe | 1990 |
| 9031-70800-1, WX330 | Tanita Tikaram | The Sweet Keeper (LP, Album) | WEA, WEA | 9031-70800-1, WX330 | Greece | 1990 |
Credits
- Arranged By, Mixed By, Producer – Peter Van Hooke, Rod Argent
- Arranged By, Written-By – Tanita Tikaram
- Design – T&CP Associates
- Engineer, Mixed By – Simon Hurrell
- Photography By – Deborah Feingold
Notes
Design by T&CP Associates, London & L.A.
Made in Germany
May come with red sticker on front: "Includes the single / WE ALMOST GOT IT TOGETHER / WX330C"
Barcodes
- Barcode: 0 9031-70800-4 8
- Rights Society: GEMA / BIEM
- Label Code: LC 4281
- Price Code (France): WE491
- Other (stamped into shells, mirrored): ICM
Companies
- Phonographic Copyright (p) – WEA Records Ltd.
- Copyright (c) – WEA Records Ltd.
- Made By – ICM
Video