Tatum - Eldridge - Stoller - Simmons Quartet - The Moon Is Low FLAC
| Genre: |
Jazz |
| Performer: |
Tatum - Eldridge - Stoller - Simmons Quartet |
| Title: |
The Moon Is Low |
| Style: |
Swing |
| Label: |
Clef Records |
| Catalog Number: |
EP C-373 |
| Country: |
US |
| FLAC album size: |
1561 mb |
| MP3 album size: |
1583 mb |
Tracklist
| 1 | This Can't Be LoveWritten-By – Rodgers-Hart |
| 2 | The Moon Is LowWritten-By – Freed, Brown |
| 3 | I Won't DanceWritten-By – Kern - Hammerstein II, McHug - Fields, Harbach |
| 4 | You Took Advantage Of MeWritten-By – Rodgers-Hart |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| EP C-373 | Tatum - Eldridge - Stoller - Simmons Quartet | The Moon Is Low (7", EP) | Clef Records | EP C-373 | Denmark | Unknown |
| GLP 12615 | Art Tatum, Roy Eldridge, Alvin Stoller, John Simmons | Art Tatum, Roy Eldridge, Alvin Stoller, John Simmons - The Art Tatum - Roy Eldridge - Alvin Stoller - John Simmons Quartet (7", EP, Mono) | Barclay | GLP 12615 | France | Unknown |
| KEP 312 | Art Tatum, Roy Eldridge, Alvin Stoller, John Simmons | Art Tatum, Roy Eldridge, Alvin Stoller, John Simmons - The Art Tatum - Roy Eldridge - Alvin Stoller - John Simmons Quartet (7", EP, Mono) | Karusell | KEP 312 | Sweden | 1956 |
Credits
- Bass – John Simmons
- Drums – Alvin Stoller
- Piano – Art Tatum
- Trumpet – Roy Eldridge
Notes
US original picture sleeve version on Clef Records