The Beatles - Rock 'N' Roll Music FLAC
| Genre: |
Rock |
| Performer: |
The Beatles |
| Title: |
Rock 'N' Roll Music |
| Style: |
Rock & Roll |
| Date of release: |
1976 |
| Label: |
Capitol Records |
| Catalog Number: |
SKBO-11537 |
| Country: |
US |
| FLAC album size: |
2143 mb |
| MP3 album size: |
2421 mb |
Tracklist
| 1 | Any Time At AllWritten-By – J. Lennon-P. McCartney | 2:10 |
| 2 | Rock And Roll MusicWritten-By – Chuck Berry | 3:32 |
| 3 | Got To Get You Into My LifeWritten-By – J. Lennon-P. McCartney | 2:31 |
| 4 | Everybody's Trying To Be My BabyWritten-By – Carl Perkins | 2:24 |
| 5 | Money (That's What I Want)Written-By – B. Gordy, J. Bradford | 2:47 |
| 6 | You Can't Do ThatWritten-By – J. Lennon-P. McCartney | 2:33 |
| 7 | I Wanna Be Your ManWritten-By – J. Lennon-P. McCartney | 1:59 |
| 8 | Back In The U.S.S.R.Written-By – J. Lennon-P. McCartney | 2:43 |
| 9 | I Saw Her Standing ThereWritten-By – J. Lennon-P. McCartney | 2:50 |
| 10 | Slow DownWritten-By – Larry Williams | 2:54 |
| 11 | I'm DownWritten-By – J. Lennon-P. McCartney | 2:30 |
| 12 | Dizzy Miss LizzyWritten-By – Larry Williams | 2:51 |
| 13 | Roll Over BeethovenWritten-By – Chuck Berry | 2:44 |
| 14 | Drive My CarWritten-By – J. Lennon-P. McCartney | 2:25 |
| 15 | Get BackWritten-By – J. Lennon-P. McCartney | 3:09 |
| 16 | Kansas CityWritten-By – M. Leiber-J. Stoller | 2:30 |
| 17 | The Night BeforeWritten-By – J. Lennon-P. McCartney | 2:33 |
| 18 | BoysWritten-By – Dixon, Farrell | 2:24 |
| 19 | TaxmanWritten-By – George Harrison | 2:36 |
| 20 | I Call Your NameWritten-By – J. Lennon-P. McCartney | 2:09 |
| 21 | Long Tall SallyWritten-By – Johnson, Penniman, Blackwell | 2:00 |
| 22 | MatchboxWritten-By – Carl Perkins | 1:57 |
| 23 | Helter SkelterWritten-By – J. Lennon-P. McCartney | 4:30 |
| 24 | Hey BulldogWritten-By – J. Lennon-P. McCartney | 3:09 |
| 25 | Bad Boy Written-By – Larry Williams | 2:17 |
| 26 | Twist And ShoutWritten-By – B. Russell, P. Medley | 2:32 |
| 27 | RevolutionWritten-By – J. Lennon-P. McCartney | 3:21 |
| 28 | BirthdayWritten-By – J. Lennon-P. McCartney | 2:40 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| PCSP 719, 0C 180 ০ 06137-8 | The Beatles | Rock 'N' Roll Music (2xLP, Album, Comp) | Parlophone, Parlophone | PCSP 719, 0C 180 ০ 06137-8 | UK | 1976 |
| 8X2K-11537, 8X2K 11537 | The Beatles | Rock 'N' Roll Music (8-Trk, Comp) | Capitol Records, Capitol Records | 8X2K-11537, 8X2K 11537 | US | 1976 |
| 10C 362-06137 | The Beatles | Rock 'N' Roll Music (8-Trk, Comp) | Odeon | 10C 362-06137 | Spain | 1976 |
| E2S5 | The Beatles | Rock 'N' Roll Music (2xLP, Comp) | EMI | E2S5 | Colombia | 1976 |
| L4-PCSPJ (Z) 719 | The Beatles | Rock 'N Roll Music (Cass, Comp) | Parlophone, EMI Brigadiers | L4-PCSPJ (Z) 719 | South Africa | 1976 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| PCSP 719, 0C 180 ০ 06137-8 | The Beatles | Rock 'N' Roll Music (2xLP, Album, Comp) | Parlophone, Parlophone | PCSP 719, 0C 180 ০ 06137-8 | UK | 1976 |
| 8X2K-11537, 8X2K 11537 | The Beatles | Rock 'N' Roll Music (8-Trk, Comp) | Capitol Records, Capitol Records | 8X2K-11537, 8X2K 11537 | US | 1976 |
| E2S5 | The Beatles | Rock 'N' Roll Music (2xLP, Comp) | EMI | E2S5 | Colombia | 1976 |
| L4-PCSPJ (Z) 719 | The Beatles | Rock 'N Roll Music (Cass, Comp) | Parlophone, EMI Brigadiers | L4-PCSPJ (Z) 719 | South Africa | 1976 |
| TC2-PCSP 719, OC 284 o 06153 | The Beatles | Rock 'N' Roll Music (Cass, Comp, Dou) | Parlophone, Parlophone | TC2-PCSP 719, OC 284 o 06153 | UK | 1976 |
Credits
- Art Direction – Roy Kohara
- Illustration – Ignacio Gomez
- Mastered By – KP (tracks: Sides A&B), Wly (tracks: Sides C&D)
- Producer – George Martin
Notes
This version was pressed at Capitol Records Pressing Plant, Los Angeles as indicated by the ✳ stamped on all sides. Evidently, sides A&B were mastered by Ken Perry, sides C&D by Wally Traugott as indicated by their unique etched signatures in the deadwax.
Compilation was pressed for stacked play on an automatic record changer (record 1: sides A&D; record 2: sides B&C).
U.S. gatefold release. Reflective foil-laminated heavy cardstock.
℗ 1976 EMI Records Ltd.
Barcodes
- Rights Society: BMI
- Rights Society: ASCAP
- Matrix / Runout (Label A): SKBO 1-11537
- Matrix / Runout (Label B): SKBO 2-11537
- Matrix / Runout (Label C): SKBO 3-11537
- Matrix / Runout (Label D): SKBO 4-11537
- Matrix / Runout (Side A, etched; "3" at end is stamped sideways): SKBO-1-11537-F-11• 3
- Matrix / Runout (Side B, etched; "3" at end is stamped sideways): SKBO•2•11537- F•11• 3
- Matrix / Runout (Side C, etched; "1" at end is stamped sideways): SKBO-3-11537-F-3• 1
- Matrix / Runout (Side D, etched; "2" at end is etched sideways): SKBO-4-11537-F-3•• 1 2
- Matrix / Runout (Variant side A, etched; "2" at end is stamped sideways): SKBO-1-11537-F-12• 2
- Matrix / Runout (Variant side B, etched; "2" at end is stamped sideways): SKBO211537- F-12• 2
- Matrix / Runout (Variant side C, etched; "1" at end is stamped sideways): SKBO-3-11537-F-3•• 1
- Matrix / Runout (Variant side D, etched; "1" at end is stamped sideways): SKBO-4-11537-F-3•• 1
- Matrix / Runout (All sides, stamped): MASTERED BY CAPITOL ✳
- Matrix / Runout (Sides A&B, etched): kP
- Matrix / Runout (Sides C&D, etched): Wly
Companies
- Pressed By – Capitol Records Pressing Plant, Los Angeles
- Manufactured By – Capitol Records, Inc.
- Mastered At – Capitol Mastering
- Phonographic Copyright (p) – EMI Records Ltd.
- Record Company – EMI
- Record Company – EMI-Odeon, S.A.