The Blue Wisp Big Band - Butterfly And The Smooth One FLAC
Tracklist
| 1 | The Bull And A Big BandComposed By, Arranged By – Gordon Brisker | 4:55 |
| 2 | WeepArranged By – Larry Dickson | 5:21 |
| 3 | I Won't DanceArranged By – Al Cobine | 4:22 |
| 4 | You're Driving Me CrazyArranged By – Carroll DeCamp | 3:17 |
| 5 | Blues For HelenComposed By, Arranged By – Carroll DeCamp | 3:35 |
| 6 | Yes Sir, That's My BabyArranged By – Carroll DeCamp | 3:28 |
| 7 | EvidenceArranged By – Larry Dickson | 6:51 |
| 8 | Nica's DreamArranged By – Carroll DeCamp | 5:02 |
| 9 | SparksComposed By, Arranged By – Al Kiger | 3:39 |
| 10 | ButterflyArranged By – Larry Dickson | 6:06 |
| 11 | Moon CycleArranged By – Carroll DeCamp | 4:34 |
| 12 | Speak LowArranged By – Carroll DeCamp | 5:36 |
| 13 | Love For SaleArranged By – Carroll DeCamp | 3:49 |
| 14 | TricrotismArranged By – Paul Piller | 5:38 |
| 15 | The Smooth OneArranged By – Dave Zoller | 6:04 |
Credits
- Alto Saxophone – Jim Sherrick, Mike Andres
- Baritone Saxophone – Larry Dickson
- Bass – Lynn Seaton
- Drums – John Von Ohlen
- Engineer – Ric Probst
- Engineer [Analog To Digital Conversion] – Lan Ackley, Mike Sharfe
- Graphics – Scott Fuller
- Piano – Steve Schmidt
- Producer – Helen Y. Morr
- Soprano Saxophone – Mike Andres
- Tenor Saxophone – Herb Aronoff, Joe Gaudio
- Trombone – Bill Gemmer, Clarence Pawn, Gary Langhorst, Paul Piller
- Trumpet – Al Kiger, Al Nori, Don Johnson , Jeff Folkens, Kevin Moore , Tim Hagens
Notes
Recorded at QCA Recording Studios, Cincinnati, OH. No dates given.
This single CD reissues two separate LPs.
Barcodes
- Barcode: 017231206620
- SPARS Code: ADD
Companies
- Recorded At – QCA Studios