The Cure - And Dreams Come True In '92 FLAC
| Genre: | Electronic / Rock |
| Performer: | The Cure |
| Title: | And Dreams Come True In '92 |
| Style: | Alternative Rock, New Wave, Synth-pop |
| Date of release: | 1992 |
| Label: | Kiss The Stone |
| Catalog Number: | KTS 081/82 |
| Country: | Italy |
| FLAC album size: | 1676 mb |
| MP3 album size: | 2147 mb |
Tracklist
| 1 | OpenWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 6:41 |
| 2 | CutWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 4:57 |
| 3 | MWritten-By – Tolhurst, Hartley, Smith, Gallup | 4:13 |
| 4 | TapeWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 3:17 |
| 5 | The WalkWritten-By – Tolhurst, Smith | 3:47 |
| 6 | Charlotte SometimesWritten-By – Tolhurst, Smith, Gallup | 4:23 |
| 7 | Doing The UnstuckWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 4:32 |
| 8 | A ForestWritten-By – Tolhurst, Hartley, Smith, Gallup | 16:55 |
| 9 | From The Edge Of The Deep Green SeaWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 7:39 |
| 10 | LullabyWritten-By – Williams, Tolhurst, Thompson, Smith, O'Donnell, Gallup | 4:40 |
| 11 | ApartWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 6:29 |
| 12 | Let's Go To BedWritten-By – Tolhurst, Smith | 4:02 |
| 13 | A Night Like ThisWritten-By – Smith | 5:08 |
| 14 | Wendy TimeWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 4:43 |
| 15 | Never EnoughWritten-By – Williams, Thompson, Smith, Gallup | 4:50 |
| 16 | Boys Don't CryWritten-By – Tolhurst, Dempsey, Smith | 3:13 |
| 17 | In Between DaysWritten-By – Smith | 3:15 |
| 18 | A Strange DayWritten-By – Tolhurst, Smith, Gallup | 3:58 |
| 19 | PrimaryWritten-By – Tolhurst, Smith, Gallup | 3:54 |
| 20 | Pictures Of YouWritten-By – Williams, Tolhurst, Thompson, Smith, O'Donnell, Gallup | 7:42 |
| 21 | Just Like HeavenWritten-By – Williams, Tolhurst, Thompson, Smith, Gallup | 4:01 |
| 22 | Three Imaginary BoysWritten-By – Tolhurst, Dempsey, Smith | 3:47 |
| 23 | Friday I'm In LoveWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | |
| 24 | In Your HouseWritten-By – Tolhurst, Hartley, Smith, Gallup | 4:29 |
| 25 | HighWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 3:44 |
| 26 | Fascination StreetWritten-By – Williams, Tolhurst, Thompson, Smith, O'Donnell, Gallup | 4:34 |
| 27 | EndWritten-By – Williams, Bamonte, Thompson, Smith, Gallup | 8:26 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ES 2633 | The Cure | Live (Cass, Unofficial) | Euro Star | ES 2633 | Poland | 1994 |
| LLRCD 180 | The Cure | High In Heaven (CD, Unofficial) | Living Legend Records | LLRCD 180 | Italy | 1992 |
| BAN-006-C | The Cure | Cured (Vol.3) Live In Europe 1992 Part One (CD, Unofficial, Gol) | Banana | BAN-006-C | Australia | 1993 |
| C -07013 | The Cure | High On Cure (CD, Unofficial) | Not On Label (The Cure) | C -07013 | Hungary | Unknown |
| CD/ON 2228 | Cure | Lullaby (Wish Tour '92 Live In Europe) (CD, Unofficial) | On Stage Records | CD/ON 2228 | Italy | 1993 |
Credits
- Bass – Simon Gallup
- Drums – Boris Williams
- Guitar – Porl Thompson
- Keyboards, Guitar – Perry Bamonte
- Voice, Guitar – Robert Smith
Notes
Recorded live in Europe '92
Total running time 144:02
Made in Italy
Distributed by CD Music Co Srl. - Italy
Complete gig recorded during the Wish Tour at the National Ballroom, London (Kilburn), May 3, 1992.
Tracks 1-1 : Intro
Tracks 1-1 to 2-3 : Mainset
Tracks 2-4 to 2-7 : Encore 1
Tracks 2-8 to 2-11 : Encore 2
This show was broadcasted in UK full by XFM Radio and partially by some TV stations.
Track 1-1 listed as 'Intro'.
Includes a 12-page picture booklet. The pictures used in it are from the "Disintegration" 1989/90 era : Roger O'Donnell appears but doesn't play here.
Some back sleeve credits are wrong or missing, the booklet credits come from the Wish album, track 2-11 duration is incorrectly listed as 19:54.
All corrected above.
An incomplete version of this show is also available on the 2CD "At The Edge Of The Deep Green Sea".
Barcodes
- Barcode (Printed): 8 013780 010819
- Matrix / Runout (Disc 1): KTS 081 PHC
- Matrix / Runout (Disc 2): KTS 082 PHC
- Rights Society: S.I.A.E.
- SPARS Code: ADD
Companies
- Distributed By – CD Music Co. srl.
- Pressed By – PhonoComp
- Recorded At – The National Ballroom, Kilburn