The Medallion Banjo & Minstrel Band - The Dixie Minstrels Greatest Hits FLAC
| Genre: |
World - Folk |
| Performer: |
The Medallion Banjo & Minstrel Band |
| Title: |
The Dixie Minstrels Greatest Hits |
| Label: |
Kapp Medallion |
| Catalog Number: |
MPS-7000 |
| Country: |
Australia |
| FLAC album size: |
1405 mb |
| MP3 album size: |
2779 mb |
Tracklist
| 1 | Overture | 2:29 |
| 2 | Bass Solo | 4:17 |
| 3 | The Blue Tail Fly |
| 4 | Dixie |
| 5 | The Tioga Waltz |
| 6 | Chorus Medley | 4:30 |
| 7 | Old Dan Tucker |
| 8 | The Olio | 3:15 |
| 9 | Roll Dem Bones |
| 10 | Kentucky Babe |
| 11 | After The Ball |
| 12 | I Wish I Had A GirlLead Vocals – Jack Brown |
| 13 | The Rose Of Alabama |
| 14 | Chorus Medley | 5:23 |
| 15 | De Campdown Races |
| 16 | When The Saints Go Marching In |
| 17 | There'll Be A Hot Time In The Old Town Tonight |
| 18 | Waiting For The Robert E. Lee |
| 19 | Dixie |
| 20 | In The Evening By The Moonlight |
| 21 | The Parade | 2:42 |
| 22 | Old Folks At Home |
| 23 | Orchestra Finale | 3:05 |
| 24 | Orchestra Medley | 2:49 |
| 25 | The Bonja Song |
| 26 | The Man On The Flying Trapeze |
| 27 | Georgia Camp Meeting |
| 28 | When The Bell In The Lighthouse Sings Ding, DongLead Vocals – Nelson Starr |
| 29 | Dance Numbers | 3:15 |
| 30 | Oh! Dem Golden Slippers |
| 31 | Carnival Of VeniceLead Vocals – Bernard Glow, Carl Poole |
| 32 | De Boatman's Dance |
| 33 | Melinda May |
| 34 | Aura Lee |
| 35 | The Natchez And The Robert E. Lee |
| 36 | Are You From Dixie? |
| 37 | Orchestra Medley | 3:48 |
| 38 | Long Time Ago |
| 39 | By The Light Of The Silvery Moon |
| 40 | Longtail Blue |
| 41 | Ring De Banjo |
| 42 | Some Folks |
| 43 | La Donna E Mobile |
| 44 | Oh! Susanna |
| 45 | Clare De Kitchen |
| 46 | Tenor Solo | 3:47 |
| 47 | Goodbye My Lady Love |
| 48 | Chorus Medley | 3:57 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MP 7000 | The Medallion Banjo & Minstrel Band | The Dixie Minstrels Greatest Hits (LP, Album, Mono) | Kapp Records | MP 7000 | New Zealand | Unknown |
Notes
Manufactured and distributed in Australia under licence from Kapp Records, Inc.