The Merrymen Featuring Emile Straker - Caribbean Treasure Chest (The Sunny Sound Of The Caribbean) FLAC
| Genre: |
Reggae / Latin |
| Performer: |
The Merrymen Featuring Emile Straker |
| Title: |
Caribbean Treasure Chest (The Sunny Sound Of The Caribbean) |
| Style: |
Calypso, Soca |
| Label: |
Mata Hari Records |
| Catalog Number: |
169.001 |
| Country: |
Netherlands |
| FLAC album size: |
1062 mb |
| MP3 album size: |
1903 mb |
Tracklist
| 1 | Take Me, Take MeWritten-By – Trad. |
| 2 | Mary AnnWritten-By – Frank Miller, Richard Dehr, Terry Gilkyson |
| 3 | Island WomanWritten-By – Alice Simms |
| 4 | Calypso Medley |
| 5 | You Say You YoungWritten-By – Trad. |
| 6 | - |
| 7 | Island In The SunWritten-By – H. Belafonte, L. Burgess |
| 8 | Cu-Cu-Ru-Cu-Cu PalomaWritten-By – Thomas Mendez |
| 9 | Sly MongooseWritten-By – Trad. |
| 10 | Millie Gone To BrazilWritten-By – Trad. |
| 11 | Big BamboWritten-By – Trad. |
| 12 | King Ja-JaWritten-By – Trad. |
| 13 | Legend Of Sam LordWritten-By – Straker, Hunte, Fields |
| 14 | Wreck Of The John BWritten-By – Carl Sandburg, Lee Hays |
| 15 | If You See Me Little Brown GirlWritten-By – Trad. |
| 16 | CarolineWritten-By – Emile Straker |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| WIRL 1015 | The Merrymen | Caribbean Treasure Chest (LP, Album) | WIRL | WIRL 1015 | Barbados | Unknown |
| WIRL 1015 | The Merrymen Featuring Emile Straker | The Merrymen Featuring Emile Straker - Caribbean Treasure Chest (LP, Album) | WIRL | WIRL 1015 | Jamaica | Unknown |
| WIRL 1015 | The Merrymen | Caribbean Treasure Chest (LP, Album) | WIRL | WIRL 1015 | Jamaica | Unknown |
| MMS 1015 | The Merrymen Featuring Emile Straker | The Merrymen Featuring Emile Straker - Caribbean Treasure Chest (LP, Album) | Island Series | MMS 1015 | Canada | Unknown |
| MMS 1015 MM 1015 | The Merrymen | CARIBBEAN TREASURE CHEST: THE MERRYMEN featuring EMILE STRAKER (LP, Album) | WIRL | MMS 1015 MM 1015 | Canada | Unknown |
Credits
- Arranged By – Emile Straker
- Bass Guitar – Chris Gibbs
- Guitar – Stephen Fields
- Guitar, Banjo, Guitar [Tenor] – Robin Hunte
- Guitar, Lead Vocals – Emile Straker
- Steel Drums [Oil Drum] – Sid Serrao
Barcodes
- Rights Society: STEMRA
- Matrix / Runout (Runout side A): MH 169001 A 41C1
- Matrix / Runout (Runout side B): MH 169001 B 4C2
Companies
Video