The Top Of The Poppers - The 'Top Of The Poppers' Present The Beatles Golden Hits FLAC
| Genre: |
Rock |
| Performer: |
The Top Of The Poppers |
| Title: |
The 'Top Of The Poppers' Present The Beatles Golden Hits |
| Style: |
Pop Rock |
| Label: |
Summit |
| Catalog Number: |
SRA 042 |
| Country: |
Australia |
| FLAC album size: |
2089 mb |
| MP3 album size: |
2357 mb |
Tracklist
| 1 | Let It Be |
| 2 | A Hard Day's Night |
| 3 | Love Me Do |
| 4 | Can't Buy Me Love |
| 5 | SomethingWritten-By – Harrison |
| 6 | I Want To Hold Your Hand |
| 7 | Please Please Me |
| 8 | Michelle |
| 9 | The Long And Winding Road |
| 10 | Revolution |
| 11 | Get Back |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SHM 742 | The Top Of The Poppers | The 'Top Of The Poppers' Present The Beatles Golden Hits (LP, Album, RE) | Hallmark Records | SHM 742 | UK | 1971 |
| MPD 026 | The Top Of The Poppers | Sing And Play The Beatles Hits (LP) | Mr. Pickwick | MPD 026 | France | Unknown |
| SHM 742 | The Top Of The Poppers | The 'Top Of The Poppers' Present The Beatles Golden Hits (LP, Album, RE) | Hallmark Records | SHM 742 | Israel | Unknown |
| SHM 742 | The Top Of The Poppers | Sing And Play The Beatles Golden Hits (LP, Album, RE) | Hallmark Records | SHM 742 | UK | Unknown |
Credits
- Written-By – Lennon-McCartney (tracks: A1 to A4, A6 to B5)
Notes
Made in England
℗ 1971
A Product of Pickwick International Inc. (G.B.) Ltd.
Title on labels: The Top Of The Poppers' Present The Beatles Greatest Hits
Companies
- Manufactured By – Pickwick International Inc. (GB) Ltd.
- Record Company – Summit Records Australia