Tippett, Paul Crossley, Lindsay String Quartet, Academy Of St. Martin-in-the-Fields, London Symphony Orchestra, Chicago Symphony Orchestra, Marriner, Davis, Solti - Piano Sonatas 1-3 / String Quartets 1-3 / Fantasia Concertante / Double Concerto / Concert FLAC
| Genre: |
Classical |
| Performer: |
Tippett, Paul Crossley, Lindsay String Quartet, Academy Of St. Martin-in-the-Fields, London Symphony Orchestra, Chicago Symphony Orchestra, Marriner, Davis, Solti |
| Title: |
Piano Sonatas 1-3 / String Quartets 1-3 / Fantasia Concertante / Double Concerto / Concerto For ORchestra / Triple Concerto / 4 Symphonies / Ritual Dances |
| Style: |
Modern, Contemporary |
| Date of release: |
2005 |
| Label: |
Decca Music Group Limited |
| Catalog Number: |
475 6750 |
| Country: |
Europe |
| FLAC album size: |
1490 mb |
| MP3 album size: |
2797 mb |
Tracklist
| 1 | III. Allegro Assai | 4:54 |
| 2 | I. Allegro - Più Mosso | 10:13 |
| 3 | (Fig. 160) | 5:06 |
| 4 | Compact Disc 4 |
| 5 | Part I - II. lento | 15:41 |
| 6 | (Fig. 139) | 2:59 |
| 7 | I. Allegro Vigoroso | 9:02 |
| 8 | IV. Lento | 7:56 |
| 9 | III. Presto Veloce | 5:24 |
| 10 | Symphony No. 1Conductor – Sir Colin DavisOrchestra – The London Symphony Orchestra |
| 11 | II. Berceuse | 2:47 |
| 12 | II. Andante | 5:48 |
| 13 | Tempo I | 3:32 |
| 14 | The First Dance: The Earth In Autumn | 2:16 |
| 15 | Symphony No. 2Conductor – Sir Colin DavisOrchestra – The London Symphony Orchestra |
| 16 | (Fig. 52) | 7:06 |
| 17 | I. Allegro Molto Moderato | 2:50 |
| 18 | The Second Dance: The Waters In Winter | 3:04 |
| 19 | III. allegro Molto - Sub. Pochissimo Meno Mosso | 10:06 |
| 20 | Compact Disc 1 |
| 21 | Compact Disc 3 |
| 22 | (Fig. 21) | 4:09 |
| 23 | III. Lento Cantabile Tranquillo In Stile Notturno | 4:30 |
| 24 | V. Finale | 3:31 |
| 25 | III. Allegro Vivace | 5:35 |
| 26 | I. Allegro | 6:44 |
| 27 | String Quartet No.2 |
| 28 | Part II - III. Allegro Molto | 4:53 |
| 29 | Symphony No. 3Conductor – Sir Colin DavisOrchestra – The London Symphony OrchestraSoprano Vocals – Helen Harper |
| 30 | III. Presto | 3:32 |
| 31 | I. allegro Vigoroso: Quasi Alla Breve | 10:35 |
| 32 | Fanfare For BrassEnsemble – Philip Jones Brass Ensemble | 1:56 |
| 33 | (Fig. 78) | 3:11 |
| 34 | (Fig. 100) | 4:29 |
| 35 | IV. Carol | 3:06 |
| 36 | Compact Disc 5 |
| 37 | II. Andante Tranquillo | 5:10 |
| 38 | Preparation For The Fourth Dance | 0:32 |
| 39 | Part I - I. Allegro Moderato (Arrest) - allegro Molto (Movement) | 11:12 |
| 40 | I. Allegro Con Brio | 6:23 |
| 41 | Transformation & Preparation For The Second Dance | 1:47 |
| 42 | Transformation & Preparation For The First Dance | 1:39 |
| 43 | IV. Interlude (Medium Fast) | 2:49 |
| 44 | IV. Allegro Moderato Ma Con Brio | 7:10 |
| 45 | III. Procession & Dance | 2:38 |
| 46 | II. Lento Cantabile | 7:40 |
| 47 | Little Music For String OrchestraConductor – Sir Neville MarrinerOrchestra – The Academy Of St. Martin-in-the-Fields |
| 48 | Concerto For OrchestraConductor – Sir Colin DavisOrchestra – The London Symphony Orchestra |
| 49 | Piano Sonata No. 3Piano – Paul Crossley |
| 50 | Triple Concerto For Violin, Viola, Cello & OrchestraCello – Ralph KirshbaumConductor – Sir Colin DavisOrchestra – The London Symphony OrchestraViola – Nobuko ImaiViolin – György Pauk |
| 51 | Part II - VII. Scena | 11:04 |
| 52 | IV. Allegro Moderato | 7:53 |
| 53 | II. Allegro Giocoso | 2:22 |
| 54 | IV. Allegro Appassionato | 5:31 |
| 55 | I. Intrada | 2:44 |
| 56 | Ritual Dances (From "Yhe Midsummer Marriage")Conductor – Sir John PritchardOrchestra – Orchestra Of The Royal Opera House, Covent Garden |
| 57 | The Fourth Dance: Fire In Summer | 5:56 |
| 58 | Prelude | 2:34 |
| 59 | II. Lento - | 13:11 |
| 60 | V. Medium Fast | 6:01 |
| 61 | V. Allegro Comodo | 4:02 |
| 62 | I. Allegro - | 5:16 |
| 63 | Part II - IV. Slow Blues | 4:53 |
| 64 | III. Presto | 2:54 |
| 65 | Compact Disc 2 |
| 66 | (Prelude - Fugue - Air - Finale) | 10:50 |
| 67 | II. Interlude (Medium Slow) | 2:31 |
| 68 | Piano Sonata No. 1Piano – Paul Crossley |
| 69 | Part II - V. Fast Blues | 2:24 |
| 70 | III. Very Slow, Calmer Still | 10:12 |
| 71 | Fantasia Concertante On A Theme Of CorelliConductor – Sir Neville MarrinerOrchestra – The Academy Of St. Martin-in-the-Fields | 20:58 |
| 72 | I. Allegro - Allegro Vigoroso - Molto allegro, Scherzando - Allegro Molto - Tempo Del Principio | 7:46 |
| 73 | II. Largo | 10:13 |
| 74 | Concerto For Double String OrchestraConductor – Sir Neville MarrinerOrchestra – The Academy Of St. Martin-in-the-Fields |
| 75 | II. Adagio | 12:20 |
| 76 | Suite In D For The Birthday Of Prince CharlesConductor – Sir Georg SoltiOrchestra – The Chicago Symphony Orchestra |
| 77 | II. Adagio Molto E Tranquillo | 11:08 |
| 78 | Sonata For Four HornsEnsemble – Barry Tuckwell Horn Quartet |
| 79 | II. Andante | 7:13 |
| 80 | I. Allegro Grazioso | 6:24 |
| 81 | String Quartet No.3 |
| 82 | Part II - VI. Slow Blues | 4:52 |
| 83 | III. Allegro Molto | 7:45 |
| 84 | Transformation & Preparation For The Third Dance | 2:02 |
| 85 | Piano Sonata No. 2Piano – Paul Crossley |
| 86 | IV. Rondo Giocoso Con Moto | 4:14 |
| 87 | IV. Allegro Molto E Vigoroso | 2:32 |
| 88 | I. Medium Fast | 12:49 |
| 89 | Compact Disc 6 |
| 90 | Tempo I: Dotted Crotchet Lento (Quaver = C.100) | 11:56 |
| 91 | III. Allegro Molto E Con Brio | 3:33 |
| 92 | Symphony No. 4Conductor – Sir Georg SoltiOrchestra – The Chicago Symphony Orchestra |
| 93 | I. Grave E Sostenuto - Allegro Moderato | 7:55 |
| 94 | III. Presto | 6:26 |
| 95 | String Quartet No.1 |
| 96 | The Third Dance: The Air In Spring | 3:10 |
| 97 | II. Adagio Cantabile | 9:35 |
Credits
- Composed By – Tippett
- Liner Notes – Jeremy Hayes
- Photography By [Cover: Photo] – Mark Milington
Notes
Total time: CD1 71:12; CD2 71:01; CD3 79:17; CD$ 81:07; CD5 78:05; CD6 76:07
Compilation and product management: Raymond McGill
- ℗ 1964 (CD6, 6-8) Universal International Music BV
- ℗ 1968 (CD1, 10-13) Universal International Music BV
- ℗ 1973 (CD1, 1-8; CD5, 1-7) Universal International Music BV
- ℗ 1976 (CD4, 1-4) Universal International Music BV
- ℗ 1982 (CD3, 5-9) Universal International Music BV
- ℗ 1958 (CD5, 8-16) Decca Music Group Limited
- ℗ 1968 (CD4, 5-8) Decca Music Group Limited
- ℗ 1972 (CD3, 1-4; CD4, 9) Decca Music Group Limited
- ℗ 1975 (CD2) Decca Music Group Limited
- ℗ 1977 (CD1, 9) Decca Music Group Limited
- ℗ 1981 (CD6, 1-5, 9-15) Decca Music Group Limited
Barcodes
- Barcode: 0 28947 56750 9
- SPARS Code: ADD/DDD
Companies
- Phonographic Copyright (p) – Universal International Music B.V.
- Phonographic Copyright (p) – Decca Music Group Limited
- Copyright (c) – Decca Music Group Limited
- Made By – PDO, Germany
- Recorded At – All Saints Church Petersham
- Published By – Schott & Co. Ltd.