TOKU - Chemistry Of Love FLAC
| Genre: |
Jazz |
| Performer: |
TOKU |
| Title: |
Chemistry Of Love |
| Date of release: |
19 Jun 2002 |
| Label: |
Sony Records Int'l |
| Catalog Number: |
SICP-157 |
| Country: |
Japan |
| FLAC album size: |
1535 mb |
| MP3 album size: |
2375 mb |
Tracklist
| 1 | SmileBass – Ron CarterBass Clarinet, Baritone Saxophone – Bob MagnusonClarinet, Alto Saxophone – Phil WoodsDrums – Grady TateFlute, Tenor Saxophone – Cornelius BumpusGuitar – Bucky PizzarelliGuitar [blues guitar], Soloist, Conductor – Manny MoreiraPiano – John SimonTenor Saxophone – Chris CheekTrombone – Dave BargeronTrumpet – Lew Soloff |
| 2 | Walk Between RaindropsBass – Ron CarterDrums – Grady TatePiano – Kenny Barron |
| 3 | I Just Wanna StopBass – Ron CarterDrums – Grady TateGuitar – Manny MoreiraPiano – Stephen Scott Strings – Unknown ArtistTenor Saxophone – Chris Cheek |
| 4 | Born To Be BlueAlto Saxophone, Soloist – Phil WoodsBaritone Saxophone – Bob MagnusonBass – Ron CarterDrums – Grady TateGuitar – Bucky PizzarelliGuitar [blues guitar], Soloist, Conductor – Manny MoreiraPiano – Stephen Scott Sopranino Saxophone, Tenor Saxophone – Chris CheekTenor Saxophone, Soloist – Cornelius BumpusTrombone – Dave BargeronTrumpet – Lew Soloff |
| 5 | I Could Write A BookBass – Ron CarterDrums – Grady TateGuitar – Manny MoreiraPiano – Stephen Scott Tenor Saxophone – Chris Cheek |
| 6 | SheBass – Ron CarterDrums – Grady TateGuitar – Gene BertonciniGuitar, Soloist – Manny MoreiraPiano – Kenny BarronStrings – Unknown ArtistViolin – Laura Seaton |
| 7 | The Chemistry Of LoveBass – Ron CarterBongos – Steve KroonDrums – Vanderleigh PereiraFlute, Alto Flute, Flute [bass flute] – Alan Han, Bob Magnuson, Erik LawrenceGuitar – Gene BertonciniPiano – Kenny BarronStrings – Unknown Artist |
| 8 | Look For The Silver LiningAlto Saxophone, Soloist – Phil WoodsBass – Ron CarterClarinet, Baritone Saxophone – Bob MagnusonConductor – Manny MoreiraDrums – Grady TateGuitar – Bucky PizzarelliPiano – Stephen Scott Sopranino Saxophone, Tenor Saxophone – Chris CheekTenor Saxophone – Cornelius BumpusTrombone, Soloist – Dave BargeronTrumpet – Lew Soloff |
| 9 | Mr. Sandman, Bring Me A DreamBass – Ron CarterDrums – Grady TatePiano – Kenny BarronTenor Saxophone – Ole Matheisen |
| 10 | Change PartnersAlto Saxophone, Tenor Saxophone – Chris CheekBaritone Saxophone – Bob MagnusonBass – Ron CarterClarinet, Alto Saxophone – Phil WoodsConductor – Manny MoreiraDrums – Grady TateGuitar – Bucky PizzarelliPiano – Stephen Scott Strings – Unknown ArtistTenor Saxophone – Cornelius Bumpus |
| 11 | You Are So BeautifulArranged By – TOKUBass – Yasuhiko "hachi" SatoDrums – Nobuaki FujiiEngineer [assistant] – Naoto TanemuraGuitar – Ryo OgiwaraPiano – Shinji AkitaProducer – Kozo Watanabe (Sony Music Japan International Inc.), TOKURecorded By, Mixed By – Tom Suzuki |
| 12 | Bonus Track |
| 13 | FotografiaBaritone Saxophone – Erik LawrenceBass – Ron CarterContrabass Clarinet – Bob MagnusonDrums – Vanderleigh PereiraGuitar – Gene BertonciniPercussion – Steve KroonPiano – Kenny BarronStrings – Unknown ArtistTenor Saxophone – Cornelius BumpusViolin – Laura Seaton |
| 14 | I Just Miss You, That's AllBass – Ron CarterDrums – Vanderleigh PereiraGuitar – Gene BertonciniPiano – Kenny Barron |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| SIGP-19 | TOKU | Chemistry Of Love (SACD, Album) | Sony Records | SIGP-19 | Japan | 2002 |
Credits
- Arranged By – John Simon
- Art Direction, Design – Koichi Honda (SMC/CR)
- Coordinator [location] – Aya Sakai (SMC)
- Coordinator [package] – Yuko Hatano (Sony Music Japan International Inc.)
- Coordinator [project] – Kiyoko Murata (Sound Wing Limited)
- Engineer [assistant] – Keith Nelson
- Executive-Producer – Kozo Watanabe (Sony Music Japan International Inc.)
- Management [artist] – Yumi Miyagawa (Polmani)
- Mastered By – Machiko Suzue
- Photography By – Eiichiro Sakata
- Photography By [recording studio] – Takehiko Tokiwa
- Producer – John Simon
- Recorded By, Mixed By – Noah Evans
- Vocals, Flugelhorn – TOKU
Barcodes
- Barcode: 4547366005394
- ASIN: B000067JQ7
- Mastering SID Code: IFPI L276
- Mould SID Code: IFPI 4575
- Rights Society: JASRAC
Companies
- Manufactured By – Sony Music Japan International Inc.
- Phonographic Copyright (p) – Sony Music Japan International Inc.
- Copyright (c) – Sony Music Japan International Inc.
- Recorded At – Sear Sound
- Mixed At – Sear Sound
- Recorded At – Sony Music Studios, Tokyo
- Mixed At – Sony Music Studios, Tokyo