Tom Thumb - The Singles: A & B Sides FLAC
| Genre: |
Rock / Pop |
| Performer: |
Tom Thumb |
| Title: |
The Singles: A & B Sides |
| Style: |
Pop Rock, Rhythm & Blues |
| Date of release: |
1992 |
| Label: |
Festival Records |
| Catalog Number: |
D30871 |
| Country: |
New Zealand |
| FLAC album size: |
1110 mb |
| MP3 album size: |
2232 mb |
Tracklist
| 1 | Still As StoneWritten-By – Roden, Catchpole | 3:00 |
| 2 | You're Gonna Miss MeWritten-By – Roky Erickson | 2:05 |
| 3 | Whatcha Gonna Do About ItWritten-By – Potter, Samwell | 2:26 |
| 4 | Got LoveWritten-By – James Moore | 1:42 |
| 5 | Witchi Tai ToWritten-By – J. Pepper | 2:26 |
| 6 | RespectWritten-By – O. Redding | 2:10 |
| 7 | Everybody Sing The SongWritten By – Bolito, Langford | 2:36 |
| 8 | Tired Of TryingWritten-By – Jones | 2:06 |
| 9 | If I Were A CarpenterWritten-By – T. Hardin | 2:46 |
| 10 | It'll Be MeWritten-By – Clement | 2:33 |
| 11 | Midnight SnackWritten-By – Cameron, Karl | 2:02 |
| 12 | StoneyWritten-By – B. Bloom, R. Cordell | 2:40 |
| 13 | HeartbeatWritten-By – B. Montgomery | 2:27 |
| 14 | Meet On The LedgeWritten-By – R. Thompson | 2:26 |
| 15 | I Need YouWritten-By – Thompson, White | 2:05 |
| 16 | Ludgate HillWritten-By – LeFort, Hadlow | 9:56 |
| 17 | Sorry She's MineWritten-By – K. Lynch | 2:28 |
| 18 | The Hammer SongWritten-By – Winwood, York, Davis, Winwood | 2:22 |
| 19 | Little GirlWritten-By – Van Morrison | 3:00 |
| 20 | When The First Tear ShowsWritten-By – John/Taupin | 3:20 |
| 21 | Naggin' WomanWritten-By – Lester | 2:25 |
| 22 | Hey Bull DogWritten-By – Lennon-McCartney | 2:30 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| C30871 | Tom Thumb | The Singles: A & B Sides (Cass, Album, Comp) | Festival Records | C30871 | New Zealand | 1992 |
Credits
- Bass – Rick White
- Drums – Tom Swainson
- Guitar – Mike Farrell
- Vocals – Bruce Sontgen
Notes
4 page booklet.
Barcodes
Companies
- Manufactured By – Festival Records (NZ) Ltd.
- Distributed By – Festival Records (NZ) Ltd.
- Phonographic Copyright (p) – Jayrem Records
- Copyright (c) – Jayrem Records