Tommy Sands - Sands Storm FLAC
| Genre: |
Rock / Pop |
| Performer: |
Tommy Sands |
| Title: |
Sands Storm |
| Style: |
Rock & Roll, Vocal |
| Date of release: |
1963 |
| Label: |
Light Music Club |
| Catalog Number: |
LZ 8018 |
| Country: |
New Zealand |
| FLAC album size: |
2088 mb |
| MP3 album size: |
1436 mb |
Tracklist
| 1 | Since I Met You, Baby |
| 2 | Blue Velvet |
| 3 | Hearts Of Stone |
| 4 | Tweedle Dee |
| 5 | Little Mama |
| 6 | Chicken And The Hawk |
| 7 | Hey, Miss Fannie |
| 8 | Honey Love |
| 9 | Maybellene |
| 10 | Oop Shoop |
| 11 | Warm Your Heart |
| 12 | Such A Night |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| T-1081 | Tommy Sands | Sands Storm (LP, Album, Mono) | Capitol Records | T-1081 | US | 1958 |
| T-1081 | Tommy Sands | Sands Storm (LP, Album, Mono, Promo) | Capitol Records | T-1081 | US | 1958 |
| T-1081 | Tommy Sands | Sands Storm (LP, Album, Mono) | Capitol Records | T-1081 | Australia | 1959 |
| 8030 | Tommy Sands | Sands Storm (LP, Album, Mono, Club) | World Record Club | 8030 | Australia | 1963 |
| JAS 302 | Tommy Sands | Sands Storm (LP, Album, RE) | Jasmine Records | JAS 302 | UK | Unknown |
Notes
World Record International:
Cnr. Albert and Wolfe Streets, Auckland
Cnr. Farish and Bond Sts, Wellington
129 Cashel St, Christchurch
Companies
- Record Company – World Record International