Trumans Water - Godspeed The Punchline FLAC
| Genre: |
Rock |
| Performer: |
Trumans Water |
| Title: |
Godspeed The Punchline |
| Style: |
Math Rock, Indie Rock |
| Date of release: |
05 Oct 1994 |
| Label: |
Seven Seas, King Records |
| Catalog Number: |
KICP 415 |
| Country: |
Japan |
| FLAC album size: |
1538 mb |
| MP3 album size: |
1343 mb |
Tracklist
| 1 | Infinity Times Zero | 0:13 |
| 2 | + Extra |
| 3 | Sucker Mystique | 2:10 |
| 4 | Knuckle Suggestion |
| 5 | Enflamed | 2:40 |
| 6 | Fuller Piston Vinegar | 3:35 |
| 7 | Playboy Stabtone Bloodbath Go | 2:38 |
| 8 | Ungalaxy | 0:38 |
| 9 | Outpatient Lightspeed | 3:56 |
| 10 | Long End Of A Firearm | 4:47 |
| 11 | Small-Jut Master |
| 12 | Storm |
| 13 | Spaceship Next Door | 1:18 |
| 14 | Ordnance |
| 15 | Jagged Bottlecap Jangle |
| 16 | All Wet West Of Washington | 2:49 |
| 17 | 22 | 2:33 |
| 18 | Amplify Idea |
| 19 | Horsesense | 1:54 |
| 20 | Destroy 1998 | 0:41 |
| 21 | Theme Of Blast | 0:34 |
| 22 | Antsmashes Yer Star (Dead Airwaves) | 3:48 |
| 23 | No Big (Wave) Star | 2:37 |
| 24 | Hair Junk Fibre | 1:22 |
| 25 | Slander In New Slang | 2:33 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| HMS209-2 | Trumans Water | Godspeed The Punchline (CD, Album) | Homestead Records | HMS209-2 | US | 1993 |
| ELM 15 CD | Trumans Water | Godspeed The Punchline (CD, Album) | Elemental Records | ELM 15 CD | UK | 1994 |
| HMS209-1 | Trumans Water | Godspeed The Punchline (LP, Album, Red) | Homestead Records | HMS209-1 | US | 1993 |
| ELM 15 X | Trumans Water | Godspeed The Punchline (LP, Album, Ltd, Hem) | Elemental Records | ELM 15 X | UK | 1994 |
| HMS209-1 | Trumans Water | Godspeed The Punchline (LP, Album) | Homestead Records | HMS209-1 | US | 1993 |
Credits
- Bass, Vocals – Kevin
- Composed By – Trumans Water
- Drums – Ely
- Drums, Vocals – Mike
- Guitar, Vocals – Glen, Kirk
Notes
Recorded 4/93 - 5/93.
Tracks 19-24 from Godspeed The Hemorrhage (Side-1)
℗1994 KING RECORD CO., LTD. Printed in Japan.
With OBI strip, biography, discography and lyrics in Japanese.
Barcodes
- Barcode: 4 988003 160814
- Rights Society: JASRAC
Companies
- Licensed From – Homestead Records
- Licensed Through – Jade Music Co., Ltd.
- Phonographic Copyright (p) – King Record Co. Ltd
- Phonographic Copyright (p) – King Records
- Recorded At – Daydream Studios
Video