Various - 25 Ans Radio Nova FLAC
Various France Nova Records Reggae Abstract Afrobeat Soul Downtempo Roots Reggae Dub Ska Rocksteady Rock Roll Rhythm Blues New Wave 2006
| Genre: | Electronic / Jazz / Rock / Reggae / Latin / Soul - Funk / Blues / Pop / World - Folk |
| Performer: | Various |
| Title: | 25 Ans Radio Nova |
| Style: | Reggae, Abstract, Afrobeat, Soul, Downtempo, Roots Reggae, Dub, Ska, Rocksteady, Rock & Roll, Rhythm & Blues, New Wave |
| Date of release: | 04 Dec 2006 |
| Label: | Nova Records |
| Catalog Number: | 3120022 |
| Country: | France |
| FLAC album size: | 2327 mb |
| MP3 album size: | 1193 mb |
Tracklist
| 1 | –Mory Kanté | Dugu Kamelemba | 11:46 |
| 2 | –Heptones, The | Freedom To The People | 3:56 |
| 3 | –Lizzy Mercier Descloux | Fire | 5:11 |
| 4 | –Willie Bobo | Funky Sneakers | 3:42 |
| 5 | –Frank Zappa | Waka/Jawaka | 11:15 |
| 6 | –Red Krayola | Say Hello To Jamie Jones | 2:29 |
| 7 | –Louis Jordan And His Tympany Five | Let The Good Times Roll | 2:46 |
| 8 | 1977 | ||
| 9 | –Keith Jarrett | Love No.3 | 5:40 |
| 10 | –Tèsfa-Maryam Kidané | Heywete | 5:13 |
| 11 | –Booker T & The MG's | Hip Hug Her | 2:23 |
| 12 | –Art Blakey | Amuck | 6:46 |
| 13 | –Matching Mole | Instant Pussy | 3:03 |
| 14 | –Ten Years After | The Stomp | 4:35 |
| 15 | –Perez Prado | Voodoo Suite | 23:08 |
| 16 | 1978 | ||
| 17 | –Coati Mundi | Que Pasa/Me Mo Pop I | 6:20 |
| 18 | –Maze Featuring Frankie Beverly | Woman Is A Wonder | 6:41 |
| 19 | –Staple Singers, The | I Wish I Had Answered | 2:43 |
| 20 | –Irakere | Ilya | 9:18 |
| 21 | –Asha Bhosle | Ina Mina Dika | 3:22 |
| 22 | –Jessie Hill | Ooh Poo Pah Doo | 2:16 |
| 23 | –Johnny Otis Show, The | Country Girl | 2:35 |
| 24 | –Big Mama Thornton | Hound Dog | 2:49 |
| 25 | –Herbie Hancock | Ostinato | 13:05 |
| 26 | –Arthur Lyman | Hana Maui | 3:55 |
| 27 | –Edd Byrnes | Kookie's Mad Pad | 2:03 |
| 28 | –Lee Dorsey | Ya Ya | 2:26 |
| 29 | 1966 | ||
| 30 | –Blondie | The Hardest Part | 3:40 |
| 31 | –Rogerio Duprat & Su Orquestra | Vem Ca Mulata | 2:09 |
| 32 | –Bobby Womack | Communication | 4:41 |
| 33 | –People In Control | When It's War | 3:04 |
| 34 | –Pablo Moses | A Song | 4:24 |
| 35 | –Moondog | Bird's Lament | 1:40 |
| 36 | –Henry Mancini And His Orchestra | Something For The Cat | 3:07 |
| 37 | 1970 | ||
| 38 | –Pixinguinha | Yao | 3:08 |
| 39 | –Meters, The | Do The Dirt | 2:34 |
| 40 | –Astor Piazzolla | Adios Nonino | 5:33 |
| 41 | –Horace Silver | Song For My Father | 7:15 |
| 42 | –João Bosco | Kid Cavaquinho | 2:56 |
| 43 | –Tito Puente | Terry Cloth | 4:55 |
| 44 | –Yusef Lateef | Bishop School | 2:59 |
| 45 | –Eugene McDaniels | Unspoken Dreams Of Light | 6:42 |
| 46 | –Mongo Santamaria | Louie Louie | 2:14 |
| 47 | 1971 | ||
| 48 | –Isaac Hayes | Stranger In Paradise | 10:04 |
| 49 | –Barney Kessel Plus Big Band | Love For Sale | 2:30 |
| 50 | –Count Five | Psychotic Reaction | 3:05 |
| 51 | –Alice Cooper | Reflected | 3:13 |
| 52 | –Kool & The Gang | Hollywood Swinging | 4:37 |
| 53 | 1974 | ||
| 54 | –Monguito Santamaria | Crying Time | 2:47 |
| 55 | –Hoyt Axton | The Pusher | 5:20 |
| 56 | –Linda Batista | Enlouqueci | 2:25 |
| 57 | –Dizzy Gillespie | Swing Low Sweet Cadillac | 3:08 |
| 58 | –Pierre Akendengue | Considerable | 5:38 |
| 59 | –Alèmayèhu Eshèté | Tchero Adari Negn | 4:26 |
| 60 | –Pioneers, The | Tickle Me For Days | 2:59 |
| 61 | –Slits, The | Newtown | 3:42 |
| 62 | –David Axelrod | Song Of Innocence | 4:30 |
| 63 | –Grand Kalle And African Jazz | Table Ronde | 2:58 |
| 64 | –Blue Öyster Cult | Dominance And Submission | 5:22 |
| 65 | –Jean Constantin | Les Pantoufles A Papa | 2:33 |
| 66 | –Fred Astaire | Carioca | 4:27 |
| 67 | –Lydia Lunch | Lady Scarface | 3:10 |
| 68 | –MC5 | Motor City Is Burning | 6:04 |
| 69 | –Jacques Higelin avec Brigitte Fontaine | Cet Enfant Que Je T'avais Fait | 4:26 |
| 70 | –Penguin Cafe Orchestra | Walk Don't Run | 3:01 |
| 71 | –13th Floor Elevators | May The Circle Remain Unbroken | 2:43 |
| 72 | –Richard Hell & The Voidoids | Blank Generation | 2:42 |
| 73 | –Roberto Roena | Que Se Sepa | 3:13 |
| 74 | –Love | Alone Again Or | 3:14 |
| 75 | –Allen Toussaint | Night People | 4:16 |
| 76 | –Johnny Lover | Nevada Joe | 3:05 |
| 77 | –Pierre Barouh | 80 A B | 2:22 |
| 78 | –Solomon Linda's Original Evening Birds | Mbube | 2:41 |
| 79 | –Gong | Fohat Digs Holes In Space | 6:21 |
| 80 | –Knowledge | Sentry | 4:12 |
| 81 | –Grand Kalle And African Jazz | Independance Cha Cha | 3:05 |
| 82 | –Alfed Panou & Art Ensemble Of Chicago | Le Moral Necessaire | 6:04 |
| 83 | –Yardbirds, The | For Your Love | 2:27 |
| 84 | –Marvin Gaye | That's The Way Love Is | 3:41 |
| 85 | –Azuquita Y Su Melao | Guarijo Bacan | 6:11 |
| 86 | –Star Band | Thiely | 5:27 |
| 87 | –Herbie Hancock | Watermelon Man | 6:57 |
| 88 | –Tabu Ley & African Fiesta | Paquita | 4:26 |
| 89 | –Chic | Open Up | 3:53 |
| 90 | –Jimmy Reed | Hush Hush | 2:32 |
| 91 | –Canned Heat | Rollin' And Tumblin' | 3:05 |
| 92 | –Buffy Sainte-Marie | It's My Way | 3:33 |
| 93 | –Andy Bey | Celestial Blues | 3:18 |
| 94 | 1961 | ||
| 95 | –Alain Renaud | Uneasy Serenity | 7:50 |
| 96 | –Merceditas Valdes | Mango Mangue | 4:01 |
| 97 | –Stan Kenton And His Orchestra | La Suerte De Los Tontos (Fortune of Fools) | 4:17 |
| 98 | –Art Blakey & The Jazz Messengers | Rocket 88 | 6:14 |
| 99 | –Candi Staton | Another Man's Woman, Another Woman's Man | 2:28 |
| 100 | –Gefilte Joe & The Fish | Walk On The Kosher Side | 3:32 |
| 101 | –Ray Charles | I Believe To My Soul | 2:59 |
| 102 | 1976 | ||
| 103 | –Lambert, Hendricks & Ross | In A Mellow Tone | 3:29 |
| 104 | –Meters, The | Chicken Strut | 2:31 |
| 105 | –Left Banke, The | Pretty Ballerina | 2:32 |
| 106 | –Cuarteto D'Aida | Oye Mi Ritmo | 2:17 |
| 107 | –Joe Bataan | Mambo De Bataan | 4:44 |
| 108 | –Elkie Brooks | Mojo Hannah | 2:56 |
| 109 | –Soleyayamama & Waato Sita | Balingor | 5:49 |
| 110 | –Mujos & Ok Jazz | Que Numera El Son | 4:01 |
| 111 | –African Virtuoses | N'fa | 6:38 |
| 112 | –Brigitte Fontaine | Comme A La Radio | 8:03 |
| 113 | –Meditations, The | Senorita | 3:40 |
| 114 | –Los Zafiros | Bossa Cubana | 2:35 |
| 115 | –Tom Zé | Angusta | 3:42 |
| 116 | –James Brown | Give It Up Or Turn It Loose | 6:10 |
| 117 | 1962 | ||
| 118 | –Banda Black Rio | Na Baixa Do Sapateiro | 3:23 |
| 119 | 1975 | ||
| 120 | –Gil Scott-Heron | The Revolution Will Not Be Televised | 3:06 |
| 121 | –Henri Guédon | Merenguedon | 2:58 |
| 122 | –John Lee Hooker | War Is Over | 2:42 |
| 123 | –Suicide | Diamonds, Furcoat, Champagne | 3:17 |
| 124 | –Weldon Irvine | Music Is The Key | 7:35 |
| 125 | –Cannonball Adderley | Cannonball | 4:15 |
| 126 | –Eddie Palmieri | La Libertad Logica | 8:12 |
| 127 | –Aksak Maboul | Saure Gurke | 2:10 |
| 128 | –Ink Spots, The | If IDidn't Care | 3:05 |
| 129 | –Eddie Harris | Is It In? | 3:34 |
| 130 | –Aretha Franklin | Rock Steady | 3:05 |
| 131 | –Gato Barbieri | Brasil | 10:01 |
| 132 | –Jimmy Smith | Midnight Special | 9:54 |
| 133 | –Duo Los Compadres | Como El Macao, Candela | 3:02 |
| 134 | –Barney Wilen | Zombizar | 7:17 |
| 135 | –Ike & Tina Turner | Funkier Than A Mosquito's Tweeter | 2:31 |
| 136 | –Earth, Wind & Fire | Moment Of Truth | 3:00 |
| 137 | –Country Joe And The Fish | The Love Machine | 5:49 |
| 138 | –Super International Band | Santa Barbara | 5:18 |
| 139 | 1968 | ||
| 140 | –Marie Et Les Garçons | Re Bop | 2:40 |
| 141 | –Ramsey Lewis | Tambura | 2:49 |
| 142 | 1979 | ||
| 143 | –Lou Rawls | I'd Rather Drink Muddy Water | 3:06 |
| 144 | 1956 | ||
| 145 | –Sarah Vaughan | Misty | 5:56 |
| 146 | –Tabu Ley & African Fiesta | Guantanamera | 3:41 |
| 147 | –Ben E. King | Supernatural Thing | 4:11 |
| 148 | –Anjos Do Inferno | Vatapa | 2:45 |
| 149 | –Colette Magny | Melocoton | 1:39 |
| 150 | –Bruce Channel | Hey Baby! | 2:18 |
| 151 | –Count Machuki | Movements | 2:54 |
| 152 | –Hughes De Courson | La Coco Des Enfants Sages | 2:51 |
| 153 | –Orchestra Baobab | On Verra Ca | 6:05 |
| 154 | –Dr. John | Loop Garoo | 4:40 |
| 155 | –New Birth | Comin' From All Ends | 3:29 |
| 156 | –Everly Brothers | Love Hurts | 2:19 |
| 157 | 1963 | ||
| 158 | –Kraftwerk | Radioactivity | 6:41 |
| 159 | –Bali-Barong | Lambata Sari Anom | 7:00 |
| 160 | –Lalo Schifrin | More Plot | 2:39 |
| 161 | –Lou Rawls | You've Made Me So Very Happy | 4:25 |
| 162 | –Lalo Guerrero Y Sus Cinco Lobos | Marihuana Boogie | 2:58 |
| 163 | –Ann Sexton | You've Been Gone Too Long | 2:19 |
| 164 | –Isaac Pedro & Ok Jazz | Si Tu Bois Beaucoup | 2:46 |
| 165 | –Eddie Cano | Short Run | 2:14 |
| 166 | –Don Ellis | Loss | 8:24 |
| 167 | –Dashiell Hedayat | Chrysler Rose | 6:13 |
| 168 | –Vibrettes, The | The Humpty Dump | 2:37 |
| 169 | –Peggy Lee | Johnny Guitar | 2:02 |
| 170 | –Buffalo Springfield | For What It's Worth | 2:34 |
| 171 | –Miles Davis | Bag's Groove | 9:21 |
| 172 | –Fantastic Four | Words | 5:44 |
| 173 | –Ray Charles | Lonely Avenue | 2:33 |
| 174 | –King Curtis | Memphis Soul Stew | 2:57 |
| 175 | –Dizzy Gillespie & Chano Pozo | Manteca | 3:05 |
| 176 | –Nino Ferrer | Mao Et Moa | 3:21 |
| 177 | –Rivingtons, The | Papa-Oom-Mow-Mow | 2:22 |
| 178 | –Lalo Schifrin | The PlotRemix – Maurizio | 0:50 |
| 179 | –Sonny Rollins | St Thomas | 6:45 |
| 180 | –Albert Marcœur | Le Jus D'Abricot | 2:32 |
| 181 | –Soundforce | The Fin Du Monde | 4:37 |
| 182 | –Celia Cruz & La Sonora Matancera | Baho Kende | 2:19 |
| 183 | 1960 | ||
| 184 | 1969 | ||
| 185 | –Yma Sumac | Bo Mambo | 3:18 |
| 186 | –Orquesta Maravillas De Mali | Chez Fatima | 2:45 |
| 187 | –Sonya Spence | Talk Love | 4:20 |
| 188 | –Rosemary Clooney & Perez Prado | Sway | 2:37 |
| 189 | –Errol Dunkley | You're Gonna Need Me | 2:11 |
| 190 | –Clarence Reid | Living Together Is Keeping Us Apart | 2:58 |
| 191 | –Léo Ferré | Mr. William | 3:39 |
| 192 | –Dr. Buzzard's Original Savannah Band | Cherchez La Femme | 5:46 |
| 193 | –It's A Beautiful Day | White Bird | 6:05 |
| 194 | 1972 | ||
| 195 | –Frank Sinatra | What Is This Thing Called Love? | 3:31 |
| 196 | –John Lee Hooker | I'm Going Upstairs | 2:54 |
| 197 | –Betty Wright | Clean Up Woman | 2:45 |
| 198 | –James Brown | Please, Please, Please | 2:44 |
| 199 | –Sabu | El Cumbanchero | 5:38 |
| 200 | –Martha And The Vandellas | (Love Is Like A) Heatwave | 2:39 |
| 201 | –Scotty | Monkey Drop | 2:52 |
| 202 | –Mahmoud Ahmed | Ambassel | 7:51 |
| 203 | –Righteous Brothers, The | Ebb Tide | 2:47 |
| 204 | –Crium Delirium | Ouverture Lutins | 2:43 |
| 205 | –Helen Merrill | Night & Day | 3:04 |
| 206 | –Tom Waits | Depot, Depot | 3:42 |
| 207 | –Ella Fitzgerald | Don't Cha Go Way Mad | 3:17 |
| 208 | –Serge Gainsbourg | New York - USA | 2:15 |
| 209 | –T-Bone Walker | Inspiration Blues | 2:45 |
| 210 | –Hubert Porter & George Moxey | Dry Weather House | 2:43 |
| 211 | –Spencer Davis Group, The | I'm A Man | 2:52 |
| 212 | –Aníbal Troilo Y Su Orquesta Típica | Mi Noche Triste | 3:21 |
| 213 | –Larry Graham | My Radio Sure Sounds Good To Me | 3:58 |
| 214 | –Cannonball Adderley Quintet, The | Oh Babe | 4:50 |
| 215 | –La Düsseldorf | Dusseldorf | 13:10 |
| 216 | –Buddy Holly | Everyday | 2:07 |
| 217 | –Esquivel And His Orchestra | Boulevard Of Broken Dreams | 3:02 |
| 218 | –Rosa Yemen | Herpes Simplex | 2:02 |
| 219 | –Dave Robinson | Native Woman | 2:53 |
| 220 | –Nicky Thomas | Danzella | 1:59 |
| 221 | –Maze Featuring Frankie Beverly | Color Blind | 3:24 |
| 222 | –Charles Mingus | Wednesday Night Prayer Meeting | 12:07 |
| 223 | –Manu Dibango | Nago Nago | 2:52 |
| 224 | –Naná Vasconcelos | Toshiro | 4:09 |
| 225 | –Maria Tănase | Tiens, Tiens, Tiens Et Na! | 2:24 |
| 226 | –Gloria Taylor | You Gotta Pay The Price | 3:32 |
| 227 | –Quicksilver Messenger Service | Who Do You Love | 3:32 |
| 228 | –John Cooper Clarke | Post War Glamour Girl | 4:15 |
| 229 | –Lesley Gore | It's My Party | 2:19 |
| 230 | –Tower Of Power | What Is Hip | 5:04 |
| 231 | –Chuck Berry | Havana Moon | 3:04 |
| 232 | –Bobbie Gentry | Ode To Billy Joe | 4:12 |
| 233 | –Colette Renard | Les Nuits D'une Demoiselle | 2:27 |
| 234 | –Lee King Perry | Kimble | 3:16 |
| 235 | –Art Blakey & The Afro-Drum Ensemble | Love, The Mystery Of | 9:19 |
| 236 | –Tennessee Ernie Ford | Sixteen Tons | 2:34 |
| 237 | –Otis And Carla Band, The | Tramp | 2:58 |
| 238 | –Boris Vian | Je Bois | 3:28 |
| 239 | –Chocolate Milk | Action Speaks Louder Than Words | 3:29 |
| 240 | –Ary Lobo | Pedido A Padre Cicero | 2:56 |
| 241 | –Oum Kalthoum | Ya Rohi | 6:35 |
| 242 | 1959 | ||
| 243 | –Winston McAnuff | Unchained | 6:25 |
| 244 | –Aural Exciters | Spooks In Space | 5:37 |
| 245 | –Donny Hathaway | The Ghetto (Live) | 12:01 |
| 246 | –Arthur "Big Boy" Crudup | That's All Right | 2:53 |
| 247 | 1957 | ||
| 248 | –Lonnie Donegan | Rock Island Line | 2:26 |
| 249 | 1967 | ||
| 250 | 1965 | ||
| 251 | –Marianne Faithfull | Broken English | 4:34 |
| 252 | –Edgar Winter | Give It Everything You Got | 4:30 |
| 253 | –Ray Bryant Combo, The | The Madison Time Part 1 | 3:05 |
| 254 | –Mongo Santamaria | Cloud Nine | 4:55 |
| 255 | –Jon Lucien | Would You Believe In Me | 2:30 |
| 256 | –Ray Barretto | El Diablo | 5:20 |
| 257 | –Cornell Campbell | Jah Me No Born Yah | 2:18 |
| 258 | –Willie Colón | Che Che Cole | 3:28 |
| 259 | –Tuxedomoon | New Machine | 4:21 |
| 260 | –Joe Cocker | Woman To Woman | 4:26 |
| 261 | –John Coltrane | Ole | 18:10 |
| 262 | –Soft Machine | Virtually Part 1 | 5:15 |
| 263 | –Charles Mingus | Moanin' | 7:59 |
| 264 | –Funkadelic | Undisco Kidd | 6:34 |
| 265 | –Roy Shirley | Hold Them | 2:37 |
| 266 | –Small Faces | Watcha Gonna Do About It | 1:55 |
| 267 | –Nuta Jazz Band | Mpenzi Nakukanya | 4:52 |
| 268 | –Sparks | This Town Ain't Big Enough For The Both Of Us | 3:04 |
| 269 | –Beny More/Perez Prado | Babaratiri | 2:29 |
| 270 | –King Pleasure | I'm In The Mood For Love | 2:59 |
| 271 | –Randy Newman | Sail Away | 2:50 |
| 272 | –Carly Gibbs | Seeing Is Believing | 3:17 |
| 273 | –Los Amigos | Lazara Y Georgina | 4:52 |
| 274 | –Ananda Shankar | Jumpin' Jack Flash | 3:32 |
| 275 | 1973 | ||
| 276 | –Tito Puente | Oye Mi Guaguanco | 3:34 |
| 277 | –Oscar Brown Jr. | But I Was Cool | 2:55 |
| 278 | –Johnny Guitar Watson | Three Hours Past Midnight | 3:27 |
| 279 | –Ike Turner | Rocket 88 | 2:49 |
| 280 | –Cheers, The | Black Denim Trousers & Motorcycle Boots | 2:09 |
| 281 | –Charlie Rouse | Merci Bon Dieu | 5:48 |
| 282 | –Redbone | Crazy Cajun Cakewalk Band | 3:05 |
| 283 | –Beach Boys, The | Surfin' Safari | 2:05 |
| 284 | –Willie Colón | Pedro Navaja | 7:20 |
| 285 | –Velvet Underground, The | All Tomorrow's Parties | 5:56 |
| 286 | –Yma Sumac | Gopher | 2:15 |
| 287 | –Bo Diddley | I'm A Man | 3:04 |
| 288 | –Billie Holiday | I Cover The Waterfront | 3:17 |
| 289 | –Niney The Observer | Blood & Fire | 3:05 |
| 290 | –Captain Beefheart And His Magic Band | Too Much Time | 2:45 |
| 291 | –Max Roach | Bemsha Swing | 3:08 |
| 292 | –Duke Ellington | Fleurette Africaine | 3:34 |
| 293 | –Wilson Pickett | Mustang Sally | 3:04 |
| 294 | –B.B. King | Blind Love | 3:03 |
| 295 | –Pierre Barouh | La Tour Du Monde | 2:11 |
| 296 | –Donald Byrd | Jellyroll | 5:14 |
| 297 | –Bootsy Collins | I'd Rather Be With You | 4:55 |
| 298 | 1958 | ||
| 299 | –Dinah Washington | Blue Skies | 7:50 |
| 300 | 1964 | ||
| 301 | –Carmen Miranda | South American Way | 2:47 |
| 302 | –Charlie Parker | Lover Man | 3:18 |
| 303 | –Jackson Do Pandeiro | Na Corrente | 2:26 |
| 304 | –Los Van Van | Dale Dos | 3:43 |
| 305 | –Stan Getz | Tangerine | 7:03 |
| 306 | –Edith Piaf | Je T'ai Dans La Peau | 2:47 |
| 307 | –Fela | Fefe Naa Efe | 5:40 |
| 308 | –Albert Marcœur | Micheline | 3:28 |
| 309 | –Elvis Presley | Good Rockin' Tonight | 2:11 |
| 310 | –Julie London | Cry Me A River | 2:53 |
| 311 | –Grand Kalle And African Jazz | Mama Ngai Habanera | 2:52 |
| 312 | –Don Cherry | Universal Mother | 6:40 |
| 313 | –Robert Parker | Barefootin' | 2:34 |
| 314 | –Rufus & Chaka Khan | Tell Me Something Good | 4:33 |
| 315 | –Betty Carter & Ray Bryant | Moonlight In Vermont | 3:23 |
| 316 | –Bobby Hutcherson | La Malanga | 4:15 |
| 317 | –Slim & Slam | Boot-Ta-La-Za | 2:53 |
| 318 | –Soul Sisters, The | Wreck A Buddy | 2:27 |
| 319 | –Richie Havens | Strawberry Fields Forever | 3:34 |
| 320 | –Flock, The | Tired Of Waiting | 4:36 |
| 321 | –Electric Prunes, The | Holy Are You | 3:25 |
| 322 | –Steppenwolf | Draft Resister | 3:14 |
| 323 | –Louie Ramirez | Ali Baba | 4:13 |
| 324 | –Scotty | I Worry | 2:49 |
| 325 | –James White & The Blacks | Contort Yourself | 3:03 |
| 326 | 1980 |
Notes
Numbered Limited edition released for the 25th anniversary of Radio Nova (french radio).
25 cds.
One cd per year from 1956 to 1980.
Black paperboard package, each disc in a sleeve with different artwork + tracklist-credits on the other side.
Also comes with info insert.
.
Limited reissue in november 2007.
Barcodes
- Barcode (Scanned): 3596971286927
- Other: WAG 837
Companies
- Distributed By – Wagram Music