Various - 25 Hits Of The Sixties FLAC
| Genre: |
Rock / Soul - Funk |
| Performer: |
Various |
| Title: |
25 Hits Of The Sixties |
| Style: |
Soul, Rock & Roll |
| Label: |
Tring |
| Catalog Number: |
MCVAR 013 to MCVAR 016, MCVAR013 to MCVAR016 |
| Country: |
UK |
| FLAC album size: |
1815 mb |
| MP3 album size: |
1269 mb |
Tracklist
| 1 | –The Angels | My Boyfriend's Back |
| 2 | –The Shangri-Las | Leader Of The Pack |
| 3 | –Eddie Floyd | Knock On Wood |
| 4 | –The Champs | Tequila |
| 5 | –The Chiffons | Sweet Talking Guy |
| 6 | –The Drifters | There Goes My Baby |
| 7 | –The Happenings | I Got Rhythm |
| 8 | –Lesley Gore | It's My Party |
| 9 | –Chubby Checker | The Huckleback |
| 10 | –Jimmy Clanton | Venus In Blue Jeans |
| 11 | –The Regents | G.T.O. |
| 12 | –Brian Poole | Do You Love Me |
| 13 | –P.J. Proby | Maria |
| 14 | –The Beach Boys | Surfin' Safari |
| 15 | –The Drifters | Dance With Me |
| 16 | –The Drifters | Up On The Roof |
| 17 | –Frankie Avalon | Bobby Sox To Stockings |
| 18 | –Nino Tempo & April Stevens | Deep Purple |
| 19 | –The Crystals | Then He Kissed Me |
| 20 | –The Cascades | Rhythm Of The Rain |
| 21 | –Gary Puckett | Young Girl |
| 22 | –Ricky Valance | Sealed With A Kiss |
| 23 | –Jan & Dean | Ride The Wild Surf |
| 24 | –The Crests | Sixteen Candles |
| 25 | –The Dixie Cups | Chapel Of Love |
| 26 | –Don Gibson | Just One Time |
| 27 | –Jimmy Crawford | I Know How You Love Me |
| 28 | –The Coasters | Yakety Yak |
| 29 | –Strawberry Alarm Clock | Incense And Peppermint |
| 30 | –The Crystals | He's A Rebel |
| 31 | –Chubby Checker | The Twist |
| 32 | –Chubby Checker | Pony Time |
| 33 | –Karl Denver | Marchetta |
| 34 | –The Shangri-Las | Give Him A Great Big Kiss |
| 35 | –Don Gibson | Sea Of Heartbreak |
| 36 | –The Regents | Barbara Ann |
| 37 | –Jan & Dean | Dead Man's Curve |
| 38 | –Bobby Day | Rockin' Robin |
| 39 | –The Diamonds | Why Do Fools Fall In Love |
| 40 | –Bobby Vee | Run To Him |
| 41 | –The Beach Boys | Judy |
| 42 | –The Beach Boys | Surfer Girl |
| 43 | –Gary Puckett | Lady Willpower |
| 44 | –Hurricane Smith | Don't Let It Die |
| 45 | –The Happenings | See You September |
| 46 | –Chubby Checker | Let's Twist Again |
| 47 | –The Diamonds | Little Darlin' |
| 48 | –Karl Denver | Wimoweh |
| 49 | –Fats Domino | Blueberry Hill |
| 50 | –Jan & Dean | Surf City |
| 51 | –Frankie Avalon | Venus |
| 52 | –Dobie Gray | The 'In' Crowd |
| 53 | –Betty Everett | It's In His Kiss (The Shoop Shoop Song) |
| 54 | –Sam & Dave | Hold On I'm Coming |
| 55 | –Sam & Dave | Soul Sister, Brown Sugar |
| 56 | –Karl Denver | Mexicali Rose |
| 57 | –Mel & Tim | Backfield in Motion |
| 58 | –The Fortunes | When You Heart Speaks |
| 59 | –The Archies | Sugar Sugar |
| 60 | –Brian Poole | Twelve Steps To Love |
| 61 | –The Drifters | Save The Last Dance For Me |
| 62 | –The Peppers | Pepperbox |
| 63 | –Bobby Rydell | Wild One |
| 64 | –The Drifters | Under The Boardwalk |
| 65 | –John Fred & The Playboy Band | Judy In Disguise |
| 66 | –Gene Chandler | Duke Of Earl |
| 67 | –Del Shannon | Hats Off To Larry |
| 68 | –Maxine Brown | Oh No! Not My Baby |
| 69 | –Gladys Knight | Letter Full Of Tears |
| 70 | –Del Shannon | Little Town Flirt |
| 71 | –Bobby Vee | The Night Has A Thousand Eyes |
| 72 | –The Chiffons | He's So Fine |
| 73 | –Jumpin' Gene Simmons | Haunted House |
| 74 | –Jan & Dean | Little Old Lady (From Pasadena) |
| 75 | –The Boxtops | The Letter |
| 76 | –Fats Domino | Ain't That A Shame |
| 77 | –Robert Parker | Barefootin' |
| 78 | –The Shangri-Las | Remember (Walking In The Sand) |
| 79 | –Ray Peterson | Corrine Corrina |
| 80 | –Bobby Vee | Rubber Ball |
| 81 | –Sam & Dave | I Thank You |
| 82 | –The Crystals | Da Doo Ron Ron |
| 83 | –B. Bumble & The Stingers | Nut Rocker |
| 84 | –Ray Peterson | Tell Laura I Love Her |
| 85 | –Bobby Vee | Devil Or Angel |
| 86 | –Fontella Bass | Rescue Me |
| 87 | –Chubby Checker | Limbo Rock |
| 88 | –The Drifters | Some Kind Of Wonderful |
| 89 | –Sam & Dave | Soul Man |
| 90 | –Dobie Gray | Driftaway |
| 91 | –Martha Reeves | Heatwave |
| 92 | –Percy Sledge | When A Man Loves A Woman |
| 93 | –Hurricane Smith | Oh Baby What Would You Say |
| 94 | –Nino Tempo & April Stevens | Whispering |
| 95 | –Mary Wells | My Guy |
| 96 | –The Drifters | On Broadway |
| 97 | –Del Shannon | Runaway |
| 98 | –The Beach Boys | Surfin' |
| 99 | –Mary Wells | You Beat Me To The Punch |
| 100 | –Gladys Knight | Operator |
Notes
Clear cassettes with white print.
Barcodes
- Barcode (Cassette 1): 5020214201340
- Barcode (Cassette 2): 5020214201449
- Barcode (Cassette 3): 5020214201548
- Barcode (Cassette 4): 5020214201647
Companies
- Copyright (c) – Tring International PLC
- Licensed From – Long Island Music Co. Ltd.