Various - Classic Jazz -100 CD Set FLAC
Tracklist
| 1 | –Southern Serenaders | Alone At Last |
| 2 | –Jimmy Bertrand's Washboard Wizards | I'm Goin' Huntin' |
| 3 | –Johnny De Droit And His New Orleans Orchestra | Number Two Blues |
| 4 | Sidney Bechet with Clarence Williams - 1923 | |
| 5 | –New Orleans Rhythm Kings | Mr. Jelly Lord |
| 6 | –Levee Serenaders | Midnight Mama |
| 7 | –Dixieland Jug Blowers | Hen Party Blues |
| 8 | –Elizabeth Johnson | Empty Bed Blues, Part 1 |
| 9 | –Jelly Roll Morton's Red Hot Peppers | Wild Man Blues |
| 10 | –Margaret Johnson | Papa, Mama's All Alone |
| 11 | –Bennie Moten's Kansas City Orchestra | Just Say It's Me |
| 12 | –New Orleans Rhythm Kings | Shim-Me-Sha-Wabble |
| 13 | –Jelly Roll Morton's Red Hot Peppers | Billy Goat Stomp |
| 14 | –Bennie Moten's Kansas City Orchestra | Hard To Laugh Or Smile |
| 15 | –Margaret Johnson | If I Let You Get Away With It Blues |
| 16 | –Original Memphis Five | How Come You Do Like Me Like You Do? |
| 17 | –King Oliver's Jazz Band | Riverside Blues |
| 18 | –Fletcher Henderson And His Orchestra | Me Neenyah (My Little One) |
| 19 | –King Oliver's Dixie Syncopators | Tack Annie |
| 20 | –Jelly Roll Morton's Red Hot Peppers | Kansas City Stomps |
| 21 | –Bennie Moten's Kansas City Orchestra | The Count |
| 22 | –Cotton Pickers, The | Prince Of Wails |
| 23 | –Fletcher Henderson And His Orchestra | Play Me Slow |
| 24 | –New Orleans Wanderers / Bootblacks | Perdido Street Blues |
| 25 | –Duke Ellington | Soliloquy |
| 26 | –Hazel Smith | West End Blues |
| 27 | –King Oliver's Jazz Band | Snag It |
| 28 | –Clarence Williams And His Orchestra | Shake 'Em Up |
| 29 | –Bennie Moten's Kansas City Orchestra | White Lightning Blues |
| 30 | –(Hitch's) Happy Harmonists | Baptistown Crawl (River Bottom Glide) |
| 31 | –Danny Altier And His Orchestra | My Gal Sal |
| 32 | –New Orleans Rhythm Kings | Wolverine Blues |
| 33 | –Original Dixieland Jazz Band | Reisenweber Rag |
| 34 | –Clarence Williams' Orchestra | (I'm Going Back To) Bottomland |
| 35 | –Louis Armstrong And His Hot Five | My Heart |
| 36 | –Fletcher Henderson And His Orchestra | Swanee Butterfly |
| 37 | –Johnny Dodds | The New St. Louis Blues |
| 38 | –Johnny De Droit And His New Orleans Orchestra | New Orleans Blues |
| 39 | –Fletcher Henderson And His Orchestra | Memphis Bound |
| 40 | –Little Ramblers, The | Arkansas Blues |
| 41 | –Wolverine Orchestra, The | Oh Baby |
| 42 | –King Oliver's Dixie Syncopators | Snag It |
| 43 | –Fletcher Henderson And His Orchestra | Sugarfoot Stomp |
| 44 | –King Oliver And His Orchestra | Stingaree Blues |
| 45 | –Fletcher Henderson And His Orchestra | When Couldn't It Be Poor Little Me? |
| 46 | –Clarence Williams' Jazz Kings | Walk That Broad |
| 47 | –King Oliver And His Orchestra | Mule Face Blues |
| 48 | –Clarence Williams' Jazz Kings | Gravier Street Blues |
| 49 | –(Hitch's) Happy Harmonists | Boneyard Shuffle |
| 50 | –Bennie Moten's Kansas City Orchestra | Mack's Rhythm |
| 51 | –King Oliver And His Orchestra | You're Just My Type |
| 52 | –Varsity Eight | I'm Satisfied Beside That Sweetie O' Mine |
| 53 | –Ray Miller And His Orchestra | |
| 54 | –Fletcher Henderson And His Orchestra | Twelfth Street Blues |
| 55 | –Margaret Johnson | Changeable Daddy Of Mine |
| 56 | –Bennie Moten's Kansas City Orchestra | 18th Street Strut |
| 57 | Jelly Roll Morton 1928-29 | |
| 58 | –Bennie Moten's Kansas City Orchestra | Rit-Dit-Ray |
| 59 | Benny Moten 1930-1932 | |
| 60 | –Fletcher Henderson And His Orchestra | I'll Take Her Back If She Wants To Come Back |
| 61 | –Clarence Williams And His Orchestra | Midnight Stomp |
| 62 | –Halfway House Orchestra | Pussy Cat Rag |
| 63 | –Stomp Six, The | Why Can't It Be Poor Little Me? |
| 64 | –Bennie Moten's Kansas City Orchestra | Band Box Shuffle |
| 65 | –King Oliver / Jelly Roll Morton | Tom Cat |
| 66 | –Hazel Smith | Get Up Off Your Knees |
| 67 | –Duke Ellington | Choo Choo |
| 68 | –New Orleans Rhythm Kings | Milenberg Joys |
| 69 | –Freddie Keppard's Jazz Cardinals | Stock Yards Strut |
| 70 | –Jelly Roll Morton's Red Hot Peppers | Sidewalk Blues |
| 71 | –Lill's Hot Shots | Georgia Bo Bo |
| 72 | –Clarence Williams' Blue Five | You Can't Shush Katie (The Gabbiest Gal In Town) |
| 73 | –Clarence Williams' Blue Five | Squeeze Me |
| 74 | –Varsity Eight | Doodle-Doo-Doo |
| 75 | –Original Dixieland Jazz Band | Ostrich Walk |
| 76 | –Elizabeth Johnson | Empty Bed Blues, Part 2 |
| 77 | –Bennie Moten's Kansas City Orchestra | Kansas City Squabble |
| 78 | –Jelly Roll Morton And His Orchestra | New Orleans Bump |
| 79 | –Jelly Roll Morton's Red Hot Peppers | Beale Street Blues |
| 80 | –Fletcher Henderson | Everybody Loves My Baby |
| 81 | –Jelly Roll Morton And His Orchestra | Burnin' The Iceberg |
| 82 | –Bennie Moten's Kansas City Orchestra | Sad Man Blues |
| 83 | –Original Dixieland Jazz Band | At The Jazz Band Ball |
| 84 | –Bennie Moten's Kansas City Orchestra | Lafayette |
| 85 | –Bud Freeman And His Orchestra | Craze-O-Logy |
| 86 | King Oliver in New York - 1928 | |
| 87 | –Bix Beiderbecke And His Rhythm Jugglers | Toddlin' Blues |
| 88 | –Duke Ellington | East St. Louis Toodle-Oo |
| 89 | –Duke Ellington | Song Of The Cotton Field |
| 90 | –Clarence Williams' Washboard Five | Walk The Broad |
| 91 | –Clarence Williams And His Orchestra | I'm Through |
| 92 | –Fletcher Henderson And His Orchestra | Naughty Man |
| 93 | –Jelly Roll Morton's Red Hot Peppers | Hyena Stomp |
| 94 | –Duke Ellington | Blue Bubbles -1 |
| 95 | –Original Tuxedo Jazz Orchestra | Careless Love |
| 96 | –King Oliver's Jazz Band | Sweet Baby Doll |
| 97 | –Johnny De Droit And His New Orleans Orchestra | The Swing |
| 98 | Louis Armstrong 1924 Vol. 1 | |
| 99 | –Jimmy Bertrand's Washboard Wizards | 47th Street Stomp |
| 100 | –Eva Taylor - Lawrence Lomax | Old Fashioned Love |
| 101 | –Johnny Dodds | Oh Lizzie |
| 102 | –Original Memphis Five | A Bunch Of Blues |
| 103 | Duke Ellington 1927 | |
| 104 | –Teddy Peters | Georgia Man |
| 105 | –Louis Armstrong And His Hot Five | Come Back, Sweet Papa |
| 106 | –King Oliver And His Orchestra | Rhythm Club Stomp (Curwhiship Glide= |
| 107 | –King Oliver's Creole Jazz Band | Weather Bird Rag |
| 108 | –Sippie Wallace | Trouble Everywhere I Roam |
| 109 | –Original Dixieland Jazz Band | Tell Me |
| 110 | New Orleans Rhythm Kings 1922-23 | |
| 111 | –Wolverine Orchestra, The | Tiger Rag |
| 112 | –Original Dixieland Jazz Band | Lazy Daddy |
| 113 | –Louis Armstrong And His Hot Five | Georgia Grind |
| 114 | King Oliver in New York 1927-28 | |
| 115 | –Josephine Beatty acc. by Red Onion Jazz Babies | Texas Moaner Blues |
| 116 | –Friars Society Orchestra | Livery Stable Blues |
| 117 | –Original Dixieland Jazz Band | Alice Blue Gown |
| 118 | –King Oliver's Dixie Syncopators | Slow And Steady |
| 119 | –Fletcher Henderson And His Orchestra | My Rose Marie |
| 120 | –King Oliver's Dixie Syncopators | Willie The Weeper |
| 121 | –Jelly Roll Morton's Kings Of Jazz | Fish Tail Blues |
| 122 | –Original Dixieland Jazz Band | I've Got My Captain Working For Me Now |
| 123 | –Jelly Roll Morton And His Orchestra | Red Hot Pepper |
| 124 | –Original Memphis Five | Loose Feet |
| 125 | –King Oliver And His Orchestra | Edna |
| 126 | –King Oliver's Creole Jazz Band | Just Gone |
| 127 | –Bucktown Five, The | Chicago Blues |
| 128 | –John Williams' Synco Jazzers | Down In Gallion |
| 129 | –Original Dixieland Jazz Band | Barnyard Blues |
| 130 | –King Oliver's Dixie Syncopators | Wa Wa Wa |
| 131 | –King Oliver's Dixie Syncopators | Jackass Blues |
| 132 | –Blythe's Washboard Ragmuffins | Ape Man |
| 133 | King Oliver 1923-24 | |
| 134 | –King Oliver's Creole Jazz Band | Mandy Lee Blues |
| 135 | –Clarence Williams And His Orchestra | Jingles |
| 136 | Louis Armstrong 1926-27 | |
| 137 | –Original Dixieland Jazz Band | Fidgety Feet |
| 138 | –King Oliver And His Dixie Syncopators | Got Everything But You |
| 139 | –Original Dixieland Jazz Band | Oriental Jazz |
| 140 | –Bennie Moten's Kansas City Orchestra | Let's Get It |
| 141 | –Bennie Moten's Kansas City Orchestra | South Street Blues |
| 142 | –Original Wolverines | Shim-Me-Sha-Wabble |
| 143 | –Jelly Roll Morton And His Orchestra | Down My Way |
| 144 | –Fletcher Henderson And His Orchestra | Money Blues |
| 145 | –Jimmy Bertrand's Washboard Wizards | Easy Come Easy Go Blues |
| 146 | –King Oliver And His Orchestra | Sugar Blues |
| 147 | –Original Crescent City Jazzers | Sensation Rag |
| 148 | –King Oliver's Creole Jazz Band | Snake Rag |
| 149 | –Jimmy Bertrand's Washboard Wizards | Struggling |
| 150 | –Sara Martin | Graveyard Dream Blues |
| 151 | –New Orleans Wanderers / Bootblacks | Flat Foot |
| 152 | –King Oliver And His Orchestra | Stealing Love |
| 153 | New Orleans Jazz | |
| 154 | –Cotton Pickers, The | Those Panama Mamas |
| 155 | –Bennie Moten's Kansas City Orchestra | Professor Hot Stuff |
| 156 | –Hociel Thomas Acc. By Louis Armstrong's Jazz Four | Gambler's Dream |
| 157 | –Bennie Moten's Kansas City Orchestra | The Only Girl I Ever Loved |
| 158 | –King Oliver's Dixie Syncopators | Every Tub |
| 159 | –Bucktown Five, The | Steady Roll Blues |
| 160 | –Eva Taylor and Clarence Williams | I've Got The "Yes We Have No Bananas" Blues |
| 161 | –Hociel Thomas Acc. By Louis Armstrong's Jazz Four | Put It Where I Can Get It |
| 162 | –Original Dixieland Jazz Band | Darktown Strutters' Ball |
| 163 | Louis Armstrong 1925 In New York Vol. 2 | |
| 164 | –Clarence Williams' Blue Five | Kansas City Man Blues |
| 165 | Louis Armstrong 1925-26 | |
| 166 | –Wolverine Orchestra, The | Fidgety Feet |
| 167 | –Jelly Roll Morton's Red Hot Peppers | Cannon Ball Blues |
| 168 | –Bennie Moten's Kansas City Orchestra | Moten Swing |
| 169 | –Louis Armstrong And His Hot Five | Irish Black Bottom |
| 170 | –Johny Dodds Black Bottom Stompers | New Orleans Stomp |
| 171 | –Clarence Williams' Blue Five | Livin' High Sometimes |
| 172 | –Bennie Moten's Kansas City Orchestra | Somebody Stole My Gal |
| 173 | –Original Dixieland Jazz Band | Sweet Mamma |
| 174 | –Jimmy Bertrand's Washboard Wizards | Little Bits |
| 175 | –Duke Ellington | Li'l Farina |
| 176 | –King Oliver's Creole Jazz Band | Alligator Hop |
| 177 | –Friars Society Orchestra | Eccentric |
| 178 | Jelly Roll Morton Groups 1923-26 | |
| 179 | –King Oliver And His Orchestra | Everybody Does It In Hawai |
| 180 | –Fletcher Henderson And His Orchestra | Copenhagen |
| 181 | –Friars Society Orchestra | Bugle Call Blues |
| 182 | –Louis Armstrong And His Hot Five | You're Next |
| 183 | –Wolverine Orchestra, The | Tia Juana |
| 184 | –Bucktown Five, The | Someday, Sweetheart |
| 185 | –Cotton Pickers, The | Got To Cool My Doggies Now |
| 186 | –Wolverine Orchestra, The | Big Boy |
| 187 | –Louis Armstrong And His Hot Five | Droppin' Shucks |
| 188 | –Fletcher Henderson And His Orchestra | Alabamy Bound |
| 189 | –Bennie Moten's Kansas City Orchestra | Pass Out Lightly (There Ain't Nothing To It) |
| 190 | –King Oliver And His Orchestra | Shake It And Break It |
| 191 | –Original Dixieland Jazz Band | Sphinx |
| 192 | –King Oliver And His Orchestra | Boogie Woogie |
| 193 | –Clarence Williams' Orchestra | Watchin' The Clock |
| 194 | –King Oliver's Orchestra | CanI Tell You? |
| 195 | –King Oliver's Dixie Syncopators | Sugar Foot Stomp |
| 196 | –Jelly Roll Morton's Red Hot Peppers | Boogaboo |
| 197 | –Clarence Williams And His Orchestra | Beau-Koo-Jack |
| 198 | –Bennie Moten's Kansas City Orchestra | That Certain Motion |
| 199 | –Bennie Moten's Kansas City Orchestra | Sister Honky Tonk |
| 200 | –Ted Wallace And His Orchestra | Cornfed |
| 201 | –King Oliver And His Orchestra | What You Want Me To Do? |
| 202 | –Original Tuxedo Jazz Orchestra | Original Tuxedo Rag |
| 203 | –Original Memphis Five | Red Hot Mamma |
| 204 | –Bennie Moten's Kansas City Orchestra | When Life Seems So Blue |
| 205 | –Danny Altier And His Orchestra | I'm Sorry, Sally |
| 206 | –Wolverine Orchestra | Prince Of Wails |
| 207 | –Clarence Williams' Jazz Kings | Sweet Emmalina |
| 208 | –Original Dixieland Jazz Band | Broadway Rose |
| 209 | –Bennie Moten's Kansas City Orchestra | New Moten Stomp |
| 210 | –Red Onion Jazz Babies / Josephine Beatty | Early Every Morn' |
| 211 | –Original Memphis Five | The Great White Way Blues |
| 212 | –Original Dixieland Jazz Band | Soudan |
| 213 | –Anthony Parenti And His Famous Melody Boys | Cabaret Echoes |
| 214 | –Clarence Williams' Blue Five | You've Got The Right Key, But The Wrong Keyhole |
| 215 | –Jelly Roll Morton And His Jazz Trio | My Gal |
| 216 | –King Oliver And His Dixie Syncopators | West End Blues |
| 217 | –Fletcher Henderson | Araby |
| 218 | King Oliver 1929-30 | |
| 219 | –Original Dixieland Jazz Band | Skeleton Jangle |
| 220 | Chicago Style 1927-30 | |
| 221 | Johnny Dodds - Group Recordings 1926 | |
| 222 | –Joe 'Wingy' Manone And His Club Royale Orchestra | Downright Disgusted |
| 223 | –Fletcher Henderson And His Orchestra | Go Long, Mule |
| 224 | –Clarence Williams' Washboard Four | Church Street Sobbin' Blues |
| 225 | –Original Dixieland Jazz Band | Palesteena |
| 226 | –Jelly Roll Morton's Red Hot Peppers | Dr. Jazz |
| 227 | –Bennie Moten's Kansas City Orchestra | Harmony Blues |
| 228 | Jelly Roll Morton 1926-27 | |
| 229 | –Eva Taylor | Jazzin' Babies Blues |
| 230 | –Bennie Moten's Kansas City Orchestra | Kansas City Breakdown |
| 231 | –Varsity Eight | San |
| 232 | –Original Wolverines | Royal Garden Blues |
| 233 | –John Williams' Synco Jazzers | Now Cut Loose |
| 234 | –Bennie Moten's Kansas City Orchestra | That Too, Do |
| 235 | New Orleans Rhythm Kings 1923-25 | |
| 236 | –Jelly Roll Morton And His Orchestra | Pretty Lil |
| 237 | –King Oliver And His Orchestra | Who's Blue? |
| 238 | –Ladd's Black Aces | Aunt Hagar's Children's Blues |
| 239 | Clarence Williams 1927-28 | |
| 240 | –Clarence Williams And His Orchestra | Wildflower Rag |
| 241 | –Duke Ellington | What Can A Poor Fellow Do? |
| 242 | –King Oliver's Jazz Band | Working Man Blues |
| 243 | –(Hitch's) Happy Harmonists | Ethiopian Nightmare (Nellie, Where You Going?) |
| 244 | –Clarence Williams Washboard Five | Take Your Black Bottom Outside |
| 245 | –(Hitch's) Happy Harmonists | Washboard Blues |
| 246 | –King Oliver's Creole Jazz Band | Zulu's Ball |
| 247 | –Louis Armstrong And His Hot Five | Cornet Chop Suey |
| 248 | –Bennie Moten's Kansas City Orchestra | Prince Of Wails |
| 249 | –Jelly Roll Morton's Red Hot Peppers | Jungle Blues |
| 250 | King Oliver's Dixie Syncopators 1926-27 | |
| 251 | –King Oliver's Orchestra | Can I Tell You? |
| 252 | –Southland Six, The | Ivy (Cling To Me) |
| 253 | –Clarence Williams And His Orchestra | Bozo |
| 254 | –Clarence Williams' Blue Five Orchestra | Take Your Black Bottom Dance Outside |
| 255 | –Eva Taylor acc. by Clarence Williams' Blue Five | Cake Walkin' Babies From Home |
| 256 | –Fletcher Henderson And His Orchestra | I'll See You In My Dreams |
| 257 | –King Oliver's Dixie Syncopators | Sobbin' Blues |
| 258 | –Fletcher Henderson And His Orchestra | Mandy |
| 259 | –Little Ramblers, The | Those Panama Mamas |
| 260 | –Varsity Eight | Mean Blues |
| 261 | –King Oliver And His Orchestra | I Want You Just Myself |
| 262 | –Bennie Moten's Kansas City Orchestra | Ding Dong Blues |
| 263 | –Brownlee's Orchestra Of New Orleans | Dirty Rag |
| 264 | –Bennie Moten's Kansas City Orchestra | Here Comes Marjorie |
| 265 | –New Orleans Rhythm Kings | I Never Knew What A Gal Could Do |
| 266 | –Wolverine Orchestra, The | Riverboat Blues |
| 267 | –University Six | Beale Street Blues |
| 268 | –Clarence Williams' Blue Five | Mean Blues |
| 269 | –Clarence Williams' Jazz Kings | The Keyboard Express |
| 270 | –Lizzie Miles | My Diff'rent Kind Of Man |
| 271 | –King Oliver's Dixie Syncopators | Dr Jazz |
| 272 | –Bennie Moten's Kansas City Orchestra | Kater Street Rag |
| 273 | –King Oliver's Jazz Band | New Orleans Stomp |
| 274 | –Louis Armstrong And His Hot Five | Oriental Strut |
| 275 | –Little Ramblers, The | Deep Elm |
| 276 | Adrian Rollini Groups 1924-27 | |
| 277 | –King Oliver And His Orchestra | I'm Crazy 'Bout My Baby |
| 278 | –Fate Marable's Society Syncopators | Pianoflage |
| 279 | –Louis Armstrong And His Hot Five | Don't Forget To Mess Around |
| 280 | –Friars Society Orchestra | Discontented Blues |
| 281 | –Duke Ellington | Parlor Social Stomp |
| 282 | –King Oliver's Jazz Band | Mabel's Dream |
| 283 | –Jimmy Bertrand's Washboard Wizards | If You Want To Be My Sugar Papa |
| 284 | –Duke Ellington | Harlem River Quiver -3 |
| 285 | –Bennie Moten's Kansas City Orchestra | She's No Trouble |
| 286 | –Dixieland Jug Blowers | Memphis Shake |
| 287 | –New Orleans Rhythm Kings | Sweet Lovin' Man |
| 288 | –Clarence Williams' Orchestra | Mountain City Blues |
| 289 | –Barbecue Joe And His Hot Dogs | |
| 290 | –Fletcher Henderson And His Orchestra | TNT |
| 291 | –Clarence Williams Washboard Five | Cushion Foot Stomp |
| 292 | –Bennie Moten's Kansas City Orchestra | Toby |
| 293 | –Chocolate Dandies | One More Time |
| 294 | –King Oliver's Jazz Band | Tears |
| 295 | –Clarence Williams Blue Five | I'm A Little Blackbird |
| 296 | –Fletcher Henderson And His Orchestra | Poplar Steet Blues |
| 297 | –King Oliver And His Orchestra | What's The Use Of Living Without Love? |
| 298 | –Jelly Roll Morton's Kings Of Jazz | Tigar Rag |
| 299 | –King Oliver's Creole Jazz Band | Canal Street Blues |
| 300 | –King Oliver And His Orchestra | Stop Crying |
| 301 | –Josephine Beatty acc. by Red Onion Jazz Babies | Of All The Wrongs You've Done To Me |
| 302 | –King Oliver's Creole Jazz Band | Sobbin' Blues |
| 303 | –Clarence Williams' Jazz Kings | Close Fit Blues |
| 304 | –Original Dixieland Jazz Band | Bluin' The Blues |
| 305 | –Jelly Roll Morton And His Orchestra | Deep Creek |
| 306 | –Bennie Moten's Kansas City Orchestra | Midnight Mama |
| 307 | –Jelly Roll Morton's Red Hot Peppers | Shoe Shiner's Drag |
| 308 | –Jelly Roll Morton's Red Hot Peppers | Dead Man Blues |
| 309 | –Clarence Williams And His Washboard Band | P.D.Q. Blues |
| 310 | –Jelly Roll Morton's Red Hot Peppers | Steamboat Stomp |
| 311 | –Johnny Bayersdorffer And His Jazzola Novelty Orchestra | The Waffle Man's Call |
| 312 | –Jeanette James & Her Synco Jazzers | The Bumps |
| 313 | –King Oliver's Creole Jazz Band | High Society Rag |
| 314 | –Clarence Williams' Jazz Kings | Candy Lips |
| 315 | –Bennie Moten's Kansas City Orchestra | That's What I'm Talking About |
| 316 | –Original Crescent City Jazzers | Christine |
| 317 | –King Oliver's Creole Jazz Band | Dippermouth Blues |
| 318 | –Clarence Williams' Blue Five | House Rent Blues |
| 319 | –Duke Ellington | Georgia Grind |
| 320 | –Mamie Smith | Kansas City Man Blues |
| 321 | –Bennie Moten's Kansas City Orchestra | The Jones Law Blues |
| 322 | –Clarence Williams' Orchestra | Freeze Out |
| 323 | –Clarence Williams' Blue Five | Santa Claus Blues |
| 324 | –Duke Ellington | If You Can't Hold The Man You Love |
| 325 | –Jelly Roll Morton And His Orchestra | Courthouse Bump |
| 326 | –Butterbeans And Susie | Kiss Me Sweet |
| 327 | –Anthony Parenti And His Famous Melody Boys | That's A Plenty |
| 328 | –Clarence Williams' Washboard Five | Have You Ever Felt That Way? |
| 329 | –Duke Ellington | Washington Wobble |
| 330 | –Bucktown Five, The | Mobile Blues |
| 331 | –New Orleans Wanderers / Bootblacks | Mad Dog |
| 332 | –Jelly Roll Morton And His Orchestra | Tank Town Bump |
| 333 | –Original Memphis Five | Meanest Blues |
| 334 | Duke Ellington 1924-27 | |
| 335 | –Hociel Thomas Acc. By Louis Armstrong's Jazz Four | Wash Woman Blues |
| 336 | –Voltaire De Fault | Wolverine Blues |
| 337 | –Bennie Moten's Kansas City Orchestra | New Orleans |
| 338 | –King Oliver's Creole Jazz Band | Workingman Blues |
| 339 | –King Oliver's Dixie Syncopators | Farewell Blues |
| 340 | –King Oliver And His Orchestra | New Orleans Shout |
| 341 | –Junie Cobb's Hometown Band | Chicago Buzz |
| 342 | –Jelly Roll Morton's Red Hot Peppers | The Chant |
| 343 | –Margaret Johnson | E Flat Blues |
| 344 | –Louis Armstrong And His Hot Five | Lonesome Blues |
| 345 | –Clarence Williams' Blue Five | Wild Cat Blues |
| 346 | –King Oliver's Dixie Syncopators | Someday, Sweetheart |
| 347 | –New Orleans Rhythm Kings | Golden Leaf Strut |
| 348 | –King Oliver's Dixie Syncopators | I'm Watching The Clock |
| 349 | –Duke Ellington | Washington Wobble -2 |
| 350 | –Johnny Bayersdorffer And His Jazzola Novelty Orchestra | I Wonder Where My Easy Rider's Riding Now? |
| 351 | –New Orleans Rhythm Kings | Maple Leaf Rag |
| 352 | –Southern Serenaders | I Miss My Swiss |
| 353 | –Fletcher Henderson And His Orchestra | Words |
| 354 | –Fletcher Henderson And His Orchestra | Shangai Shuffle |
| 355 | –Clarence Williams And His Orchestra | Speakeasy |
| 356 | –Fletcher Henderson And His Orchestra | Prince Of Wails |
| 357 | –Jelly Roll Morton's Jazz Band | Some Day Sweetheart |
| 358 | –Bennie Moten's Kansas City Orchestra | You Made Me Happy |
| 359 | –Louis Armstrong And His Hot Five | Sweet Little Papa |
| 360 | –Rosetta Crawford | Lonesome Woman Blues |
| 361 | –New Orleans Rhythm Kings | London Blues |
| 362 | –Bennie Moten's Kansas City Orchestra | Sweethearts Of Yesterday |
| 363 | –Jelly Roll Morton's Steamboat Four | Mr. Jelly Lord |
| 364 | –Duke Ellington | Blue Bubbles -2 |
| 365 | –King Oliver And His Orchestra | Olga |
| 366 | –Little Ramblers, The | Them Ramblin' Blues |
| 367 | –Anthony Parenti And His Famous Melody Boys | French Market Blues |
| 368 | –Clarence Williams' Trio | Santa Claus Blues |
| 369 | –Dixieland Jug Blowers | House Rent Rag |
| 370 | –Bennie Moten's Kansas City Orchestra | Muscle Shoals Blues |
| 371 | –Dodds and Parham | 19th Street Blues |
| 372 | –Original Dixieland Jazz Band | I've Lost My Heart In Dixieland |
| 373 | –Duke Ellington | Down In Our Alley Blues |
| 374 | –Louis Armstrong And His Hot Five | You Made Me Love You |
| 375 | –Clarence Williams And His Orchestra | Long, Deep And Wide |
| 376 | –Bennie Moten's Kansas City Orchestra | New Vine Street Blues |
| 377 | –King Oliver And His Orchestra | I Can't Stop Loving You |
| 378 | –King Oliver's Jazz Band | Camp Meeting Blues |
| 379 | –Bennie Moten's Kansas City Orchestra | Oh! Eddie |
| 380 | –Jelly Roll Morton's Red Hot Peppers | Someday Sweetheart |
| 381 | –Varsity Eight | Clementine (From New Orleans) |
| 382 | –Clarence Williams' Washboard Five | Sweet Emmaline |
| 383 | –Bennie Moten's Kansas City Orchestra | As I Like It |
| 384 | –Jelly Roll Morton's Red Hot Peppers | Black Bottom Stomp |
| 385 | –Clarence Williams & His Bottomland Orchestra | Zulu Wail |
| 386 | –King Oliver / Jelly Roll Morton | King Porter |
| 387 | –Clarence Williams' Jazz Kings | Red River Blues |
| 388 | –Bennie Moten's Kansas City Orchestra | Baby Dear |
| 389 | –Louis Armstrong And His Hot Five | Big Fat Ma And Skinny Pa |
| 390 | Bennie Moten 1929-30 | |
| 391 | –Blythe's Washboard Band | Buddy Burton's Jazz |
| 392 | –Louis Armstrong And His Hot Five | Muskrat Ramble |
| 393 | The Wolverine Orchestra / The Sioux City Six / Bix Beiderbecke And His Rhythm Jugglers | |
| 394 | –Southland Six, The | Runnin' Wild |
| 395 | –Hociel Thomas Acc. By Louis Armstrong's Jazz Four | I've Stopped My Man |
| 396 | –Jelly Roll Morton And His Orchestra | Try Me Out |
| 397 | –University Six | I Wish I Could Shimmy Like My Sister Kate |
| 398 | –(Hitch's) Happy Harmonists | Steady Steppin' Papa |
| 399 | –Clarence Williams' Blue Five | Cast Away (Waltz) |
| 400 | –Jimmy Blythe & His Ragmuffins | Messin' Around |
| 401 | –Bennie Moten's Kansas City Orchestra | Rumba Negro |
| 402 | –New Orleans Wanderers / Bootblacks | Too Tight |
| 403 | –Junie Cobb's Hometown Band | East Coast Trot |
| 404 | –Clarence Williams' Washboard Four | Candy Lips |
| 405 | –King Oliver And His Orchestra | Papa-De-Da-Da |
| 406 | –Duke Ellington | Rainy Nights |
| 407 | –Bennie Moten's Kansas City Orchestra | Bouncin' Around |
| 408 | –Blythe's Washboard Band | Bohunkus Blues |
| 409 | –Erskine Tate's Vendome Orchestra | Static Strut |
| 410 | –King Oliver And His Orchestra | Nelson Stomp |
| 411 | –Hociel Thomas Acc. By Louis Armstrong's Jazz Four | Sunshine Baby |
| 412 | –Bennie Moten's Kansas City Orchestra | Goofy Dust |
| 413 | –Duke Ellington | Creole Love Call |
| 414 | –Bennie Moten's Kansas City Orchestra | Sugar |
| 415 | –Bennie Moten's Kansas City Orchestra | South |
| 416 | –Duke Ellington | Animal Crackers |
| 417 | –Fletcher Henderson | How Come You Do Me Like You Do |
| 418 | –Bennie Moten's Kansas City Orchestra | Now That I Need You |
| 419 | –Louis Armstrong And His Hot Five | (I Want A) Big Butter And Egg Man |
| 420 | –Clarence Williams' Blue Five | New Orleans Hop Scop Blues |
| 421 | –King Oliver's Jazz Band | The Southern Stomps |
| 422 | –Red Onion Jazz Babies | Terrible Blues |
| 423 | –Chocolate Dandies | When I Make My Sugar To Tea |
| 424 | –Bucktown Five, The | Really A Pain (A Stomp) |
| 425 | –Jelly Roll Morton's Red Hot Peppers | Mournful Serenade |
| 426 | –Clarence Williams' Blue Five Orchestra | Baltimore |
| 427 | –Bennie Moten's Kansas City Orchestra | Milenberg Joys |
| 428 | –New Orleans Wanderers / Bootblacks | Mixed Salad |
| 429 | –Red Nichols And His Five Pennies | |
| 430 | –Jelly Roll Morton's Kings Of Jazz | Weary Blues |
| 431 | –Friars Society Orchestra | Oriental |
| 432 | –Clarence Williams' Blue Five | Oh! Daddy Blues |
| 433 | –Cotton Pickers, The | I Wish I Could Shimmy Like My Sister Kate |
| 434 | –Duke Ellington | Hop Head |
| 435 | –Duke Ellington | The Creeper |
| 436 | –Bennie Moten's Kansas City Orchestra | Rite Tite |
| 437 | –King Oliver's Jazz Band | Too Bad |
| 438 | –Fletcher Henderson And His Orchestra | Bye And Bye |
| 439 | –King Oliver's Dixie Syncopators | Speakeasy Blues |
| 440 | The Bucktown Five / Stomp Six / Hitch's Happy Harmonists | |
| 441 | –Clarence Williams' Jazz Kings | I Need You |
| 442 | –Louis Armstrong And His Hot Five | The King Of The Zulus |
| 443 | –Bennie Moten's Kansas City Orchestra | Slow Motion |
