Various - Country Meets Rock 'n' Roll Vol.2 FLAC
Tracklist
| 1 | –Sanford Clark | Lou Bee Doo | 1:51 |
| 2 | –Jimmy Newman | Bop-A-Hula | 1:58 |
| 3 | –Mac Wiseman | One Mint Julep | 2:39 |
| 4 | –Leon McAuliffe | Under The Double Eagle | 2:14 |
| 5 | –Arthur "Guitar Boogie" Smith | First Star | 1:51 |
| 6 | –George Hamilton IV | Even Tho' | 2:17 |
| 7 | –Lonzo & Oscar | Wild Oats | 2:26 |
| 8 | –Robin Luke | Susie Darlin' | 2:30 |
| 9 | –Leroy Van Dyke | One Heart | 1:34 |
| 10 | –Joe Claire | Goin' Home And Behave Myself | 2:45 |
| 11 | –Jimmy Boyd | Jambalaya | 2:10 |
| 12 | –Al Terry | Miss Me, Miss Mary Ann | 2:12 |
| 13 | –Molly Bee | Since I Met You Baby | 2:17 |
| 14 | –Gale Storm | A Little Too Late | 1:55 |
| 15 | –Lloyd Copas | (Won't You Ride In) My Little Red Wagon | 2:07 |
| 16 | –Ray Campi & The Snappers | It Ain't Me | 2:15 |
Credits
- Liner Notes – Lonnie Sutherland
Notes
Recording information:
A1 5-58, Dot 15766/M:10540
A2 7-57, Dot 15617/M:9889
A3 8-60, Dot 16126/M:15154
A4 3-57, Dot 15558/M:9563
A5 (?) 9-57, ABC-Paramount 9862/M:3035
A6 7-57, Dot 15613/M:9969
A7 (?) 1953, Dot LP 3703/M:8228
A8 3-58, Dot 15735/M:10731
B1 5-57, Dot 15585/M:9738
B2 9-57, Dot 15652/M:10110
B3 (?) 1952,Dot LP 3703/M:6070
B4 8-64, Dot LP 3600/M:19139
B5 6-58, Dot 15781/M:10701
B6 8-56, Dot 15497/M:9285
B7 10-56. Dot 15517/M:9381
B8 9-61, Dot 16260/M:15567
Barcodes
- Matrix / Runout: 25552 A-1 /77 M
- Matrix / Runout: 25552 B-1 /77 M
- Rights Society: GEMA
- Label Code: LC 0454