Various - The Dick Clark National Music Survey FLAC
| Genre: |
Rock / Audiobooks / Pop |
| Performer: |
Various |
| Title: |
The Dick Clark National Music Survey |
| Style: |
Dialogue, Interview, Novelty, Rock & Roll, Public Broadcast |
| Date of release: |
28 Nov 1981 |
| Label: |
Mutual Broadcasting System |
| Catalog Number: |
NMS-11-28-81 |
| FLAC album size: |
2293 mb |
| MP3 album size: |
2247 mb |
Tracklist
| 1 | –Neil Diamond | Yesterday's Songs |
| 2 | –Hall & Oates | Private Eyes |
| 3 | Plate 1 (A) - Hour One - Side One |
| 4 | –Rascals | People Got To Be Free |
| 5 | Plate 1 (B) - Hour Two - Side Two |
| 6 | –Brenda Lee | I'm Sorry |
| 7 | –Go-Go's | My Lips Are Sealed |
| 8 | –Felix Cavaliere | Interview: Felix Cavaliere |
| 9 | –Commodores | Oh No |
| 10 | –Olivia Newton-John | Interview: Olivia Newton-John |
| 11 | –Little River Band | The Night Owls |
| 12 | –Little River Band | Interview: Little River Band |
| 13 | –Rick Springfield | I've Done Everything For You |
| 14 | –Lindsey Buckingham | Trouble |
| 15 | –Irene Cara | Anyone Can See |
| 16 | Plate 3 (E) - Hour Two - Side One |
| 17 | Plate 2 (D) - Hour Three - Side One |
| 18 | –Chilliwack | My Girl (Gone, Gone, Gone) |
| 19 | Plate 2 (C) - Hour One - Side Two |
| 20 | –Stevie Nicks | Leather And Lace |
| 21 | Plate 3 (F) - Hour Three - Side Two |
| 22 | –George Benson | Turn Your Love Around |
| 23 | –Barry Manilow | The Old Songs |
| 24 | –Diana Ross | Why Do Fools Fall In Love |
| 25 | –The Rolling Stones | Start Me Up |
| 26 | –Quincy Jones | Just Once |
| 27 | –Kool & The Gang | Take My Heart |
| 28 | –Barbra Streisand | Comin' In And Out Of Your Life |
| 29 | –Quarterflash | Harden My Heart |
| 30 | –Olivia Newton-John | Physical |
| 31 | –Genesis | No Reply At All |
| 32 | –Four Tops | When She Was My Girl |
| 33 | –The Police | Every Little Thing She Does Is Magic |
| 34 | –Earth, Wind & Fire | Let's Groove |
| 35 | –Foreigner | Waiting For A Girl Like You |
| 36 | –Rod Stewart | Young Turks |
| 37 | –Johnny Rivers | Interview: Johnny Rivers |
| 38 | –Christopher Cross | Arthur's Theme |
| 39 | –Hall & Oates | I Can't Go For That (No, No, No) |
| 40 | –Luther Vandross | Never Too Much |
| 41 | –Quarterflash | Interview: Marv & Rindy Ross Of Quarterflash |
| 42 | –Journey | Don't Stop Believin' |
| 43 | –Mike Post | Hill Street Blues |
| 44 | –Johnny Rivers | Secret Agent Man |
| 45 | –Air Supply | Here I Am |
Credits
Notes
Three hour radio show on three 1-hour plates.
Show # 27
Air Date November 28, 1981
Top 30 countdown.
Songs not included in countdown (Flashbacks) include A3.2 "Secret Agent Man", E3.1 "I'm Sorry", D3.2 "People Got To Be Free" & F2.1 "Anyone Can See" (Showcase)
Record play order is not A,B,C,D,E,F sides.
Playback is A,C,E,B,D,F
Show jingle at beginning of each track. Dick Clark introduces each song & cuts in before the end of each song - typical radio style DJ format.
Commercials on each track before & after most songs. Including Dr. Pepper, Kmart & Delco Electronics.
Kmart ad is for Queen's Greatest Hits album.
"$6.77 at Kmart - The Music Place"
Comes with Station Agreement onesheet, 3 1-hour playlist sheets & an additional note, all in a cardboard box.Three hour radio show on three 1-hour plates.
Show # 83
Air Date December 25, 1982
Top 30 countdown.
Record play order is not A,B,C,D,E,F sides.
Playback is A,C,E,B,D,F
Show jingle at beginning of each track. Dick Clark introduces each song & cuts in before the end of each song - typical radio style DJ format.
Commercials on each track before & after most songs.
Comes with Station Agreement one sheet, 3 1-hour playlist sheets & an additional note, all in a cardboard box.
Barcodes
- Matrix / Runout (Plate 1 Side 1): NMS-11-28-81-HR-1-S-1
- Matrix / Runout (Plate 1 Side 2): NMS-11-28-81-HR-2-S-2
- Matrix / Runout (Plate 2 Side 1): NMS-11-28-81-HR-1-S-2
- Matrix / Runout (Plate 2 Side 2): NMS-11-28-81-HR-3-S-1
- Matrix / Runout (Plate 3 Side 1): NMS-11-28-81-HR-2-S-1
- Matrix / Runout (Plate 3 Side 2): NMS-11-28-81-HR-3-S-2