Various - Eat To The Beat - The Dirtiest Of Them Dirty Blues FLAC
Tracklist
| 1 | –The Royals | Work With Me, Annie | 2:47 |
| 2 | –Dorothy Ellis | Drill Daddy Drill | 2:56 |
| 3 | –Moose Jackson With Tiny Bradshaw's Orchestra | Big Ten-inch Record | 2:10 |
| 4 | –Wynonie Harris With Todd Rhodes Orchestra | Keep On Churnin' | 2:52 |
| 5 | –Annisteen Allen & Her Home Town Boys | I Want A Man (Who's Gonna Do Right) | 2:51 |
| 6 | –Dirty Red | Mother Fuyer | 2:25 |
| 7 | –Dinah Washington | Big Long Slidin' Thing | 2:56 |
| 8 | –Cousin Joe With Pete Brown's Brooklyn Blue Blowers | Weddin' Day Blues | 3:09 |
| 9 | –Screamin' Jay Hawkins | Bite It | 3:01 |
| 10 | –Jackie Wilson & LaVern Baker | Think Twice (Version X) | 2:22 |
| 11 | –Tom Archia & His All Stars | Fishin' Pole | 2:46 |
| 12 | –The Clovers | Rotten Cocksucker's Ball | 1:18 |
| 13 | –Amos Milburn | Hard Driving Blues | 2:42 |
| 14 | –Boozoo Chavis | L.A. Women Love Uncle Bud | 2:32 |
| 15 | –Chick Willis | Stoop Down Baby | 4:27 |
| 16 | –The Blenders | Don't Fuck Around With Love | 2:49 |
| 17 | –Fred Wolff Combo | Somebody Else Was Suckin' My Dick Last Night | 1:36 |
| 18 | –Dinah Washington | Long John Blues | 3:08 |
| 19 | –The '5' Royales With Charlie 'Little Jazz' Ferguson & His Orchestra | Laundromat Blues | 2:22 |
| 20 | –Dave Bartholomew & His Orchestra | My Ding-A-Ling | 2:13 |
| 21 | –The Dominoes | Sixty Minute Man | 2:28 |
| 22 | –The Toppers | (I Love To Play Your Piano) Let Me Bang Your Box | 2:43 |
| 23 | –Julia Lee & Her Boyfriends | Don't Come Too Soon | 2:57 |
| 24 | –Crown Prince Waterford | Move Your Hand, Baby | 2:22 |
| 25 | –The Treniers | Poon-Tang! | 2:38 |
| 26 | –Jesse Powell & His Orchestra | The Walkin' Blues (Walk Right In, Walk Right Out)Vocals – Fluffy Hunter | 2:52 |
| 27 | –Wynonie Harris | I Like My Baby's Pudding | 2:41 |
| 28 | –Snatch & The Poontangs | Two-Time SlimVocals – The Mouth | 4:57 |
Credits
- Artwork – Swing-O-Logy.de
- Liner Notes – Dave Samuelson
- Mastered By – Jürgen Crasser
- Reissue Producer – Dave Booth
Notes
Track 1 recorded December 1945 (Queen 4115)
Track 2 recorded June 2, 1947 (Alladin 194)
Track 3 recorded July 1, 1948 (Mercury 8148)
Track 4 recorded 1947 (Aristocrat 601)
Track 5 recorded February 13, 1946 (Savoy 5527)
Track 6 recorded November 19, 1947 (Alladin LP 154-6701 [France])
Track 7 recorded November 20, 1947 (Capitol 40074)
Track 8 recorded April 21, 1949 (Capitol 1111)
Track 9 recorded October 19, 1949 (King 4342)
Track 10 recorded December 30, 1950 (Federal 12022)
Track 11 recorded October 6, 1952 (King 4580)
Track 12 recorded c. 1958 (Broadcast 1010)
Track 13 recorded January 22, 1953 (King 4544)
Track 14 recorded October 22, 1952 (OKeh 6932)
Track 15 recorded 1951 (Federal 12056)
Track 16 recorded c. July - August 1953 (Apollo 448)
Track 17 recorded January 9, 1952 (King 4526)
Track 18 recorded June 1954 (Mercury 70392)
Track 19 recorded April 17, 1953 (Kelway 101 / Jay-Dee 780)
Track 20 recorded January 16, 1952 (Federal 12070)
Track 21 recorded January 14, 1954 (Federal 12169)
Track 22 recorded late 1953 (Jubilee 5136)
Track 23 recorded September 2, 1965 (CS Records)
Track 24 (Kent LP 557 / KST 557)
Track 25 recorded 1972 (La Val 871)
Track 26 (Kom-A-Day 45-304)
Track 27 recorded December 1969 (Philips LP 600-336)
Track 28 (Zu Zazz ZCD 2009)
℗ 2006 & © 2006 Bear Family Records
Made in Germany
Digipak
Barcodes
- Barcode: 4 000127 168160
- Label Code: LC 05197
- Rights Society: GEMA
Companies
- Phonographic Copyright (p) – Bear Family Records
- Copyright (c) – Bear Family Records