Various - Electronic 80s FLAC
| Genre: |
Electronic / Pop |
| Performer: |
Various |
| Title: |
Electronic 80s |
| Style: |
Synth-pop |
| Date of release: |
2010 |
| Label: |
Ministry Of Sound, EMM (EMI Music Media) |
| Catalog Number: |
50999 909847 2 3 |
| Country: |
Germany |
| FLAC album size: |
2234 mb |
| MP3 album size: |
2890 mb |
Tracklist
| 1 | –Billy Idol | Catch My Fall |
| 2 | –Heaven 17 | Temptation |
| 3 | –King | Love And Pride |
| 4 | –Classix Nouveaux | Is It A Dream |
| 5 | –Billy Idol | Flesh For Fantasy |
| 6 | –Soft Cell | Tainted Love |
| 7 | –Spandau Ballet | Only When You Leave |
| 8 | –Simple Minds | Love Song |
| 9 | –Thomas Dolby | She Blinded Me With Science |
| 10 | –Simple Minds | New Gold Dream |
| 11 | –Sigue Sigue Sputnik | Love Missile |
| 12 | –Animotion | Obsession |
| 13 | –Erasure | Sometimes |
| 14 | –Hubert Kah | Limousine |
| 15 | –Nik Kershaw | Dancing Girls |
| 16 | –Fiction Factory | Feels Like Heaven |
| 17 | –Yazoo | Only You |
| 18 | –The Human League | Being Boiled (Fast Version) |
| 19 | –Moti Special | Cold Days, Hot Nights |
| 20 | –The Twins | Ballet Dancer |
| 21 | –Bryan Ferry | Kiss And Tell |
| 22 | –Duran Duran | The Wild Boys |
| 23 | –Real Life | Send Me An Angel |
| 24 | –Kajagoogoo | Too Shy |
| 25 | –OMD | Enola Gay |
| 26 | –Japan | Ghosts |
| 27 | –Talk Talk | Today |
| 28 | –Frankie Goes To Hollywood | Two Tribes |
| 29 | –Icehouse | Hey Little Girl |
| 30 | –China Crisis | Whishful Thinking |
| 31 | –Talk Talk | Such A Shame |
| 32 | –Kim Wilde | Kids In America |
| 33 | –Paul Hardcastle | 19 |
| 34 | –Yazoo | Don't Go |
| 35 | –Propaganda | Dr. Mabuse |
| 36 | –Go West | We Close Our Eyes |
| 37 | –Art Of Noise | Moments In Love |
| 38 | –Yello | Vicious Games |
| 39 | –Flash And The Pan | Midnight Man |
| 40 | –Blondie | Rapture |
| 41 | –Erasure | Oh L'Amour |
| 42 | –David Bowie | Fashion |
| 43 | –M | Pop Muzik |
| 44 | –OMD | Maid Of Orleans |
| 45 | –Culture Club | Karma Chameleon |
| 46 | –Stephen Duffy | Kiss Me |
| 47 | –Ultravox | Vienna |
| 48 | –Visage | Fade To Grey |
| 49 | –Tears For Fears | Mad World |
| 50 | –Ultravox | Dancing With Tears In My Eyes |
| 51 | –Belouis Some | Imagination |
| 52 | –A Flock Of Seagulls | I Ran |
| 53 | –The Assembly | Never Never |
| 54 | –Propaganda | Duel |
| 55 | –The Human League | Don't You Want Me |
| 56 | –Thompson Twins | Love On Your Side |
| 57 | –Heaven 17 | Let Me Go |
| 58 | –Duran Duran | The Reflex |
| 59 | –Freur | Doot Doot |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| MOSCD201, 5051275029925 | Various | ........Anthems .........Electronic 80's (3xCD, Comp) | Ministry Of Sound, EMI TV | MOSCD201, 5051275029925 | UK | 2009 |
| MOSA110 | Various | ........Anthems .........Electronic 80s (3xCD, Comp) | Ministry Of Sound | MOSA110 | Australia | 2010 |
| none | Various | Anthems Electronic 80's (3xCDr, Comp, Promo) | Ministry Of Sound | none | Unknown |
Notes
German edition 3 CD compilation in gatefold digipak secured in an outa-cardboard sleeve.
℗ 2010 The copyright in this compilation is owned by EMI Music Catalogue Marketing, a division of EMI Music Germany GmbH & Co. KG / Ministry of Sound Recordings Ltd. © 2010 EMI Music Catalogue Marketing, a division of EMI Music Germany GmbH & Co. © 2010 EMI Music Germany GmbH & Co. KG.
Barcodes
- Barcode (Text): 5 099990 984723
- Barcode (Scanned): 5099990984723
- Label Code: LC 10794
- Matrix / Runout (CD 1): www.takt.eu 2100002779619 9098482
- Matrix / Runout (CD 2): www.takt.eu 2100002779626 9098502
- Matrix / Runout (CD 3): www.takt.eu 2100002779633 9098522
- Mastering SID Code: IFPI LK97
- Mould SID Code (CD 1): IFPI 9R32
- Mould SID Code (CD 2): IFPI 9R23
- Mould SID Code (CD 3): IFPI 9R30
- Rights Society: bel / BIEM
Companies
- Record Company – EMI
- Record Company – EMI Music Germany GmbH & Co. KG
- Marketed By – EMI
- Distributed By – EMI
- Phonographic Copyright (p) – EMI Music Catalogue Marketing
- Phonographic Copyright (p) – Ministry Of Sound Recordings Ltd.
- Copyright (c) – EMI Music Catalogue Marketing
- Copyright (c) – EMI Music Germany GmbH & Co. KG
- Pressed By – www.takt.eu – 2100002779619
- Pressed By – www.takt.eu – 2100002779626
- Pressed By – www.takt.eu – 2100002779633
Video