Various - Fanfares, Links, Bridges & Stings Volume 3 FLAC
| Genre: |
Stage - Screen |
| Performer: |
Various |
| Title: |
Fanfares, Links, Bridges & Stings Volume 3 |
| Style: |
Theme |
| Label: |
Bruton Music |
| Catalog Number: |
BRA 3 |
| FLAC album size: |
2842 mb |
| MP3 album size: |
1399 mb |
Tracklist
| 1 | –Alan Hawkshaw, Hank Marvin | Fighter Plane | 0:34 |
| 2 | –Brian Wade | Blap 5 | 0:08 |
| 3 | –Alan Hawkshaw | Corporate Logo 3 | 0:04 |
| 4 | –Alan Hawkshaw | Corporate Logo 2 | 0:04 |
| 5 | –Sam Fonteyn | That's That! | 0:04 |
| 6 | –Alan Hawkshaw | Big Shot Logo | 0:05 |
| 7 | –Andrew Jackman | Champagne | 0:16 |
| 8 | –Alan Hawkshaw | Corporate Logo 8 | 0:06 |
| 9 | –John Cameron | Battle Of The Giants 1 | 0:25 |
| 10 | –Sam Fonteyn | Traffic News | 0:11 |
| 11 | –Nick Ingman | Aerospace | 0:08 |
| 12 | –Alan Hawkshaw, Hank Marvin | Conquest Of Space (Echo Ending) | 0:37 |
| 13 | –David Gold | Fadeout | 0:06 |
| 14 | –Sam Fonteyn | Very End | 0:11 |
| 15 | –Brian Bennett | Megapower | 0:08 |
| 16 | –David Lindup | That's It | 0:04 |
| 17 | –Alan Hawkshaw | Corporate Logo 6 | 0:06 |
| 18 | –Alan Hawkshaw | Television Trailer | 0:14 |
| 19 | –Sam Fonteyn | Station Ident 3 | 0:07 |
| 20 | –Alec Gould | Pay Off | 0:04 |
| 21 | –Alan Hawkshaw | Star Wars | 0:19 |
| 22 | –Sam Fonteyn | News Reel Special | 0:12 |
| 23 | –William McCauley | Plight | 0:13 |
| 24 | –Alan Hawkshaw | Over The Rainbow 2 | 1:00 |
| 25 | –Sam Fonteyn | Christmas Logo 1 | 0:11 |
| 26 | –Alan Hawkshaw | Corporate Logo 9 | 0:06 |
| 27 | –Sam Fonteyn | News Flash | 0:07 |
| 28 | –Sam Fonteyn | Brewers Song | 0:15 |
| 29 | –Sam Fonteyn | Saturday Sport | 0:29 |
| 30 | –Sam Fonteyn | Variety | 0:15 |
| 31 | –David Lindup | Show Fanfare 5 | 0:05 |
| 32 | –John Cameron | Tense Bridge | 0:10 |
| 33 | –Brian Bennett | Big Wide World 2 | 0:08 |
| 34 | –Steve Gray | Hook 1 | 0:12 |
| 35 | –Brian Wade | Is It Dead? | 0:12 |
| 36 | –Brian Wade | Blap 1 | 0:02 |
| 37 | –Sam Fonteyn | Space Fanfare 2 | 0:29 |
| 38 | –Nick Ingman | Living Dangerously | 0:08 |
| 39 | –Sam Fonteyn | Christmas Logo 3 | 0:17 |
| 40 | –Sam Fonteyn | Kids on TV | 0:12 |
| 41 | –William McCauley | Danger | 0:25 |
| 42 | –John Scott | Family Affair | 1:47 |
| 43 | –Sam Fonteyn | Tots on TV | 0:12 |
| 44 | –Sam Fonteyn | Teleprinter 3 | 0:08 |
| 45 | –Sam Fonteyn | Corporate Energy | 0:10 |
| 46 | –Sam Fonteyn | Breakfast Break | 0:11 |
| 47 | –Alan Hawkshaw | Corporate Logo 4 | 0:05 |
| 48 | –Nick Ingman | Plans For Production | 0:08 |
| 49 | –Sam Fonteyn | News Of The Day | 0:10 |
| 50 | –Brian Bennett | Airline | 0:07 |
| 51 | –Alan Hawkshaw | The Morning After | 0:32 |
| 52 | –Andrew Jackman | Allure | 0:10 |
| 53 | –John Cameron | Battle Of The Titans | 0:25 |
| 54 | –John Cameron | Transformation | 0:11 |
| 55 | –John Cameron | Ultimate Travel | 0:07 |
| 56 | –David Lindup | Show Fanfare 1 | 0:06 |
| 57 | –Steve Gray | Hook 4 | 0:15 |
| 58 | –Alan Hawkshaw | Corporate Logo 5 | 0:05 |
| 59 | –Sam Fonteyn | Tiny Tots on TV | 0:07 |
| 60 | –Sam Fonteyn | Keystone Capers | 0:15 |
| 61 | –Sam Fonteyn | Teleprinter 2 | 0:15 |
| 62 | –Andrew Jackman | Freeze Frame | 1:21 |
| 63 | –Steve Gray | Hook 5 | 0:19 |
| 64 | –David Lindup | Show Fanfare 3 | 0:08 |
| 65 | –Brian Wade | Horse & Cart | 0:11 |
| 66 | –Sam Fonteyn | Space Fanfare 1 | 0:38 |
| 67 | –David Lindup | What A Finish | 0:05 |
| 68 | –Alan Hawkshaw | Orchestral Hit | 0:03 |
| 69 | –Brian Wade | Lurking | 0:11 |
| 70 | –Alan Hawkshaw | Will He Perish 1 | 0:29 |
| 71 | –Sam Fonteyn | Space Armada | 0:20 |
| 72 | –Sam Fonteyn | Farmers Boy | 0:07 |
| 73 | –Sam Fonteyn | Station Ident 4 | 0:07 |
| 74 | –Brian Wade | Blap 2 | 0:02 |
| 75 | –David Lindup | Show Fanfare 6 | 0:06 |
| 76 | –Brian Wade | Blap 4 | 0:02 |
| 77 | –Steve Gray | Hook 6 | 0:06 |
| 78 | –David Lindup | Hello Pals | 0:11 |
| 79 | –BIll McCauley | Peaceful Lakeland | 0:03 |
| 80 | –Brian Wade | Blap 3 | 0:02 |
| 81 | –Sam Fonteyn | Teleprinter 1 | 0:08 |
| 82 | –Steve Gray | Hook 2 | 0:12 |
| 83 | –Alan Hawkshaw | Light Logo 1 | 0:05 |
| 84 | –Sam Fonteyn | Comic Tuba | 0:12 |
| 85 | –John Cameron | Giant Shadows | 0:17 |
| 86 | –Sam Fonteyn | Station Ident 5 | 0:06 |
| 87 | –Sam Fonteyn | Tiptoe Through The Tubas | 0:14 |
| 88 | –Brian Wade | Wrap | 0:08 |
| 89 | –Alan Hawkshaw | Corporate Logo 7 | 0:05 |
| 90 | –Steve Gray | Hook 3 | 0:06 |
| 91 | –Sam Fonteyn | Christmas Logo 2 | 0:07 |
| 92 | –Sam Fonteyn | Sit-Com | 0:16 |
| 93 | –Alan Hawkshaw | Cute Face | 0:29 |
| 94 | –Alan Hawkshaw | Over The Rainbow 1 | 0:30 |
| 95 | –Alan Hawkshaw | Will He Perish 2 | 0:06 |
| 96 | –David Lindup | Show Fanfare 4 | 0:10 |
| 97 | –John Cameron | Killer B's | 0:06 |
| 98 | –John Cameron | Battle Of The Giants 2 | 0:25 |
| 99 | –Sam Fonteyn | Station Ident 2 | 0:08 |
| 100 | –Brian Bennett | Big Wide World 1 | 0:10 |
| 101 | –David Lindup | Show Fanfare 2 | 0:07 |
| 102 | –Alan Hawkshaw | Corporate Logo 1 | 0:05 |
| 103 | –Alan Hawkshaw | Light Logo 2 | 0:05 |
| 104 | –John Cameron | Touch Down | 0:07 |
| 105 | –Alan Hawkshaw | End Logo | 0:05 |
| 106 | –Sam Fonteyn | Station Ident 1 | 0:06 |
Notes
A side: Tracks 1-50
B side: Tracks 51-106