Various - Fiesta Summer Dance 2000 FLAC
| Genre: |
Electronic / Rap - Hip hop / Reggae / Latin / Pop |
| Performer: |
Various |
| Title: |
Fiesta Summer Dance 2000 |
| Style: |
Trance, Euro House, Latin, RnB/Swing, Breakbeat, Vocal, House |
| Date of release: |
2000 |
| Label: |
Polystar |
| Catalog Number: |
560 168-2 |
| Country: |
Germany |
| FLAC album size: |
1903 mb |
| MP3 album size: |
1485 mb |
Tracklist
| 1 | –Soulforce | Vamos A la Fiesta | 3:47 |
| 2 | –Miss Peppermint | Day By Day | 3:32 |
| 3 | –Los Piranhas vs. Los Piratas | Maria Maria | 3:43 |
| 4 | –Zoe | Love Yourself | 3:52 |
| 5 | –Marco Da Silva | Ls Bamba | 3:25 |
| 6 | –Sonando Feat. Marysol | Dimo Chico Oye Chica | 3:37 |
| 7 | –Vamos | Ritmo de Cha Cha | 3:02 |
| 8 | –Touch And Go | So Hot | 3:15 |
| 9 | –Laid Back | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix)Remix – Funkstar | 3:58 |
| 10 | –Boris S. & Vernon | It's Summertime | 3:52 |
| 11 | –Hermes House Band | Disco Samba Part II | 3:37 |
| 12 | –Gigi D'Agostino | The Riddle | 3:20 |
| 13 | –Sharon Williams | Life Is So Strong | 3:52 |
| 14 | –Vengaboys | Shalala Lala | 3:33 |
| 15 | –Fragma | Toca's Miracle | 3:22 |
| 16 | –ATeens | Dancing Queen | 3:50 |
| 17 | –The Lawyer | I Wanna Hmm | 3:34 |
| 18 | –DJ Tonka | Don't Be Afraid | 3:46 |
| 19 | –Masterboy | Feel The Heat 2000 | 3:22 |
| 20 | –Emmanuel | Corazón De Melao | 4:00 |
| 21 | –Negrocan | Cada Vez | 3:51 |
| 22 | –Krid P. vs. Paco Belucci | El Ritmo Del Verano | 3:45 |
| 23 | –Justine | You're My Sunshine | 3:24 |
| 24 | –SM-Trax | At The Club | 3:45 |
| 25 | –Loona | Latino Lover | 3:49 |
| 26 | –Alice Deejay | Will I Ever | 3:16 |
| 27 | –Banana Coco | Banana Coco | 3:16 |
| 28 | –Marque | One To Make Her Happy | 3:40 |
| 29 | –Bellini | Arriba Allez | 2:54 |
| 30 | –Shaft | Mambo Italiano | 2:49 |
| 31 | –Naimi | la Vida Es Un Carnaval | 4:28 |
| 32 | –Costanzo | Azzurro | 3:42 |
| 33 | –ATB | The Summer | 3:49 |
| 34 | –Alex | Ich Will Nur Dich | 3:17 |
| 35 | –Four Colourz | ABCD | 3:37 |
| 36 | –Hope Feat. Jolana Lee | On The Border | 3:47 |
| 37 | –Le Zoo | Ritmo Del Sol | 3:00 |
| 38 | –Jump & Joy! | Vamoz Everybody | 3:48 |
| 39 | –Soda Club | Go Go Crazy | 3:07 |
| 40 | –One Track Mind | I Like U | 3:00 |
Notes
track 2-5 misspelled "On The Boarder"
Barcodes
- Barcode (Text): 7 31456 01682 5
- Barcode (Scanned): 731456016825
- Label Code: LC 04324
- Rights Society: BIEM MCPS