Various - A Gershwin Holiday FLAC
| Genre: |
Pop / World - Folk |
| Performer: |
Various |
| Title: |
A Gershwin Holiday |
| Date of release: |
1963 |
| Label: |
RCA Victor |
| Catalog Number: |
VPS-6011 |
| Country: |
US |
| FLAC album size: |
2521 mb |
| MP3 album size: |
2585 mb |
Tracklist
| 1 | –Morton Gould And His Orchestra | The Man I LoveArranged By – M. Gould | 3:28 |
| 2 | –The Norman Luboff Choir | I've Got A Crush On You | 2:39 |
| 3 | –The Three Suns | LizaWritten-By – George Gershwin-Ira Gershwin, Gus Kahn | 2:37 |
| 4 | –Al (He's The King) Hirt And His All-Star Dixieland Band | Oh, Lady Be Good! | 2:48 |
| 5 | –Peter Nero | It Ain't Necessarily SoConductor – Marty GoldWritten-By – George Gershwin-Ira Gershwin | 2:42 |
| 6 | –The Three Suns | I Got RhythmWritten-By – George Gershwin-Ira Gershwin | 2:25 |
| 7 | –Al (He's The King) Hirt And His All-Star Dixieland Band | 'S Wonderful | 3:27 |
| 8 | –Frankie Carle And His Orchestra | Fascinating RhythmArranged By – Jimmie HaskellConductor – Jimmie HaskellWritten-By – George Gershwin-Ira Gershwin | 2:08 |
| 9 | –Peter Nero | SummertimeConductor – Marty GoldWritten-By – D. Heyward, George Gershwin | 3:12 |
| 10 | –Peter Nero | I Loves You PorgyConductor – Marty GoldWritten-By – D. Heyward, G. Gershwin, I. Gershwin | 3:57 |
| 11 | –Frankie Carle And His Orchestra | Nice Work If You Can Get ItArranged By – Jimmie HaskellConductor – Jimmie Haskell | 2:16 |
| 12 | –The Norman Luboff Choir | A Foggy Day | 2:59 |
| 13 | –The Norman Luboff Choir | Let's Call The Whole Thing OffWritten-By – George & Ira Gershwin | 2:14 |
| 14 | –Frankie Carle And His Orchestra | SwaneeArranged By – Jimmie HaskellConductor – Jimmie HaskellWritten-By – George Gershwin, Irving Caesar | 2:07 |
| 15 | –Morton Gould And His Orchestra | Love Walked InArranged By – Morton Gould | 4:02 |
| 16 | –Al (He's The King) Hirt And His All-Star Dixieland Band | Someone To Watch Over MeWritten-By – George & Ira Gershwin | 2:47 |
| 17 | –Hugo Winterhalter And His Orchestra | Somebody Loves MeWritten-By – Macdonald, DeSylva, G. Gershwin | 2:25 |
| 18 | –The Norman Luboff Choir | Embraceable You | 2:56 |
| 19 | –Frankie Carle And His Orchestra | But Not For MeArranged By – Jimmie HaskellConductor – Jimmie Haskell | 2:30 |
| 20 | –Peter Nero | I Got Plenty Of Nuttin'Conductor – Marty GoldWritten-By – D. Heyward, G. Gershwin, I. Gershwin | 2:45 |
| 21 | –Al (He's The King) Hirt And His All-Star Dixieland Band | Our Love Is Here To Stay | 2:49 |
| 22 | –The Three Suns | Bidin' My Time | 2:54 |
| 23 | –The Three Suns | They Can't Take That Away From Me | 2:38 |
| 24 | –Hugo Winterhalter And His Orchestra | Mine | 2:32 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| VPS-6011 | Various | A Gershwin Holiday (2xLP, Comp) | RCA Victor | VPS-6011 | US | 1963 |
| VPM-6011 | Various | A Gershwin Holiday (2xLP, Comp, Gat) | RCA Victor | VPM-6011 | US | 1963 |
| VPM-6011 | Various | A Gershwin Holiday (2xLP, Comp, Mono, Gat) | RCA Victor | VPM-6011 | Canada | 1963 |
| VPS-6011 | Various | A Gershwin Holiday (2xLP, Comp) | RCA Victor | VPS-6011 | Canada | 1963 |
| LPM-6011 | Various | A Gershwin Holiday (2xLP, Comp, Mono) | RCA Victor | LPM-6011 | US | 1963 |
Credits
Barcodes
- Rights Society: ASCAP
- Pressing Plant ID: R
- Matrix / Runout (A side label): N2PY-4708
- Matrix / Runout (B side label): N2PY-4710
- Matrix / Runout (C side label): N2PY 4711
- Matrix / Runout (D side label): N2PY-4709
- Matrix / Runout (A side runout stamped [except R]): N2P Y-4708 -2S B2 R
- Matrix / Runout (B side runout stamped [except R]): N2P Y 4710 -2S A2 R
- Matrix / Runout (C side runout stamped [except C1]): N2P Y-4711--2S C1 R
- Matrix / Runout (D side runout stamped): N2P Y 4709 -2S A1 R
Companies
- Pressed By – RCA Records Pressing Plant, Rockaway
- Copyright (c) – Radio Corporation Of America