Various - Guitars That Ate My Brain FLAC
| Genre: |
Rock |
| Performer: |
Various |
| Title: |
Guitars That Ate My Brain |
| Style: |
Heavy Metal, Progressive Metal, Hard Rock, Power Metal |
| Date of release: |
2009 |
| Label: |
Magna Carta |
| Catalog Number: |
MAX-9099-2 |
| Country: |
Europe |
| FLAC album size: |
2723 mb |
| MP3 album size: |
1044 mb |
Tracklist
| 1 | –Hugues Lefebvre & Yann Mouhad | Schrödinger's Cat ParadoxFeaturing [With], Bass – Julien NegroFeaturing [With], Drums – Damien RainaudFeaturing [With], Vocals – Nathalie OlmiWritten-By – Rainaud, Lefebvre, Negro, Olmi, Mouhad | 4:47 |
| 2 | –James Murphy | Maiden VoyageFeaturing [With], Bass, Rhythm Guitar, Guitar [Melody Guitar] – Jeremy KrullFeaturing [With], Drums – Dennis LeeflangWritten-By – Blumenthal , Krull | 5:24 |
| 3 | –Ola Frenning & Christofer Malmström | HydraFeaturing [With], Drums – Peter WildoerWritten-By – Malmström | 5:29 |
| 4 | –Eyal Levi & Emil Werstler | The Unwavering CollapseFeaturing [With], Bass, Rhythm Guitar – Jeremy KrullFeaturing [With], Drums – Dennis LeeflangWritten-By – Krull | 4:57 |
| 5 | –Dave Martone | Hybrid AngelsFeaturing [With], Bass, Rhythm Guitar – Jeremy KrullFeaturing [With], Drums – Dennis LeeflangWritten-By – Krull | 5:30 |
| 6 | –Devin Townsend | Nerd AlertWritten-By – Townsend | 4:20 |
| 7 | –Paul Waggoner | Boot Dagger BoogieFeaturing [With], Bass – Dan BriggsFeaturing [With], Drums – Blake RichardsonWritten-By – Richardson, Briggs, Waggoner | 5:26 |
| 8 | –Shane Gibson | Artichoke SamuraiFeaturing [With], Drums – Dennis LeeflangWritten-By – Gibson | 5:56 |
| 9 | –Chris Poland | L.D.E.Featuring [With], Bass, Rhythm Guitar, Guitar [Melody Guitar] – Ron ThalFeaturing [With], Drums – Dennis LeeflangFeaturing [With], Rhythm Guitar – Jeremy KrullRecorded By [Chris Poland Solos] – Randy PevlerWritten-By – Blumenthal | 6:08 |
| 10 | –Mike Orlando | StompedFeaturing [With], Bass, Rhythm Guitar, Guitar [Melody Guitar] – Jeremy KrullFeaturing [With], Drums – Dennis LeeflangWritten-By – Krull | 4:55 |
| 11 | –Kris Norris | The Life And Times Of Sir Walter SickertFeaturing [With], Bass – Dave FugmanFeaturing [With], Drums – Dave GibsonWritten-By – Norris | 3:36 |
| 12 | –Ron Thal (Aka "Bumblefoot") | DisengagedFeaturing [With], Bass, Rhythm Guitar – Jeremy KrullFeaturing [With], Drums – Dennis LeeflangWritten-By – Krull | 5:39 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| IROND CD 09-DD744 | Various | Guitars That Ate My Brain (CD, Album) | Irond | IROND CD 09-DD744 | Russia | 2008 |
| PR-9099-2 | Various | Guitars That Ate My Brain (CD, Album, Promo) | Magna Carta | PR-9099-2 | US | 2009 |
| MA-9099-2 | Various | Guitars That Ate My Brain (CD, Album, Dig) | Magna Carta | MA-9099-2 | US | 2009 |
Notes
Issued in a 4-panel Digipak.
Hype sticker over shrinkwrap:
"Featuring members of
Dååth; Darkane; Korn;
Guns N' Roses; Darkest Hour;
Between the Buried and Me;
Strapping Young Lad; Soilwork;
Testament ; Megadeth"
Track 3:
Martone guitars recorded in Brainworks Studio Vancouver, B.C. Canada
Martone uses...things that make his guitar sound weird
Track 8:
Chris Poland solos recorded at Electropolis Studios - North Hollywood, CA.
Track 11:
James Murphy appears courtesy of Nuclear Blast Records
℗ & © 2009 Magna Carta
Barcodes
- Barcode: 6 14286 90992 8
- Barcode (Scanned: UPC_A): 614286909928
- Matrix / Runout: CA MA-9099-2 SP @
- Matrix / Runout (Pressing date): 12/12/08 09:45:38 PM
- Mastering SID Code: IFPI L039
- Mould SID Code: IFPI 1262
Companies
- Phonographic Copyright (p) – Magna Carta
- Copyright (c) – Magna Carta
- Recorded At – Brainworks Studio, Vancouver
- Recorded At – Electropolis Studios