Various - History Of Rhythm & Blues - Volume 2: The Golden Years 1953-55 FLAC
| Genre: |
Soul - Funk / Blues |
| Performer: |
Various |
| Title: |
History Of Rhythm & Blues - Volume 2: The Golden Years 1953-55 |
| Style: |
Rhythm & Blues |
| Date of release: |
1968 |
| Label: |
Atlantic |
| Catalog Number: |
SD 8162 |
| Country: |
US |
| FLAC album size: |
2180 mb |
| MP3 album size: |
1835 mb |
Tracklist
| 1 | –Joe Turner | Shake, Rattle & RollWritten-By – Charles Calhoun | 3:00 |
| 2 | –Ray Charles | I've Got A WomanWritten-By – Ray Charles, Reginald Richard | 2:50 |
| 3 | –The Drifters | AdorableWritten-By – Buck Ram | 2:37 |
| 4 | –The Drifters Featuring Clyde McPhatter | Honey LoveWritten-By – Clyde McPhatter, Gerald Wexler | 2:21 |
| 5 | –The Drifters Featuring Clyde McPhatter | Money HoneyWritten-By – Jesse Stone | 2:58 |
| 6 | –The Clovers | Yes, It's YouWritten-By – Nugetre | 2:50 |
| 7 | –La Vern Baker | Tweedle DeeWritten-By – Winfield Scott | 2:55 |
| 8 | –Tommy Ridgeley | Jam UpWritten-By – Tommy Ridgeley | 2:41 |
| 9 | –The Diamonds | A Beggar For Your KissesWritten-By – Marco Rosales, Sylvia Rosales | 2:55 |
| 10 | –The Clovers | Blue VelvetWritten-By – Bernie Wayne, Lee Morris | 2:38 |
| 11 | –Ruth Brown | Mama, He Treats Your Daughter MeanWritten-By – Charles Singleton, Herb Lance, Johnny Wallace | 2:57 |
| 12 | –The Chords | Sh-BoomWritten-By – Carl Feaster, Claude Feaster, Floyd McRae, James Keyes, William R. Edwards | 2:23 |
| 13 | –Ray Charles | GreenbacksWritten-By – Reginald Richard | 2:48 |
| 14 | –The Five Keys | Close Your EyesWritten-By – Chuck Willis | 2:16 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 8162 | Various | History Of Rhythm & Blues - Volume 2: The Golden Years 1953-55 (LP, Comp, Mono) | Atlantic | 8162 | US | 1968 |
| SD 8162 | Various | History Of Rhythm & Blues - Volume 2: The Golden Years 1953-55 (LP, Comp) | Atlantic | SD 8162 | Canada | 1968 |
| SD 8162 | Various | History Of Rhythm & Blues - Volume 2: The Golden Years 1953-55 (LP, Comp) | Atlantic | SD 8162 | US | 1968 |
| SD 8162, ATL-SD 8162 | Various | History Of Rhythm & Blues - Volume 2: The Golden Years 1953-55 (LP, Comp) | Atlantic, Atlantic | SD 8162, ATL-SD 8162 | Germany | 1968 |
| 587 095 | Various | History Of Rhythm And Blues - Volume Two - The Golden Years 1953-55 (LP, Comp) | Atlantic | 587 095 | UK | 1968 |
Notes
Blue, white and green Atlantic labels.
Electronically enhanced for stereo.
Barcodes
- Matrix / Runout (Side A label): ST-A-671183
- Matrix / Runout (Side B label): ST-A-671184
- Matrix / Runout (Runout A, etched): ST-A-671183-A LW • AT 3 •
- Matrix / Runout (Runout B, etched): ST-A-671184-A LW • AT 3 -