Various - Les Hits De Gulli 2017 FLAC
Various France Chanson Reggaeton Hip Hop Pop Rock Indie Pop Rnbswing Soul Pop Rap Dancehall Electro Electro House 2017
| Genre: | Electronic / Rap - Hip hop / Jazz / Rock / Reggae / Latin / Soul - Funk / Blues / Pop / Kids / World - Folk / Stage - Screen |
| Performer: | Various |
| Title: | Les Hits De Gulli 2017 |
| Style: | Chanson, Reggaeton, Hip Hop, Pop Rock, Indie Pop, RnB/Swing, Soul, Pop Rap, Dancehall, Electro, Electro House |
| Date of release: | 07 Apr 2017 |
| Label: | Universal Music France, Universal Music Strategic Marketing, MCA Records France |
| Catalog Number: | 537 688 3 |
| Country: | France |
| FLAC album size: | 1881 mb |
| MP3 album size: | 1848 mb |
Tracklist
| 1 | –Nassi | La Vie Est Belle | 3:1 |
| 2 | –Sound Of Legend | Sweet (Lalala) | 2:58 |
| 3 | –Don Diablo | Cutting Shapes | 3:00 |
| 4 | –SeeB Feat. Jacob Banks | What Do You Love | 3:32 |
| 5 | –Martin Solveig Feat. Ina Wroldsen | Places | 3:22 |
| 6 | –Jonas Blue Feat. Raye | By Your Side | 3:18 |
| 7 | –Alma | Dye My Hair | 3:27 |
| 8 | –Ridsa | Avancer | 3:35 |
| 9 | –Sam & Jova Feat. Jutty Ranx | It's Not Over | 3:46 |
| 10 | –Shakira Feat. Maluma | Chantaje | 3:16 |
| 11 | –Dany Key Feat. Jonah | Don't Want To Go Home | 3:06 |
| 12 | –Gavin James | Nervous (The Ooh Song) (Mark McCabe Remix)Remix – Mark McCabe | 3:17 |
| 13 | –Kamaleon | Mas | 3:29 |
| 14 | –Keblack | Bazardée | 3:21 |
| 15 | –Dout's | Elle S'est Emballée | 3:12 |
| 16 | –Kungs Feat. Ephemerals | I Feel So Bad | 3:25 |
| 17 | –Boostee | Let Me Love | 3:04 |
| 18 | –John Mamann Feat. Maitre Gims | Tu La Regardes | 3:05 |
| 19 | –FEDER Feat. Alex Aiono | Lordly | 3:14 |
| 20 | –Claudio Capéo | Ça Va Ça Va | 3:13 |
| 21 | –Collectif Métissé | Makala | 3:04 |
| 22 | –Alesso | Falling | 3:23 |
| 23 | –Maroon 5 | Don't Wanna Know | 3:36 |
| 24 | –Rémy Jay | Live Your Life | 3:30 |
| 25 | –Hoshi | Comment Je Vais Faire? | 3:56 |
| 26 | –Deorro Feat. DyCy | Goin Up | 2:43 |
| 27 | –Fréro Delavega | À L'équilibre | 2:54 |
| 28 | –Vianney | Je M'en Vais | 3:15 |
| 29 | –Rag'n'Bone Man | Human | 3:17 |
| 30 | –Black M | French Kiss | 3:40 |
| 31 | –Maitre Gims | Tout Donner (Pilule Violette) | 3:23 |
| 32 | –Petit Biscuit | Sunset Lover | 3:58 |
| 33 | –M. Pokora | Alexandrie, Alexandra | 4:12 |
| 34 | –Major Lazer & Showtek | Believer | 3:44 |
| 35 | –Loïc Nottet | Million Eyes | 4:10 |
| 36 | –ABDI | Sylphide | 3:16 |
| 37 | –April Ivy | Be Ok | 3:13 |
| 38 | –MHD | Afro Trap Pt. 7 (La Puissance) | 2:22 |
| 39 | –Lost Frequencies Feat. Axel Ehnström | All Or Nothing | 2:36 |
| 40 | –Alok & Bruno Martini Feat. Zeeba | Hear Me Now | 3:14 |
| 41 | –Victoria | Face À Face (Extrait Du Spectacle "Les 3 Mousquetaires") | 3:50 |
| 42 | –Léa Castel Feat. Slimane | Abîmée | 3:26 |
| 43 | –Kendji Girac | Ma Câlina | 3:58 |
| 44 | –NEIKED Feat. Dyo | Sexual | 3:08 |
| 45 | –DJ Battle Feat. Lexi | Dowtown | 2:59 |
| 46 | –Big Time Rush | Boyfriend | 3:22 |
| 47 | –John Legend | Love Me Now | 3:29 |
| 48 | –Arcadian | Folie Arcadienne | 2:51 |
| 49 | –Alvaro Soler | Animal | 3:34 |
| 50 | –The Weeknd Feat. Daft Punk | I Feel It Coming | 4:27 |
| 51 | –Jax Jones Feat. Raye | You Don't Know Me | 3:32 |
| 52 | –Tiësto Feat. Bright Sparks | On My Way | 3:05 |
| 53 | –Daisy & Max | Chica Vampiro | 2:44 |
| 54 | –Sia | Move Your Body | 4:05 |
| 55 | –New Poppys | Non, Non, Rien N'a Changé | 3:17 |
| 56 | –Amir | On Dirait | 3:16 |
| 57 | –Celestal | Naturally (B-Case Remix)Remix – B-Case | 3:15 |
| 58 | –TiBZ | Nation | 3:07 |
| 59 | –Stream | Living On Video | 2:47 |
| 60 | –Martin Jensen | Solo Dance | 2:54 |
Notes
℗ 2017 UMSM/ MCA, a Universal Music France / M6 Music Label. (on CDs' Label)
℗ & © 2017 UMSM/ MCA, a Universal Music France / M6 Music Label. Fabriqué dans l'Union Européenne [Manufactured in the EU] (on back cover)
Housed in a "Fat" 3CDs jewel case, including a 4-page inlay (detailed tracklist - no tracks durations; data come from computer)
Barcodes
- Barcode (Printed): 6 00753 76883 9
- Label Code: LC 28080
- Matrix / Runout (CD1): arvato 56579065/00600753768846 21 [Universal logo x 4]
- Matrix / Runout (CD2): arvato 56579062/00600753768853 21 [Universal logo x 4]
- Mould SID Code (CD3): arvato 56579059/00600753768877 21 [Universal logo x 4]
- Rights Society: SACD SACEM SCAM SDRM
- Other (on CD1, label): 537 688 4
- Other (on CD2, label): 537 688 5
- Other (on CD3, label): 537 688 7
- Other (on booklet): 535 688 3
Companies
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Phonographic Copyright (p) – MCA Records France
- Phonographic Copyright (p) – M6 Music Label
- Copyright (c) – Universal Music Strategic Marketing
- Copyright (c) – MCA Records France
- Copyright (c) – M6 Music Label
- Pressed By – Arvato – 56579065
- Pressed By – Arvato – 56579062
- Pressed By – Arvato – 56579059