Various - Mega Dance '98 Volume 1 FLAC
| Genre: |
Electronic / Rap - Hip hop / Jazz / Pop |
| Performer: |
Various |
| Title: |
Mega Dance '98 Volume 1 |
| Style: |
House, Disco, Electro, Euro House, Trance |
| Date of release: |
1998 |
| Label: |
Sony Music Media |
| Catalog Number: |
489602 4 |
| Country: |
Netherlands |
| FLAC album size: |
1346 mb |
| MP3 album size: |
2043 mb |
Tracklist
| 1 | –Destiny's Child | No No No | 3:24 |
| 2 | –Will Smith | Gettin' Jiggy Wit It | 3:48 |
| 3 | –Cleopatra | Cleopatra's Theme | 3:40 |
| 4 | –Groove Zone | Eisbaer | 3:41 |
| 5 | –Run-DMC vs Jason Nevins | It's Like That | 4:09 |
| 6 | –Alexia | Uh La La La | 3:43 |
| 7 | –She Moves | Breaking All The Rules | 3:27 |
| 8 | –Close II You | Baby Don't Go (Old School Edit) | 3:47 |
| 9 | –DJ Quicksilver | Planet Love | 3:33 |
| 10 | –Rakim | Guess Who's Back | 4:09 |
| 11 | –Aqua | Doctor Jones | 3:20 |
| 12 | –Daze | Super Hero | 3:22 |
| 13 | –Pappa Bear Feat. Van der Toorn | CherishFeaturing – Van der Toorn | 3:55 |
| 14 | –Party Animals Feat. Sugarbaby | Whatever!Featuring – Sugarbaby | 3:35 |
| 15 | –Carlos | The Silmarillia | 3:47 |
| 16 | –A.T.G.O.C. | Repeated Love | 3:28 |
| 17 | –Da Hool | Bora Bora | 3:45 |
| 18 | –The Happy Groover | When I Snap My Fingers | 3:54 |
| 19 | –Wes | Awa Awa | 3:48 |
| 20 | –Camisra | Let Me Show You | 3:06 |
| 21 | –Natural Born Chillers | Rock The Funky Beat | 3:42 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 489602 2 | Various | Mega Dance '98 Volume 1 (CD, Comp) | Sony Music Media | 489602 2 | Netherlands | 1998 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|
| 489602 4 | Various | Mega Dance '98 Volume 1 (Cass, Comp) | Sony Music Media | 489602 4 | Netherlands | 1998 |
Credits
- Artwork – Victor Feenstra
- Design – M-Design
- Mastered By – Sony Music ISC Audio
- Artwork – Victor Feenstra
- Design – M-Design
- Mastered By – Sony Music ISC Audio
Barcodes
- Barcode (String): 5099748960245
- Barcode (Text): 5 099748 960245
- Barcode (String): 5099748960221
- Barcode (Text): 5 099748 960221
- Matrix / Runout: Sony Music IFPI L553 S1748960210-0101 13 A1
- Mastering SID Code: IFPI L553
- Mould SID Code: IFPI 946C
Companies
- Phonographic Copyright (p) – Sony Music Entertainment (Holland) B.V.
- Copyright (c) – Sony Music Entertainment (Holland) B.V.
- Marketed By – Sony Music
- Phonographic Copyright (p) – Sony Music Entertainment (Holland) B.V.
- Copyright (c) – Sony Music Entertainment (Holland) B.V.
- Marketed By – Sony Music
- Distributed By – Sony Music – 17-489602-10