Various - Mega House Top 100 Summer 2012 FLAC
| Genre: |
Electronic |
| Performer: |
Various |
| Title: |
Mega House Top 100 Summer 2012 |
| Style: |
Electro, Electro House, House, Progressive House, Tech House |
| Date of release: |
30 Aug 2012 |
| Label: |
Rodeo Media |
| Catalog Number: |
RDM273 |
| Country: |
Netherlands |
| FLAC album size: |
1447 mb |
| MP3 album size: |
1211 mb |
Tracklist
| 1 | –Afrojack | Vancouver |
| 2 | –Promise Land & Cozi | Piece Of Heaven |
| 3 | –Pedro Henderiquez | Spread The Love |
| 4 | –Avicii | Jailbait |
| 5 | –Ralvero | Rage |
| 6 | –Vato Gonzalez | Blow Ya Stereo |
| 7 | –Baggi Bagovic | Freefallin' |
| 8 | –Ian Carey & Rosette Ft. Timbaland & Brasco | Amnesia (Firebeatz Remix)Remix – Firebeatz |
| 9 | –Wolfpack | Rising Moon |
| 10 | –Sidney Samson | Hold Up |
| 11 | –Sandro Silva & Oliver Twist | Gladiator |
| 12 | –Hampenberg & Alexander Brown Ft. Pitbull, Fatman Scoop & Nabiha | Raise The Roof (Firebeatz Remix)Remix – Firebeatz |
| 13 | –Afrojack | Fatality |
| 14 | –Nick Waters & Hopperman | Make Up Your Mind |
| 15 | –Nick Waters & Hopperman | Kind Of Trashy |
| 16 | –Sander van Doorn | Chasin' (Instrumental) |
| 17 | –Olav Basoski | The Rain |
| 18 | –Leony! | Last Night A D.J. Saved My Life |
| 19 | –Starkillers, Nadia Ali & Alex Kenji | Pressure (Tim Mason Remix)Remix – Tim Mason |
| 20 | –Dimitri Vegas & Like Mike & Promiseland Ft. Mitch Crown | Alarma |
| 21 | –Nicky Romero | Generation 303 |
| 22 | –Sunnery James & Ryan Marciano | Lethal Industry |
| 23 | –Dimitri Vegas & Like Mike & Regi | Momentum |
| 24 | –Ginuwine Ft. Timbaland & Missy Elliott | Get Involved |
| 25 | –Martin Solveig | The Night Out |
| 26 | –Carl Tricks | Mad Dash (Bingo Players Mix)Remix – Bingoplayers |
| 27 | –Tiësto | Maximal Crazy (Bassjackers Remix) Remix – Bassjackers |
| 28 | –Dirty South Ft. Rudy | Phazing (Tiësto Remix)Remix – Tiësto |
| 29 | –Bingo Players | Rattle |
| 30 | –Firebeatz | Where's Your Head At |
| 31 | –Martin Solveig Ft. Dragonette & Idoling | Big In Japan (Ziggy Stardust Remix)Remix – Ziggy Stardust |
| 32 | –Bingo Players | Mode |
| 33 | –Julian Jordan & TV Noise | Oxford |
| 34 | –WTF! | Da Bop |
| 35 | –Sandro Silva & Quintino | Epic |
| 36 | –Bassjackers & Anger Dimas | Ria |
| 37 | –Quintino | We Gonna Rock |
| 38 | –Michael Calfan | Resurrection |
| 39 | –R.I.O. | Animal |
| 40 | –Avicii | Fade Into Darkness |
| 41 | –Tony Jr. | Feelin' Kinda Strange |
| 42 | –Pitbull Ft. Ne-Yo, Afrojack, Naye | Give Me Everything |
| 43 | –DJ Fresh Ft. Sian Evans | Louder (Hardwell Edit)Remix – Hardwell |
| 44 | –Yves V | Enter My World |
| 45 | –Sycke 'N Sugarstar | Like That Sound |
| 46 | –Firebeatz | Miniman |
| 47 | –Courtney Argue & J.Greene Ft. Pitbull | Make It Rain |
| 48 | –Basto & Yves V | Cloudbreaker |
| 49 | –H.D. Ft. Jason Derulo & Smokey | Celebrity Love |
| 50 | –Sidney Samson | Filter |
| 51 | –Sandro Silva | Core |
| 52 | –Kenneth G | Bazinga |
| 53 | –Arty , Matisse & Sadko | Trio |
| 54 | –Koen Groeneveld | Airbuzz |
| 55 | –Rene Amesz | Ray Of Light |
| 56 | –Apster | Goldcoast |
| 57 | –John Dahlback | Start Loving You |
| 58 | –Laidback Luke, Arno Cost & Norman Doray | Trilogy |
| 59 | –James Talk & Ridney | Amnesia |
| 60 | –Tim Mason | Anima |
| 61 | –Sidney Samson | Get Low |
| 62 | –R.I.O. Ft. Nicco | Party Shaker |
| 63 | –Laidback Luke Ft. Chuckie & Martin Solveig | 1234 |
| 64 | –Swankey Tunes & Hardrock Sofa | The Edge |
| 65 | –Alvaro & The Partysquad | Wataah |
| 66 | –DubVision | All By Myself |
| 67 | –Oliver Twist | Love Trip (Olav Basoski Remix) Remix – Olav Basoski |
| 68 | –Skiztofreniks | Rushin' |
| 69 | –Nicky Romero | Toulouse (Tommy Trash Remix)Remix – Tommy Trash |
| 70 | –La Fuente | Wish |
| 71 | –Swedish House Mafia Vs. Knife Party | Antidote |
| 72 | –Time Takers | She Blows (Alvaro Edit)Remix – Alvaro |
| 73 | –Trent Cantrelle | I Want A Freak |
| 74 | –Yves V | Mandala |
| 75 | –Good Men | Give It Up (Chocolate Puma Edit)Remix – Chocolate Puma |
| 76 | –Bingo Players | L'Amour |
| 77 | –Zedd | Stars Come Out (Tim Mason Remix)Remix – Tim Mason |
| 78 | –Laura Broad Ft. Chris Brown | Nobody Can |
| 79 | –Jose | You're All I Need (Olav Basoski Remix) Remix – Olav Basoski |
| 80 | –Dirty South & Those Usual Suspects Ft. Erik Hecht | Walking Alone |
| 81 | –Firebeatz & Joey Suki | Reckless |
| 82 | –Silvio Ecomo | No Dip (Koen Groeneveld Remix)Remix – Koen Groeneveld |
| 83 | –Starkillers & Dmitry KO | Don't Hold Back |
| 84 | –Sidney Samson | Something In The Air |
| 85 | –Arty | Around The World (Tocadisco Remix)Remix – Tocadisco |
| 86 | –Plastik Funk & Tujamo | Who |
| 87 | –Quintino & MOTI | Circuits |
| 88 | –Quintino | The One And Only |
| 89 | –Afrojack & Shermanology | Can't Stop Me |
| 90 | –R3hab & Swankey Tunes | Sending My Love |
| 91 | –Afrojack & R3hab | Prutataaa (Remix) |
| 92 | –Mr Black & Mr Blue | Bad Habit |
| 93 | –Hithouse & Addy van der Zwan | Jack To The Sound Of The Underground 2012 |
| 94 | –Mat Zo & Arty | Mozart |
| 95 | –Afrojack | London |
| 96 | –Dyro & Loopers | Monster Talk |
| 97 | –La Fuente | Dounia |
| 98 | –Alex Kenji | Chasing Clouds |
| 99 | –Spencer & Hill & Nadia Ali | Believe It (Cazzette Remix)Remix – Cazzette |
| 100 | –R3hab | Bottle Song (Darth & Vader Mix)Remix – Darth & Vader |
Notes
The discs only mention 'Mega House Top 100' as title.
The tracklist contains many errors, a lot of collaborative artists aren't mentioned & also some titles are incorrectly listed
Track 1-2 is listed as 'Swedish House Mafia - Antidote'
Track 1-10 is listed as 'Quintino - Circuits'
Track 1-11 is listed as 'Laidback Luke Ft. Chuckie & Martin Solveig - 1,2,3'
Track 1-14 is listed as 'Laidback Luke & Norman Doray -Trilogy'
Track 1-19 is listed as 'Dimitri Vegas & Like Mike - Momentum'
Track 1-20 is listed as 'Arty - Mozart'
Track 1-22 is listed as 'Dirty South - Phazing (Tiesto Mix)'
Track 2-2 is listed as 'DJ Fresh - Louder (Hardwell Edit)'
Track 2-10 is listed as 'Oliver Twist - Love Trippin' (Olav Basoski remix)'
Track 2-13 is listed as 'Plastik Funk - Who'
Track 2-14 is listed as 'Starkillers - Don't Hold Back'
Track 2-22 is listed as 'Hithouse & Addy van der Zwan - Jack To The Sound'
Track 2-23 is listed as 'Dirty South - Walking Alone'
Track 2-24 is listed as 'John Dahlback - Starting Loving You'
Track 3-4 is listed as 'Martin Solveig Ft Dragonette & Idoling - Big In Japan (Ziggy Remix)'
Track 3-10 is listed as 'Alex Kenji - Clouds'
Track 3-23 is listed as 'Arty - Trio'
Track 2-25 is listed as 'Alvaro & Partysquad - Waatah'
Track 4-3 is listed as 'Ian Carey & Timbaland - Amnesia (Firebeatz Remix)'
Track 4-4 is listed as 'Dimitri Vegas & Like Mike - Alarma'
Track 4-8 is listed as 'Starkillers - Pressure (Tim Mason Remix)'
Track 4-19 is listed as 'Leonie - Last Night A Dj Saved My Live'
Track 4-21 is listed as 'Sycke 'N Sugarstar - I Like That Sound'
Track 4-22 is listed as 'Afrojack & R3Hab - Prutataa (Remix)'
Barcodes
- Barcode: 8712944503609
- Mastering SID Code (All Discs): IFPI LH03
- Mould SID Code (CD1): IFPI AAHP9
- Mould SID Code (CD2, CD3 & CD4): IFPI AAHR0
- Matrix / Runout (CD1): 378143 @1 RDM273/1
- Matrix / Runout (CD2): 378144 @1 RDM273/2
- Matrix / Runout (CD3): 378145 @1 RDM273/3
- Matrix / Runout (CD4): 378146 @1 RDM273/4
- Other (Category CD1): RDM273/1
- Other (Category CD2): RDM273/2
- Other (Category CD3): RDM273/3
- Other (Category CD4): RDM273/4
Companies
- Phonographic Copyright (p) – Rodeo Media B.V.
- Copyright (c) – Rodeo Media B.V.