Various - Mega Party Tracks Vol. 6 FLAC
| Genre: |
Rock / Soul - Funk / Pop |
| Performer: |
Various |
| Title: |
Mega Party Tracks Vol. 6 |
| Style: |
Disco, Funk, Soul, AOR, Ballad, Pop Rock, Glam |
| Date of release: |
2001 |
| Label: |
Brunswick News, Universal |
| Catalog Number: |
585 122-2 |
| Country: |
Germany |
| FLAC album size: |
1368 mb |
| MP3 album size: |
2362 mb |
Tracklist
| 1 | –Shannon | Let The Music Play | 3:30 |
| 2 | –The Searchers | Sweets For My Swee | 2:26 |
| 3 | –Uriah Heep | Lady In Black | 4:39 |
| 4 | –Fancy | Flames Of Love | 4:01 |
| 5 | –The Mamas & The Papas | California Dreamin' | 2:40 |
| 6 | –Cameo | She´s Strange | 3:45 |
| 7 | –Die Alpenrammler | Alles Wunderbar | 3:24 |
| 8 | –Lipps, Inc. | Funkytown | 3:56 |
| 9 | –Bobby Hebb | Sunny | 2:42 |
| 10 | –Johnny Bristol | Hang On There Baby | 3:54 |
| 11 | –The Land | Mama Told Me Not To Come | 3:45 |
| 12 | –Kool & The Gang | Celebration | 5:00 |
| 13 | –Extrabreit | Hart Wie Marmelade | 3:01 |
| 14 | –Animotion | I Engineer | 4:01 |
| 15 | –Chris de Burgh | High On Emotion | 4:22 |
| 16 | –Hubert Kah | Sternenhimmel | 3:05 |
| 17 | –Rocky Sharpe & The Replays | Rama Lama Ding Dong | 2:19 |
| 18 | –Sly & The Family Stone | Hot Fun In The Summertime | 3:02 |
| 19 | –The Troggs | With A Girl Like You | 2:06 |
| 20 | –Ottawan | D.I.S.C.O | 3:44 |
| 21 | –Santa Esmeralda | Don't Let Me Be Misunderstood | 3:22 |
| 22 | –Mott The Hoople | All The Young Dudes | 3:31 |
| 23 | –Baccara | Yes Sir, I Can Boogie | 4:34 |
| 24 | –James Brown | (I Got You) I Feel Good | 2:44 |
| 25 | –Beagle Music Ltd. | Ice In The Sunshine | 3:01 |
| 26 | –Ultravox | Dancing With Tears In My Eyes | 4:09 |
| 27 | –Gloria Gaynor | I Will Survive | 3:08 |
| 28 | –Frida | I Know There's Something Going On | 5:27 |
| 29 | –Stakka Bo | Here We Go | 3:53 |
| 30 | –The Knack | My Sharona | 4:52 |
Barcodes
- Barcode (Text): 7 31458 511222
- Label Code: LC 00136
- Matrix / Runout (CD1): 07314 585 123-2 01 + 51197562
- Matrix / Runout (CD1, in Mould/Hub): MADE IN GERMANY BY UNIVERSAL M & L A
- Matrix / Runout (CD2): 07314 585 124-2 01 / 51197862
- Rights Society: B.I.E.M / MCPS
- Other (CD1 cat.#): 585 123-2
- Other (CD2 cat.#): 585 124-2
Companies
- Phonographic Copyright (p) – Polymedia Marketing Group GmbH
- Copyright (c) – Polymedia Marketing Group GmbH
- Made By – Universal M & L, Germany – 51197562
- Manufactured By – Universal M & L, Germany