Various - In The Mood For The Blues FLAC
| Genre: |
Rock / Blues |
| Performer: |
Various |
| Title: |
In The Mood For The Blues |
| Style: |
Blues Rock, Electric Blues, Rhythm & Blues |
| Date of release: |
2004 |
| Label: |
Universal Music TV |
| Catalog Number: |
982 0180 |
| Country: |
UK |
| FLAC album size: |
2726 mb |
| MP3 album size: |
1040 mb |
Tracklist
| 1 | –Etta James | I'd Rather Go Blind |
| 2 | –Santana | Black Magic Woman |
| 3 | –J.J. Cale | Cocaine |
| 4 | –Little Walter | My Babe |
| 5 | –Jim Croce | You Don't Mess Around With Jim |
| 6 | –The Commitments | Mustang Sally |
| 7 | –Free | I'll Be Creepin' |
| 8 | –Juicy Lucy | Who Do You Love |
| 9 | –Sonny Boy Williamson | Help Me |
| 10 | –Koko Taylor | Wang Dang Doodle |
| 11 | –Dire Straits | Fade To Black |
| 12 | –John Lee Hooker | I'm In The Mood |
| 13 | –Peter Green | Loser Two Times |
| 14 | –Albert King | Searchin' For A Woman |
| 15 | –B.B. King | The Thrill Is Gone |
| 16 | –Paul Rodgers | Muddy Water Blues |
| 17 | –Joe Walsh | Turn To Stone |
| 18 | –Fleetwood Mac | Shake Your Moneymaker |
| 19 | –Robert Palmer | Mama Talk To Your Daughter |
| 20 | –ZZ Top | My Head's In Mississippi |
| 21 | –Fleetwood Mac | Need Your Love So Bad |
| 22 | –John Mayall & The Bluesbreakers | Greeny |
| 23 | –Lynyrd Skynyrd | Call Me The Breeze |
| 24 | –John Stewart | Gold |
| 25 | –John Mayall & The Bluesbreakers | All Your Love |
| 26 | –Muddy Waters | Mannish Boy |
| 27 | –Stevie Ray Vaughan | Pride And Joy |
| 28 | –Buddy Guy | First Time I Met The Blues |
| 29 | –Bo Diddley | Bo Diddley |
| 30 | –Robert Cray | Right Next Door (Because Of Me) |
| 31 | –Muddy Waters | (I'm Your) Hoochie Coochie Man |
| 32 | –Taj Mahal | Statesboro Blues |
| 33 | –Howlin' Wolf | Smokestack Lightning |
| 34 | –John Lee Hooker | Boom Boom |
| 35 | –Chuck Berry | Down The Road Apiece |
| 36 | –Tommy Tucker | High Heeled Sneakers |
| 37 | –Bo Diddley | Road Runner |
| 38 | –Gary Moore | Still Got The Blues (For You) |
| 39 | –Chris Rea | Nineties Blues |
| 40 | –Cream | Crossroads |
| 41 | –B.B. King | Ain't Nobody Home |
| 42 | –The Taste | Leavin' Blues |
Credits
- Concept By, Compiled By – Neil Smith
- Design – Joel Harrison
Barcodes
- Barcode: 0 602498 201800
- Rights Society: BIEM / MCPS
- Label Code: LC 07341
- Matrix / Runout (Disc 1): 9820181 01
- Matrix / Runout (Disc 2): 9820182 01
- Mastering SID Code: IFPI L136
- Mould SID Code (Disc 1): IFPI 0419
- Mould SID Code (Disc 2): IFPI 0432
Companies
- Phonographic Copyright (p) – Universal Music TV
- Copyright (c) – Universal Music TV
- Marketed By – Universal Music Operations Ltd.
- Distributed By – Universal Music Operations Ltd.
- Manufactured By – Disctronics, UK